13 Product Results Found for "clearance_asean"
Find a huge range of Gas Detection Sensors at element14 Singapore. We stock a large selection of Gas Detection Sensors, including new and most popular products from the world's top manufacturers including: Amphenol Sgx Sensortech
View
Buyer
Engineer
Manufacturer
Gas Type
Particle Count Max
Accuracy
Sampling Method
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL SGX SENSORTECH | Each | 1+ S$66.710 (S$72.7139) | Total:S$66.71 Min: 1 / Mult: 1 | Flammable Gas | - | - | - | - | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$204.670 (S$223.0903)5+ S$180.220 (S$196.4398) | Total:S$204.67 Min: 1 / Mult: 1 | Carbon Monoxide | 100ppm | 500ppb | Solid Polymer Electrolyte | PS4 Series | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$54.000 (S$58.860)5+ S$47.250 (S$51.5025)10+ S$39.840 (S$43.4256) | Total:S$54.00 Min: 1 / Mult: 1 | Carbon Dioxide, Volatile Organic Compound (VOC) | - | - | - | - | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$365.680 (S$398.5912) | Total:S$365.68 Min: 1 / Mult: 1 | Flammable Gas | - | - | Diffusion | VQ600 Series | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$1,274.860 (S$1,389.5974) | Total:S$1,274.86 Min: 1 / Mult: 1 | Volatile Organic Chemicals (VOC) | 40ppm | - | - | - | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$104.920 (S$114.3628)5+ S$102.560 (S$111.7904) | Total:S$104.92 Min: 1 / Mult: 1 | Volatile Organic Chemicals (VOC) | 200ppm | 500ppb | Solid Polymer Electrolyte | PS1 Series | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$280.360 (S$305.5924) | Total:S$280.36 Min: 1 / Mult: 1 | Ozone | 100ppm | 250ppb | Solid Polymer Electrolyte | PS4 Series | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$214.430 (S$233.7287)5+ S$187.630 (S$204.5167)10+ S$155.460 (S$169.4514) | Total:S$214.43 Min: 1 / Mult: 1 | Ozone | 5ppm | 25ppb | Solid Polymer Electrolyte | PS1 Series | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$172.220 (S$187.7198)5+ S$150.690 (S$164.2521)10+ S$126.900 (S$138.321) | Total:S$172.22 Min: 1 / Mult: 1 | Hydrogen Sulphide | 100ppm | 250ppb | Solid Polymer Electrolyte | PS1 Series | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$207.820 (S$226.5238)5+ S$191.450 (S$208.6805)10+ S$176.250 (S$192.1125) | Total:S$207.82 Min: 1 / Mult: 1 | - | 1ppm | 25ppb | - | PS1 Series | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$217.500 (S$237.075)5+ S$190.590 (S$207.7431)10+ S$179.370 (S$195.5133) | Total:S$217.50 Min: 1 / Mult: 1 | - | 20ppm | 500ppb | - | PS1 Series | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$1,043.330 (S$1,137.2297) | Total:S$1,043.33 Min: 1 / Mult: 1 | Volatile Organic Chemicals (VOC) | 200ppm | - | - | - | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$1,043.330 (S$1,137.2297) | Total:S$1,043.33 Min: 1 / Mult: 1 | Volatile Organic Chemicals (VOC) | 40ppm | - | - | - | ||||







