Force Sensors & Load Cells :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(11)
Operating Temperature Max
=107°C
1
(8)
(5)
(1)
(2)
(11)
(47)
(4)
(1)
Operating Temperature Min
(5)
(6)
Supply Voltage
(5)
Cell Output mV / V
(5)
Product Range
(2)
(5)
(3)
Load Cell Type
(1)
Load Capacity
(1)
(1)
(1)
(1)
Weight Capacity
(1)
Excitation Voltage Max
(1)
Sensor Output Type
(1)
Packaging
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Load Cell Type | Load Capacity | Supply Voltage | Weight Capacity | Excitation Voltage Max | Sensor Output Type | Cell Output mV / V | Connection Type | Linearity | Cable Length - Metric | Operating Temperature Min | Cable Length - Imperial | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2821427 | Each | 1+ S$1,571.440(S$1,712.8696) | - | - | - | - | - | - | - | - | - | - | -46°C | - | 107°C | LC305 Series | |||||
3763931 | Each | 1+ S$1,691.390(S$1,843.6151) | Miniature Compression | - | - | 1000lbf | 15VDC | Ratiometric | - | 4 Conductor Cable | ± 0.15 % | 3m | -46°C | 10ft | 107°C | - | |||||
2821429 | Each | 1+ S$1,609.170(S$1,753.9953) | - | 50lb | 10VDC | - | - | - | 2 | - | - | - | -46°C | - | 107°C | LC305 Series | |||||
2821423 | Each | 1+ S$1,011.780(S$1,102.8402) | - | - | - | - | - | - | - | - | - | - | -54°C | - | 107°C | LC304 Series | |||||
2821411 | Each | 1+ S$1,841.010(S$2,006.7009) | - | 200lb | 10VDC | - | - | - | - | - | - | - | -46°C | - | 107°C | LC203 Series | |||||
2821428 | Each | 1+ S$1,609.170(S$1,753.9953) | - | - | - | - | - | - | - | - | - | - | -46°C | - | 107°C | LC305 Series | |||||
2821425 | Each | 1+ S$1,011.780(S$1,102.8402) | - | - | - | - | - | - | 2 | - | - | - | -54°C | - | 107°C | LC304 Series | |||||
2821422 | Each | 1+ S$1,011.780(S$1,102.8402) | - | - | - | - | - | - | 2 | - | - | - | -54°C | - | 107°C | LC304 Series | |||||
2821426 | Each | 1+ S$957.960(S$1,044.1764) | - | 500lb | 10VDC | - | - | - | 2 | - | - | - | -54°C | - | 107°C | LC304 Series | |||||
2821410 | Each | 1+ S$1,841.010(S$2,006.7009) | - | - | 10VDC | - | - | - | - | - | - | - | -46°C | - | 107°C | LC203 Series | |||||
2821424 | Each | 1+ S$957.960(S$1,044.1764) | - | 3000lb | 10VDC | - | - | - | 2 | - | - | - | -54°C | - | 107°C | LC304 Series | |||||


