MEMS Gyroscopes:
34 Products FoundFind a huge range of MEMS Gyroscopes at element14 Singapore. We stock a large selection of MEMS Gyroscopes, including new and most popular products from the world's top manufacturers including: Analog Devices, TDK Invensense, Stmicroelectronics, Sensonor Technologies As & Murata
View
Buyer
Engineer
Manufacturer
Sensing Axis
MEMS Module Function
MEMS Sensor Output
Sensor Type
Sensing Range
Full Scale Rate Range
Supply Voltage Min
Supply Voltage Max
Sensor Case / Package
Sensor Case Style
No. of Pins
Output Interface
Sensitivity Typ
Sensing Range - Gyroscope
Operating Temperature Min
Operating Temperature Max
Qualification
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.640 (S$5.0576)10+ S$4.390 (S$4.7851)25+ S$4.130 (S$4.5017)50+ S$3.880 (S$4.2292)100+ S$3.680 (S$4.0112)More Pricing... | Total:S$4.64 Min: 1 / Mult: 1 | X, Y | - | Digital | - | - | ± 100°/s, ± 200°/s | 1.71V | 3.6V | LGA | LGA | 16Pins | SPI | 262°/s/LSB, 131°/s/LSB | - | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$19.600 (S$21.364)10+ S$18.870 (S$20.5683)25+ S$18.620 (S$20.2958) | Total:S$19.60 Min: 1 / Mult: 1 | X, Y, Z | - | Digital | - | - | ± 250°/s, ± 500°/s, ± 1000°/s, ± 2000°/s | 1.71V | 3.6V | LGA | LGA | 16Pins | I2C, SPI | - | - | -40°C | 85°C | AEC-Q100 | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ S$3.320 (S$3.6188)1000+ S$3.150 (S$3.4335) | Total:S$1,660.00 Min: 500 / Mult: 1 | X, Y | - | Digital | - | - | ± 100°/s, ± 200°/s | 1.71V | 3.6V | LGA | LGA | 16Pins | SPI | 262°/s/LSB, 131°/s/LSB | - | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$18.870 (S$20.5683)25+ S$18.620 (S$20.2958) | Total:S$188.70 Min: 10 / Mult: 1 | X, Y, Z | - | Digital | - | - | ± 250°/s, ± 500°/s, ± 1000°/s, ± 2000°/s | 1.71V | 3.6V | LGA | LGA | 16Pins | I2C, SPI | - | - | -40°C | 85°C | AEC-Q100 | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.670 (S$5.0903)10+ S$4.340 (S$4.7306)25+ S$4.000 (S$4.360)50+ S$3.660 (S$3.9894)100+ S$3.540 (S$3.8586) | Total:S$4.67 Min: 1 / Mult: 1 | X, Y | - | Digital | - | - | ± 46.5°/s, ± 93°/s, ± 187°/s, ± 374°/s | 1.7V | 3.6V | LGA | LGA | 12Pins | SPI | - | - | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$81.150 (S$88.4535)10+ S$78.670 (S$85.7503)25+ S$71.790 (S$78.2511)500+ S$70.880 (S$77.2592) | Total:S$81.15 Min: 1 / Mult: 1 | Z | - | Analogue | - | ± 300°/s | ± 300°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | 6mV/°/s | - | -40°C | 105°C | - | - | |||||
Each | 1+ S$162.220 (S$176.8198)10+ S$146.430 (S$159.6087)25+ S$141.290 (S$154.0061)100+ S$134.550 (S$146.6595) | Total:S$162.22 Min: 1 / Mult: 1 | Z | - | Digital | - | ± 300°/s to ± 400°/s | ± 300°/s to ± 400°/s | 3.15V | 5.25V | SOIC | SOIC | 16Pins | SPI | 80LSB/°/s | - | -40°C | 105°C | - | - | |||||
Each | 1+ S$131.300 (S$143.117)10+ S$121.730 (S$132.6857)25+ S$114.890 (S$125.2301)100+ S$108.300 (S$118.047) | Total:S$131.30 Min: 1 / Mult: 1 | Yaw | - | Analogue | - | ± 250°/s to ± 450°/s | ± 300°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | 7mV/°/sec | - | -40°C | 105°C | - | - | |||||
Each | 1+ S$96.060 (S$104.7054)20+ S$83.540 (S$91.0586)40+ S$81.250 (S$88.5625)100+ S$78.500 (S$85.565) | Total:S$96.06 Min: 1 / Mult: 1 | Yaw | - | Analogue | - | ± 150°/s | ± 150°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | 12.5mV/°/sec | - | -40°C | 105°C | - | - | |||||
Each | 1+ S$315.030 (S$343.3827)10+ S$286.830 (S$312.6447)25+ S$277.660 (S$302.6494)100+ S$271.380 (S$295.8042) | Total:S$315.03 Min: 1 / Mult: 1 | Yaw | - | Digital | - | ± 80°/s, ± 160°/s, ± 320°/s | ± 80°/s, ± 160°/s, ± 320°/s | 4.75V | 5.25V | LGA | LGA | 20Pins | SPI | 0.07326°/sec/LSB, 0.03663°/sec/LSB, 0.01832°/sec/LSB | - | -40°C | 105°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$96.060 (S$104.7054)10+ S$89.190 (S$97.2171)25+ S$87.410 (S$95.2769)500+ S$85.630 (S$93.3367) | Total:S$96.06 Min: 1 / Mult: 1 | Z | - | Analogue | - | ± 75°/s | ± 75°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | 25mV/°/s | - | -40°C | 105°C | - | - | |||||
Each | 1+ S$35.160 (S$38.3244)10+ S$31.020 (S$33.8118)25+ S$29.640 (S$32.3076)100+ S$28.250 (S$30.7925)250+ S$27.780 (S$30.2802)More Pricing... | Total:S$35.16 Min: 1 / Mult: 1 | Pitch, Roll | - | Digital | - | ± 100°/s | ± 100°/s | 2.7V | 5V | LGA | LGA | 18Pins | SPI | 200LSB/°/s | - | -25°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$89.190 (S$97.2171)25+ S$87.410 (S$95.2769)500+ S$85.630 (S$93.3367) | Total:S$891.90 Min: 10 / Mult: 1 | Z | - | Analogue | - | ± 75°/s | ± 75°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | 25mV/°/s | - | -40°C | 105°C | - | - | |||||
Each | 1+ S$94.690 (S$103.2121)20+ S$85.780 (S$93.5002)40+ S$81.320 (S$88.6388)100+ S$79.120 (S$86.2408) | Total:S$94.69 Min: 1 / Mult: 1 | Yaw | - | Analogue | - | ± 300°/s | ± 300°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | 6mV/°/sec | - | -40°C | 105°C | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$78.670 (S$85.7503)25+ S$71.790 (S$78.2511)500+ S$70.880 (S$77.2592) | Total:S$786.70 Min: 10 / Mult: 1 | Z | - | Analogue | - | ± 300°/s | ± 300°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | 6mV/°/s | - | -40°C | 105°C | - | - | |||||
Each | 1+ S$110.830 (S$120.8047)10+ S$99.540 (S$108.4986)25+ S$95.870 (S$104.4983)100+ S$91.060 (S$99.2554) | Total:S$110.83 Min: 1 / Mult: 1 | Pitch, Roll, Yaw | - | Digital | - | ± 300°/s to ± 400°/s | ± 400°/s | 3.15V | 5.25V | SOIC | SOIC | 16Pins | SPI | 80LSB/°/s | - | -40°C | 105°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$13.430 (S$14.6387)10+ S$12.970 (S$14.1373)25+ S$12.400 (S$13.516)50+ S$12.110 (S$13.1999)100+ S$11.840 (S$12.9056)More Pricing... | Total:S$13.43 Min: 1 / Mult: 1 | X, Y, Z | - | - | - | - | - | 1.71V | 3.6V | LGA | - | 16Pins | I2C, SPI | - | - | -40°C | 105°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$12.970 (S$14.1373)25+ S$12.400 (S$13.516)50+ S$12.110 (S$13.1999)100+ S$11.840 (S$12.9056)250+ S$11.820 (S$12.8838) | Total:S$129.70 Min: 10 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$3.540 (S$3.8586) | Total:S$354.00 Min: 100 / Mult: 1 | X, Y | - | Digital | - | - | ± 46.5°/s, ± 93°/s, ± 187°/s, ± 374°/s | 1.7V | 3.6V | LGA | LGA | 12Pins | SPI | - | - | -40°C | 85°C | - | - | |||||
Each | 1+ S$5,380.270 (S$5,864.4943) | Total:S$5,380.27 Min: 1 / Mult: 1 | X | Single Axis Gyroscope | - | Accelerometer, Gyroscope | ± 300°/s | - | 3V | 3.6V | LGA | SOIC | 16Pins | SPI | - | ± 300°/s | -40°C | 110°C | AEC-Q100 | - | |||||
Each | 1+ S$187.970 (S$204.8873)10+ S$174.930 (S$190.6737)25+ S$165.600 (S$180.504)100+ S$159.260 (S$173.5934) | Total:S$187.97 Min: 1 / Mult: 1 | Z | - | Analogue | - | ± 250°/s to ± 450°/s | ± 300°/s | 5.75V | 6.25V | BGA | BGA | 32Pins | - | 9mV/°/s | - | -40°C | 105°C | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$89.190 (S$97.2171)25+ S$87.410 (S$95.2769)500+ S$85.630 (S$93.3367) | Total:S$891.90 Min: 10 / Mult: 1 | Z | - | Analogue | - | ± 150°/s | ± 150°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | 12.5mV/°/s | - | -40°C | 105°C | - | - | |||||
ANALOG DEVICES | Each | 1+ S$178.900 (S$195.001)10+ S$165.140 (S$180.0026)25+ S$160.580 (S$175.0322)100+ S$151.930 (S$165.6037) | Total:S$178.90 Min: 1 / Mult: 1 | Yaw | - | Analogue | - | ± 20000°/s | ± 20000°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | 0.1mV/°/s | - | -40°C | 105°C | - | - | ||||
Each | 1+ S$2,609.590 (S$2,844.4531)10+ S$2,516.120 (S$2,742.5708) | Total:S$2,609.59 Min: 1 / Mult: 1 | Pitch, Roll | - | Analogue | - | ± 2000°/s to ± 5000°/s | ± 2000°/s | 4.75V | 5.25V | TIP | TIP | 15Pins | - | - | - | -40°C | 175°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$96.060 (S$104.7054)10+ S$89.190 (S$97.2171)25+ S$87.410 (S$95.2769)500+ S$85.630 (S$93.3367) | Total:S$96.06 Min: 1 / Mult: 1 | Z | - | Analogue | - | ± 150°/s | ± 150°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | 12.5mV/°/s | - | -40°C | 105°C | - | - | |||||








