NTC Thermistors :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(4)
(1)
(2)
Probe Material
=Plastic
1
(3)
(1021)
(1)
(19)
(16)
(6)
(2)
(87)
Thermistor Type
(1)
(10)
(1)
Resistance (25°C)
(1)
(2)
(7)
Thermistor Mounting
(9)
Resistance Tolerance (25°C)
(1)
(2)
(1)
(2)
(1)
(2)
(2)
Product Range
(2)
(5)
(1)
Thermistor Case Style
(3)
NTC Mounting
(8)
(4)
Thermistor Terminals
(2)
(7)
B-Constant
(2)
(2)
(1)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Thermistor Type | Resistance (25°C) | Thermistor Mounting | Resistance Tolerance (25°C) | Product Range | Thermistor Case Style | NTC Mounting | Thermistor Terminals | B-Constant | B-Constant Tolerance | NTC Case Size | Thermal Time Constant (in Air) | Probe Material | Probe Diameter | Lead Length | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LITTELFUSE | Each | 1+ S$2.890(S$3.1501) 25+ S$2.360(S$2.5724) 100+ S$2.180(S$2.3762) 250+ S$2.030(S$2.2127) 500+ S$1.890(S$2.0601) More Pricing... | Probe | - | - | ± 5% | - | TO-220 | Through Hole | - | - | - | TO-220 | - | Plastic | - | 13.49mm | - | - | |||||
Each | 1+ S$6.370(S$6.9433) 10+ S$5.470(S$5.9623) 50+ S$4.980(S$5.4282) 100+ S$4.790(S$5.2211) 200+ S$4.510(S$4.9159) More Pricing... | Probe | 10kohm | Through Hole | ± 1% | - | TO-220 | Through Hole | Radial Leaded | 3892K | - | TO-220 | - | Plastic | - | 13.49mm | -55°C | 150°C | ||||||
2113022 | AMPHENOL ADVANCED SENSORS | Each | 1+ S$13.300(S$14.497) 5+ S$12.180(S$13.2762) 10+ S$11.760(S$12.8184) 25+ S$11.280(S$12.2952) 50+ S$10.930(S$11.9137) More Pricing... | NTC | 10kohm | Through Hole | - | MA100 Series | - | Free Hanging | Wire Leaded | - | - | - | 15s | Plastic | 2.03mm | 930.28mm | 0°C | 50°C | ||||
Each | 1+ S$2.220(S$2.4198) 10+ S$2.130(S$2.3217) 50+ S$1.900(S$2.071) 100+ S$1.820(S$1.9838) 200+ S$1.720(S$1.8748) More Pricing... | Probe | 10kohm | Through Hole | ± 10% | - | TO-220 | Through Hole | Radial Leaded | 3892K | - | TO-220 | - | Plastic | - | 13.49mm | -55°C | 150°C | ||||||
2847968 | AMPHENOL ADVANCED SENSORS | Each | 1+ S$8.210(S$8.9489) 50+ S$6.470(S$7.0523) 100+ S$6.230(S$6.7907) 250+ S$6.000(S$6.540) 500+ S$5.760(S$6.2784) More Pricing... | Probe | 2.252kohm | Through Hole | ± 0.15°C | MA100 Series | - | Free Hanging | Wire Leaded | - | - | - | 15s | Plastic | 2.03mm | 930.28mm | 0°C | 50°C | ||||
LITTELFUSE | Each | 1+ S$10.880(S$11.8592) 25+ S$9.130(S$9.9517) 100+ S$8.600(S$9.374) 250+ S$8.340(S$9.0906) 500+ S$8.070(S$8.7963) More Pricing... | Probe | - | - | ± 1% | USP Series | - | Through Hole | - | - | - | - | - | Plastic | - | 304.8mm | -55°C | - | |||||
Each | 1+ S$5.190(S$5.6571) 50+ S$4.030(S$4.3927) 100+ S$3.860(S$4.2074) 250+ S$3.690(S$4.0221) 500+ S$3.570(S$3.8913) More Pricing... | Probe | 5kohm | Through Hole | ± 2% | B57020M2 Series | - | Free Hanging | Wire Leaded | 3980K | ± 1.5% | - | - | Plastic | 8mm | 870mm | -55°C | 155°C | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+ S$10.570(S$11.5213) 50+ S$10.150(S$11.0635) 100+ S$9.720(S$10.5948) 250+ S$9.300(S$10.137) 500+ S$8.870(S$9.6683) More Pricing... | Probe | 10kohm | Through Hole | ± 0.05°C | MA100 Series | - | Free Hanging | Wire Leaded | - | - | - | 15s | Plastic | 2.03mm | 930.28mm | 0°C | 50°C | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ S$8.850(S$9.6465) 50+ S$6.980(S$7.6082) 100+ S$6.740(S$7.3466) 250+ S$6.560(S$7.1504) 500+ S$6.220(S$6.7798) More Pricing... | Probe | 10kohm | Through Hole | ± 0.15°C | MA100 Series | - | Free Hanging | Wire Leaded | - | - | - | 15s | Plastic | 2.03mm | 930.28mm | 0°C | 50°C | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ S$8.100(S$8.829) 50+ S$6.370(S$6.9433) 100+ S$6.140(S$6.6926) 250+ S$6.110(S$6.6599) 500+ S$6.080(S$6.6272) More Pricing... | Probe | 10kohm | Through Hole | ± 0.1°C | MA100 Series | - | Free Hanging | Wire Leaded | - | - | - | 15s | Plastic | 2.03mm | 930.28mm | 0°C | 50°C | |||||
Each | 1+ S$10.710(S$11.6739) 50+ S$8.570(S$9.3413) 100+ S$8.270(S$9.0143) 250+ S$8.140(S$8.8726) 500+ S$7.980(S$8.6982) More Pricing... | Probe | 5kohm | Through Hole | ± 2% | B57020M2 Series | - | Free Hanging | Wire Leaded | 3980K | ± 1.5% | - | - | Plastic | 8mm | 2.77m | -55°C | 155°C | ||||||
SHIBAURA (PART OF THE YAGEO GROUP) | Each | 1+ S$8.450(S$9.2105) 2+ S$7.820(S$8.5238) 3+ S$6.560(S$7.1504) 5+ S$6.220(S$6.7798) 10+ S$5.910(S$6.4419) | Probe with Leads | 10kohm | - | ± 5% | - | - | Free Hanging | - | 4100K | ± 2% | - | 4s | Plastic | 6.5mm | 245mm | -30°C | 80°C | |||||






