2,032 Product Results Found for "Type G"
Find a huge range of Sensors at element14 Singapore, including Optical Sensors, Temperature Sensors & Transducers, Motion Sensors & Position Sensors, Pressure Sensors, Transducers, Magnetic Sensors. We stock a wide range of Sensors from the world's top manufacturers including: Sick, Dwyer, Omega, Diodes Inc. & Analog Devices
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Sensors
(2,032)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
679069 | Each | 1+ S$131.540 (S$143.3786)5+ S$128.510 (S$140.0759)10+ S$125.480 (S$136.7732)25+ S$122.440 (S$133.4596)50+ S$120.000 (S$130.800) | Vacuum | G 1/4" BSP | G 1/4" BSP | 1bar | 10bar | SPDT | Stud | 250VAC | DIN Connector | 4A | 1/4" | - | - | - | -30°C | 100°C | 0184 Series | |||||
Each | 1+ S$316.710 (S$345.2139)5+ S$300.700 (S$327.763)10+ S$291.200 (S$317.408) | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | -40°C | 125°C | 830M1 Series | ||||||
679094 | Each | 1+ S$143.510 (S$156.4259)5+ S$138.650 (S$151.1285)10+ S$134.100 (S$146.169) | Vacuum | G 1/4" BSP | G 1/4" BSP | 50bar | 200bar | SPDT | Stud | 250VAC | DIN Connector | 4A | 1/4" | - | - | - | -30°C | 100°C | 0184 Series | |||||
Each | 1+ S$6.390 (S$6.9651)10+ S$6.070 (S$6.6163)25+ S$5.700 (S$6.213)50+ S$5.230 (S$5.7007)100+ S$4.910 (S$5.3519)More Pricing... | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | - | - | LDT Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.449 (S$0.4894)10+ S$0.376 (S$0.4098)100+ S$0.356 (S$0.388)500+ S$0.272 (S$0.2965)1000+ S$0.238 (S$0.2594)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | ||||||
TE CONNECTIVITY | Each | 363+ S$8.990 (S$9.7991) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | BetaCURVE Series | |||||
Each | 1+ S$0.648 (S$0.7063)10+ S$0.544 (S$0.593)100+ S$0.518 (S$0.5646)500+ S$0.458 (S$0.4992) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | ||||||
TE CONNECTIVITY | Each | 1+ S$40.020 (S$43.6218)2+ S$36.910 (S$40.2319) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | Micro BetaCHIP Series | |||||
Each | 1+ S$1,163.680 (S$1,268.4112) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -200°C | 482°C | GG Series | ||||||
Each | 1+ S$58.900 (S$64.201) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SC Series | ||||||
Each | 1+ S$3.720 (S$4.0548)10+ S$3.230 (S$3.5207)50+ S$2.990 (S$3.2591)100+ S$2.250 (S$2.4525)250+ S$2.160 (S$2.3544)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$5.430 (S$5.9187)10+ S$4.640 (S$5.0576)25+ S$4.390 (S$4.7851)100+ S$4.060 (S$4.4254)250+ S$3.900 (S$4.251)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | ||||||
ALLEGRO MICROSYSTEMS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.300 (S$1.417)10+ S$1.240 (S$1.3516) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 150°C | - | |||||
ALLEGRO MICROSYSTEMS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.130 (S$1.2317)10+ S$0.992 (S$1.0813)50+ S$0.945 (S$1.030)100+ S$0.903 (S$0.9843)250+ S$0.861 (S$0.9385)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | |||||
ALLEGRO MICROSYSTEMS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.884 (S$0.9636)10+ S$0.763 (S$0.8317)100+ S$0.753 (S$0.8208) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 150°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.772 (S$0.8415)10+ S$0.721 (S$0.7859)100+ S$0.669 (S$0.7292)500+ S$0.618 (S$0.6736)1000+ S$0.567 (S$0.618)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.760 (S$0.8284)10+ S$0.595 (S$0.6485)100+ S$0.552 (S$0.6017)500+ S$0.499 (S$0.5439) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | - | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+ S$1.550 (S$1.6895)50+ S$1.540 (S$1.6786)100+ S$1.520 (S$1.6568)250+ S$1.510 (S$1.6459)500+ S$1.500 (S$1.635)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -50°C | 204°C | AL03006 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.427 (S$0.4654)10+ S$0.358 (S$0.3902)100+ S$0.339 (S$0.3695)500+ S$0.304 (S$0.3314)1000+ S$0.276 (S$0.3008) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | ||||||
Each | 1+ S$0.700 (S$0.763)10+ S$0.588 (S$0.6409)100+ S$0.560 (S$0.6104)500+ S$0.504 (S$0.5494)1000+ S$0.472 (S$0.5145)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$11.270 (S$12.2843)10+ S$10.480 (S$11.4232)25+ S$9.520 (S$10.3768)50+ S$8.840 (S$9.6356)100+ S$8.670 (S$9.4503)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 150°C | MEAS KMXP Series | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+ S$19.710 (S$21.4839)10+ S$17.880 (S$19.4892) | - | - | - | - | - | - | In-Line | - | - | - | - | - | - | - | - | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ S$30.210 (S$32.9289)10+ S$27.000 (S$29.430) | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | - | - | - | - | - | |||||
3900248 | Each | 1+ S$292.850 (S$319.2065) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.920 (S$3.1828)10+ S$2.780 (S$3.0302)25+ S$2.510 (S$2.7359)50+ S$2.460 (S$2.6814)100+ S$2.410 (S$2.6269)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 105°C | - | ||||||



















