Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
Anti Static Containers:
141 Products FoundView
Buyer
Engineer
Manufacturer
Cabinet Style
ESD Storage Type
External Height - Imperial
Cabinet Material
External Height - Metric
External Width - Imperial
External Width - Metric
External Depth - Imperial
External Depth - Metric
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESCO EUROPE / VERMASON | Each | 1+ S$6.940 (S$7.5646)10+ S$4.560 (S$4.9704)20+ S$4.470 (S$4.8723) | Total:S$6.94 Min: 1 / Mult: 1 | - | Box | - | - | 51mm | - | 75mm | - | 14mm | - | ||||
Each | 1+ S$8.610 (S$9.3849)10+ S$5.660 (S$6.1694)100+ S$5.550 (S$6.0495) | Total:S$8.61 Min: 1 / Mult: 1 | - | Box | 2.52" | - | 64mm | 3.54" | 90mm | 0.63" | 16mm | - | |||||
596255 | MULTICOMP PRO | Each | 1+ S$20.510 (S$22.3559)10+ S$16.700 (S$18.203)25+ S$15.940 (S$17.3746) | Total:S$20.51 Min: 1 / Mult: 1 | - | Box | 7.52" | - | 191mm | 9.02" | 229mm | 2.52" | 64mm | - | |||
Pack of 10 | 1+ S$79.060 (S$86.1754)10+ S$70.730 (S$77.0957) | Total:S$79.06 Min: 1 / Mult: 1 | - | Document Holder | - | - | - | 10" | 254mm | 12.01" | 305mm | - | |||||
596206 | Each | 1+ S$6.370 (S$6.9433)25+ S$4.590 (S$5.0031)50+ S$3.980 (S$4.3382) | Total:S$6.37 Min: 1 / Mult: 1 | - | Box | 0.98" | - | 25mm | 2.36" | 60mm | - | - | - | ||||
Pack of 25 | 1+ S$44.170 (S$48.1453)10+ S$39.520 (S$43.0768) | Total:S$44.17 Min: 1 / Mult: 1 | - | Document Holder | 12" | - | 304.8mm | 10" | 254mm | - | - | STATFREE | |||||
Pack of 10 | 1+ S$82.360 (S$89.7724)10+ S$73.690 (S$80.3221) | Total:S$82.36 Min: 1 / Mult: 1 | - | Document Holder | - | - | - | 10" | 254mm | 12.01" | 305mm | - | |||||
Pack of 10 | 1+ S$82.360 (S$89.7724)10+ S$73.690 (S$80.3221) | Total:S$82.36 Min: 1 / Mult: 1 | - | Document Holder | - | - | - | 10" | 254mm | 12.01" | 305mm | - | |||||
Each | 1+ S$81.450 (S$88.7805)5+ S$71.630 (S$78.0767)10+ S$70.540 (S$76.8886) | Total:S$81.45 Min: 1 / Mult: 1 | - | Bin | 17.7" | - | 450mm | 12.8" | 325mm | 8.86" | 225mm | - | |||||
Each | 1+ S$8.570 (S$9.3413)25+ S$8.400 (S$9.156)50+ S$8.230 (S$8.9707) | Total:S$8.57 Min: 1 / Mult: 1 | - | Box | 4.33" | - | 110mm | 12.01" | 305mm | 15.94" | 405mm | - | |||||
Pack of 10 | 1+ S$84.750 (S$92.3775) | Total:S$84.75 Min: 1 / Mult: 1 | - | Document Holder | 12" | - | 304.8mm | 10" | 254mm | - | - | TUK SGACK902S Keystone Coupler | |||||
290038 | Each | 1+ S$360.570 (S$393.0213)10+ S$353.380 (S$385.1842)50+ S$290.820 (S$316.9938) | Total:S$360.57 Min: 1 / Mult: 1 | - | Cabinet | 21.73" | - | 552mm | 12.05" | 306mm | 5.91" | 150mm | Raaco ESD Cabinet | ||||
1844904 | Each | 1+ S$52.550 (S$57.2795)10+ S$36.690 (S$39.9921)25+ S$35.960 (S$39.1964) | Total:S$52.55 Min: 1 / Mult: 1 | - | Bin | 4.72" | - | 120mm | 11.81" | 300mm | 15.74" | 400mm | - | ||||
596218 | Each | 1+ S$9.120 (S$9.9408)25+ S$8.220 (S$8.9598)50+ S$7.770 (S$8.4693) | Total:S$9.12 Min: 1 / Mult: 1 | - | Box | 1.5" | - | 38mm | 3.94" | 100mm | - | - | - | ||||
2543390 | Each | 1+ S$410.080 (S$446.9872) | Total:S$410.08 Min: 1 / Mult: 1 | Drawer | Cabinet | 21.8" | Steel | 552mm | 12.1" | 306mm | 6" | 150mm | ESD Cabinet Series | ||||
2818460 | DURATOOL | Each | 1+ S$6.790 (S$7.4011)25+ S$6.130 (S$6.6817)50+ S$5.800 (S$6.322) | Total:S$6.79 Min: 1 / Mult: 1 | - | - | 4.72" | - | 120mm | 6.26" | 159mm | 9.17" | 233mm | - | |||
DURATOOL | Each | 1+ S$62.560 (S$68.1904)10+ S$56.900 (S$62.021)25+ S$55.760 (S$60.7784) | Total:S$62.56 Min: 1 / Mult: 1 | - | Box | 11.22" | - | 285mm | 15.75" | 400mm | 23.62" | 600mm | - | ||||
DURATOOL | Each | 1+ S$39.600 (S$43.164)10+ S$36.020 (S$39.2618)25+ S$35.300 (S$38.477) | Total:S$39.60 Min: 1 / Mult: 1 | - | Box | 3.54" | - | 90mm | 15.75" | 400mm | 23.62" | 600mm | - | ||||
3703344 | Each | 1+ S$7.180 (S$7.8262)25+ S$6.480 (S$7.0632)50+ S$6.130 (S$6.6817) | Total:S$7.18 Min: 1 / Mult: 1 | - | Box | 0.59" | - | 15mm | 6.3" | 160mm | 3.15" | 80mm | Corstat Pre-Assembled Chip Box | ||||
1674895 | Each | 1+ S$15.880 (S$17.3092)20+ S$15.540 (S$16.9386)40+ S$15.070 (S$16.4263) | Total:S$15.88 Min: 1 / Mult: 1 | - | Bin | - | - | 75mm | - | 125mm | - | 173mm | ESD Storage Bins | ||||
DESCO EUROPE / VERMASON | Each | 1+ S$29.120 (S$31.7408) | Total:S$29.12 Min: 1 / Mult: 1 | - | Box | 1.57" | - | 40mm | 9.06" | 230mm | 5.04" | 128mm | - | ||||
1674892 | Each | 1+ S$98.850 (S$107.7465)20+ S$96.760 (S$105.4684)40+ S$94.730 (S$103.2557) | Total:S$98.85 Min: 1 / Mult: 1 | - | Box | - | - | 57mm | - | 338mm | - | 260mm | Raaco ESD Assorters | ||||
1844901 | SSI SCHAEFER | Each | 1+ S$19.630 (S$21.3967)5+ S$16.820 (S$18.3338)10+ S$15.370 (S$16.7533) | Total:S$19.63 Min: 1 / Mult: 1 | - | - | - | - | 32mm | - | 200mm | - | 300mm | - | |||
3703319 | Each | 1+ S$5.970 (S$6.5073)25+ S$4.310 (S$4.6979)50+ S$3.720 (S$4.0548) | Total:S$5.97 Min: 1 / Mult: 1 | - | Box | 0.59" | - | 15mm | 3.94" | 100mm | 2.36" | 60mm | Corstat Pre-Assembled Chip Box | ||||
DESCO EUROPE / VERMASON | Each | 1+ S$25.680 (S$27.9912) | Total:S$25.68 Min: 1 / Mult: 1 | - | - | 0.75" | - | 19mm | - | 228mm | - | 126mm | - | ||||





















