Reed Relays :
449 Products FoundAll Filters
Expand Filters
Manufacturer
(74)
(101)
(68)
(10)
(8)
(34)
(18)
(3)
(1)
Contact Configuration
(5)
(4)
(1)
(37)
(65)
(3)
(36)
(271)
Coil Voltage
(5)
(3)
(209)
(1)
(3)
(120)
(1)
(88)
Product Range
(4)
(3)
(4)
(3)
(16)
(4)
(2)
(3)
Relay Mounting
(3)
(17)
(6)
(28)
(377)
Coil Resistance
(1)
(2)
(6)
(4)
(1)
(1)
(1)
(3)
Switching Current Max
(4)
(6)
(54)
(2)
(152)
(20)
(103)
(4)
Switching Voltage Max
(2)
(1)
(4)
(4)
(1)
(32)
(2)
(1)
Packaging
(435)
(3)
(10)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Contact Configuration | Coil Voltage | Product Range | Relay Mounting | Coil Resistance | Switching Current Max | Switching Voltage Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COTO TECHNOLOGY | Each | 1+ S$12.730(S$13.8757) 5+ S$12.110(S$13.1999) 10+ S$11.480(S$12.5132) 25+ S$11.150(S$12.1535) 50+ S$10.810(S$11.7829) More Pricing... | SPST-NO | 5VDC | 9012 Series | Through Hole | 500ohm | 500mA | 200V | |||||
COTO TECHNOLOGY | Each | 1+ S$5.830(S$6.3547) 10+ S$5.270(S$5.7443) 25+ S$5.060(S$5.5154) 50+ S$4.910(S$5.3519) 100+ S$4.760(S$5.1884) More Pricing... | SPST-NO | 5VDC | 9000 Series | Through Hole | 500ohm | 500mA | 200V | |||||
COTO TECHNOLOGY | Each | 1+ S$36.740(S$40.0466) 5+ S$34.940(S$38.0846) 10+ S$33.160(S$36.1444) 25+ S$32.390(S$35.3051) 50+ S$31.630(S$34.4767) More Pricing... | SPDT | 12VDC | 2200 Series | Through Hole | 1.5kohm | 250mA | 100V | |||||
COTO TECHNOLOGY | Each | 400+ S$32.570(S$35.5013) | DPDT | 12VDC | 2300 Series | Through Hole | 1kohm | 250mA | 100V | |||||
COTO TECHNOLOGY | Each | 1+ S$13.260(S$14.4534) 5+ S$12.620(S$13.7558) 10+ S$11.970(S$13.0473) 25+ S$11.620(S$12.6658) 50+ S$11.280(S$12.2952) More Pricing... | SPST-NO | 12VDC | 9012 Series | Through Hole | 750ohm | 500mA | 200V | |||||
Each | 1+ S$10.100(S$11.009) 5+ S$7.790(S$8.4911) 10+ S$7.380(S$8.0442) 20+ S$7.110(S$7.7499) 50+ S$6.400(S$6.976) | SPST-NO | 5VDC | - | Surface Mount | 150ohm | 500mA | 120VAC | ||||||
Each | 1+ S$20.450(S$22.2905) 5+ S$19.840(S$21.6256) | SPST-NO | 24VDC | 104HT Series | Through Hole | 2.5kohm | 1A | 1kV | ||||||
Each | 1+ S$17.940(S$19.5546) 5+ S$17.660(S$19.2494) | SPDT | 5VDC | 2200 Series | Through Hole | 230ohm | 250mA | 100V | ||||||
SENSATA / CYNERGY3 | Each | 1+ S$71.500(S$77.935) | SPST-NC | 12VDC | D-HR Series | Through Hole | 240ohm | 3A | 1kV | |||||
Each | 1+ S$4.420(S$4.8178) 5+ S$4.330(S$4.7197) 10+ S$4.240(S$4.6216) 20+ S$4.160(S$4.5344) 50+ S$4.070(S$4.4363) | SPST-NO | 12VDC | D31A Series | Through Hole | 1kohm | 500mA | 100V | ||||||
Each | 1+ S$24.370(S$26.5633) 5+ S$23.940(S$26.0946) 10+ S$23.250(S$25.3425) 20+ S$22.810(S$24.8629) 50+ S$22.080(S$24.0672) | SPST-NO | 5VDC | 104 Series | Through Hole | 375ohm | 1A | 1kV | ||||||
Each | 1+ S$27.500(S$29.975) 5+ S$27.000(S$29.430) 10+ S$26.230(S$28.5907) 20+ S$25.730(S$28.0457) 50+ S$24.910(S$27.1519) | SPST-NO | 5VDC | 104 Series | Through Hole | 220ohm | 1A | 1kV | ||||||
Each | 1+ S$20.480(S$22.3232) 5+ S$20.120(S$21.9308) 10+ S$19.540(S$21.2986) 20+ S$19.170(S$20.8953) 50+ S$18.550(S$20.2195) | DPST-NO | 5VDC | Micro-SIL 109 Series | Through Hole | 375ohm | 500mA | 200V | ||||||
Each | 1+ S$69.520(S$75.7768) | SPST-NO | 24VDC | 68 Series | PCB | 600ohm | 3A | 7.5kV | ||||||
Each | 1+ S$30.620(S$33.3758) 5+ S$30.070(S$32.7763) 10+ S$29.210(S$31.8389) 20+ S$28.660(S$31.2394) 50+ S$27.730(S$30.2257) | SPDT | 12VDC | Micro-SIL 108 Series | Through Hole | 1kohm | 250mA | 200V | ||||||
Each | 1+ S$13.060(S$14.2354) | SPST-NO | 5VDC | 122 Series | Through Hole | 350ohm | 500mA | 200V | ||||||
Each | 1+ S$21.810(S$23.7729) 5+ S$21.230(S$23.1407) 10+ S$20.640(S$22.4976) 20+ S$19.830(S$21.6147) 50+ S$18.920(S$20.6228) | SPST-NO | 5VDC | 117 Series | Through Hole | 400ohm | 500mA | 170V | ||||||
COTO TECHNOLOGY | Each | 1+ S$34.770(S$37.8993) 5+ S$33.080(S$36.0572) 10+ S$31.370(S$34.1933) 25+ S$30.660(S$33.4194) 50+ S$29.930(S$32.6237) More Pricing... | SPDT | 5VDC | 2900 Series | Through Hole | 230ohm | 250mA | 150V | |||||
Each | 1+ S$46.260(S$50.4234) 5+ S$45.160(S$49.2244) 10+ S$44.060(S$48.0254) 20+ S$42.750(S$46.5975) | SPST-NO | 12VDC | HM Series | Through Hole | 250ohm | 3A | 7.5kV | ||||||
Each | 1+ S$48.950(S$53.3555) 5+ S$42.980(S$46.8482) 10+ S$38.270(S$41.7143) 20+ S$37.510(S$40.8859) | SPDT | 12VDC | - | Through Hole | 1.5kohm | 250mA | 150V | ||||||
SENSATA / CYNERGY3 | Each | 1+ S$27.380(S$29.8442) 5+ S$26.800(S$29.212) 10+ S$26.220(S$28.5798) 20+ S$25.520(S$27.8168) 50+ S$24.810(S$27.0429) | SPST-NO | 5VDC | S2 Series | Through Hole | 160ohm | 1A | 350VDC | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$9.330(S$10.1697) 5+ S$8.830(S$9.6247) 10+ S$8.330(S$9.0797) 20+ S$7.590(S$8.2731) 50+ S$6.840(S$7.4556) | SPST-NO | 5VDC | CRR Series | Surface Mount | 150ohm | 500mA | 170V | ||||||
COTO TECHNOLOGY | Each | 1+ S$38.480(S$41.9432) 5+ S$36.610(S$39.9049) 10+ S$34.740(S$37.8666) 25+ S$33.350(S$36.3515) 50+ S$32.350(S$35.2615) More Pricing... | DPDT | 5VDC | 2300 Series | Through Hole | 175ohm | 250mA | 100V | |||||
COTO TECHNOLOGY | Each | 1+ S$6.170(S$6.7253) 10+ S$5.570(S$6.0713) 25+ S$5.360(S$5.8424) 50+ S$5.190(S$5.6571) 100+ S$5.040(S$5.4936) More Pricing... | SPST-NO | 5VDC | 9000 Series | Through Hole | 500ohm | 500mA | 200V | |||||
COTO TECHNOLOGY | Each | 1+ S$2.540(S$2.7686) 10+ S$2.300(S$2.507) 25+ S$2.210(S$2.4089) 50+ S$2.130(S$2.3217) 100+ S$2.060(S$2.2454) More Pricing... | SPST-NO | 5VDC | 9007 Series | Through Hole | 500ohm | 500mA | 200V | |||||





















