Safety Relays :
437 Products FoundFind a huge range of Safety Relays at element14 Singapore. We stock a large selection of Safety Relays, including new and most popular products from the world's top manufacturers including: Phoenix Contact, Finder, Panasonic, Omron Industrial Automation & Pilz
All Filters
Expand Filters
Manufacturer
(44)
(67)
(31)
(11)
(12)
(3)
(1)
(19)
(2)
Coil Voltage
(1)
(3)
(3)
(8)
(3)
(33)
(4)
(7)
Contact Configuration
(1)
(2)
(2)
(30)
(9)
(2)
(60)
(1)
Product Range
(5)
(1)
(51)
(2)
(1)
(1)
(1)
(2)
Relay Mounting
(256)
(3)
(1)
(1)
(7)
(1)
(110)
Contact Current
(1)
(2)
(4)
(2)
(14)
(13)
(75)
(231)
Relay Terminals
(9)
(45)
(12)
(12)
(24)
(9)
(162)
(5)
Contact Voltage AC Nom
(18)
(1)
(2)
(1)
(31)
(31)
(272)
(1)
Contact Voltage DC Nom
(84)
(82)
(1)
(1)
(5)
(2)
(5)
(65)
Contact Material
(4)
(6)
(27)
(29)
(3)
(13)
(147)
(16)
IP Rating
(63)
(5)
(28)
(47)
(81)
(2)
(1)
(2)
Packaging
(436)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Coil Voltage | Contact Configuration | Product Range | Relay Mounting | Contact Current | Relay Terminals | Contact Voltage AC Nom | Contact Voltage DC Nom | Contact Material | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$23.400(S$25.506) 5+ S$23.240(S$25.3316) 10+ S$23.080(S$25.1572) 20+ S$22.910(S$24.9719) 50+ S$22.220(S$24.2198) | 12VDC | DPDT | 50 Series | Through Hole | 8A | Solder | 250V | - | Silver Nickel | - | ||||||
Each | 1+ S$683.660(S$745.1894) | 24VDC | 5PST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Screw | 250V | 250V | Silver Tin Oxide | - | ||||||
PHOENIX CONTACT | Each | 1+ S$326.100(S$355.449) | 24VDC | DPST-NO | PSRclassic Series | DIN Rail | 6A | Screw | 250V | 250V | Silver Tin Oxide | IP20, IP54 | |||||
Each | 1+ S$387.890(S$422.8001) | 24VDC | DPST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Cage Clamp | 250V | 250V | Silver Tin Oxide | IP20, IP54 | ||||||
Each | 1+ S$290.190(S$316.3071) | 24VDC | 3PST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Screw | 250V | 250V | Silver Tin Oxide | IP20, IP54 | ||||||
Each | 1+ S$305.050(S$332.5045) | 24VDC | 3PST-NO | - | DIN Rail | 8A | Screw | 240V | 24V | Silver Tin Oxide, Gold | IP20, IP40, IP54 | ||||||
PHOENIX CONTACT | Each | 1+ S$99.530(S$108.4877) 5+ S$81.900(S$89.271) 10+ S$80.270(S$87.4943) 20+ S$78.630(S$85.7067) | 24VDC | DPDT | PSRclassic Series | DIN Rail | 5A | Screw | 250V | 250V | Silver Nickel | IP20, IP54 | |||||
Each | 1+ S$440.660(S$480.3194) | 24VDC | 8PST-NO, SPST-NC | - | DIN Rail | 6A | Spring Clamp | 240V | 24V | Silver Copper Nickel | IP20, IP40, IP54 | ||||||
Each | 1+ S$406.200(S$442.758) | 24VDC | 3PST-NO | - | DIN Rail | 6A | Spring Clamp | 240V | 24V | Silver Copper Nickel | IP20, IP40, IP54 | ||||||
Each | 1+ S$266.890(S$290.9101) | 24VDC | 4PST-NO, SPST-NC | - | DIN Rail | 6A | Spring Clamp | 240V | 24V | Silver Tin Oxide, Gold | IP20, IP40, IP54 | ||||||
Each | 1+ S$290.190(S$316.3071) | 24VDC | 3PST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Screw | 250V | 250V | Silver Tin Oxide | IP20, IP54 | ||||||
Each | 1+ S$602.120(S$656.3108) 5+ S$590.080(S$643.1872) | 24VDC | - | AES Series | DIN Rail | 2A | Screw | - | 24V | Silver Nickel | IP20, IP40, IP54 | ||||||
TE CONNECTIVITY - SCHRACK | Each | 1+ S$47.790(S$52.0911) 5+ S$47.010(S$51.2409) 10+ S$46.230(S$50.3907) 20+ S$44.270(S$48.2543) 50+ S$42.300(S$46.107) | 24VDC | 3PST-NO, SPST-NC | SR4 Series | Through Hole | 8A | Solder | 250V | - | Silver Tin Oxide | - | |||||
TE CONNECTIVITY - SCHRACK | Each | 1+ S$20.730(S$22.5957) 5+ S$19.610(S$21.3749) 10+ S$18.480(S$20.1432) 20+ S$17.760(S$19.3584) 50+ S$17.030(S$18.5627) | 24VDC | SPST-NO, SPST-NC | SR2M Series | Through Hole | 6A | Solder | 250V | 24V | Silver Nickel | - | |||||
Each | 1+ S$429.370(S$468.0133) | 240V | 3PST-NO | - | DIN Rail | 6A | Screw | 240V | 24V | Silver Copper Nickel | IP20, IP40, IP54 | ||||||
TE CONNECTIVITY - SCHRACK | Each | 1+ S$24.760(S$26.9884) 5+ S$23.880(S$26.0292) 10+ S$22.990(S$25.0591) 20+ S$19.670(S$21.4403) 50+ S$19.280(S$21.0152) | 12VDC | DPDT | SR2M Series | Through Hole | 6A | Solder | 250V | 24V | Silver Nickel | - | |||||
Each | 1+ S$591.880(S$645.1492) | 24VDC | 4PST-NO | - | DIN Rail | 6A | Screw | 240V | 24V | Silver Copper Nickel | IP20, IP40, IP54 | ||||||
TE CONNECTIVITY - SCHRACK | Each | 1+ S$46.310(S$50.4779) 5+ S$41.730(S$45.4857) 10+ S$37.140(S$40.4826) 20+ S$35.850(S$39.0765) 50+ S$34.560(S$37.6704) | 24VDC | DPST-NO, DPST-NC | SR4 Series | Through Hole | 8A | Solder | 250V | - | Silver Tin Oxide | - | |||||
Each | 1+ S$313.050(S$341.2245) | 24VDC | DPST-NO | - | DIN Rail | 6A | Spring Clamp | 240V | 24V | Silver Copper Nickel | IP20, IP40, IP54 | ||||||
Each | 1+ S$476.530(S$519.4177) | 24VDC | DPST-NO | - | DIN Rail, Panel | 6A | Screw | 240V | 24V | Silver Tin Oxide, Gold | IP20, IP40, IP54 | ||||||
Each | 1+ S$530.130(S$577.8417) | 24VDC | - | AES Series | DIN Rail | 2A | Screw | - | 24V | Silver Nickel | IP20, IP40, IP54 | ||||||
Each | 1+ S$258.460(S$281.7214) | 24VDC | DPST-NO | - | DIN Rail | 3A | Screw | 240V | 24V | Silver Tin Oxide | IP20, IP40, IP54 | ||||||
Each | 1+ S$62.900(S$68.561) 5+ S$56.740(S$61.8466) 10+ S$55.610(S$60.6149) 20+ S$54.480(S$59.3832) | 24VDC | 4PST-NO, 4PST-NC | SF Series | Through Hole | 6A | Solder | 250V | - | Silver Tin Oxide | - | ||||||
Each | 1+ S$532.400(S$580.316) | 24VDC | 3PST-NO | - | DIN Rail | 8A | Screw | 240V | 24V | Silver Tin Oxide | IP20, IP40, IP54 | ||||||
Each | 1+ S$27.130(S$29.5717) 5+ S$25.710(S$28.0239) 10+ S$24.280(S$26.4652) 20+ S$23.340(S$25.4406) 50+ S$22.390(S$24.4051) | 24VDC | DPDT | 50 Series | Through Hole | 8A | Solder | 250V | 30V | Silver Nickel | - | ||||||






















