Solid State Relays & Contactors :
2,389 Products FoundAll Filters
Expand Filters
Manufacturer
(454)
(419)
(57)
(70)
(66)
(3)
(4)
(132)
(6)
Load Current
(1)
(1)
(4)
(2)
(2)
(2)
(4)
(9)
Operating Voltage Max
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
Packaging
(2170)
(1)
(200)
(13)
(144)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Load Current | Operating Voltage Max |
|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$10.730(S$11.6957) 5+ S$9.940(S$10.8346) 10+ S$9.140(S$9.9626) 50+ S$8.840(S$9.6356) 100+ S$8.050(S$8.7745) More Pricing... | 1A | - | ||||||
Each | 1+ S$118.790(S$129.4811) 5+ S$100.530(S$109.5777) 10+ S$100.080(S$109.0872) 20+ S$95.090(S$103.6481) 50+ S$90.080(S$98.1872) | 50A | 530VAC | ||||||
Each | 1+ S$137.290(S$149.6461) | 10A | 280Vrms | ||||||
PANASONIC | Each | 1+ S$10.180(S$11.0962) 5+ S$9.400(S$10.246) 10+ S$8.610(S$9.3849) 20+ S$7.890(S$8.6001) 50+ S$7.170(S$7.8153) | 4A | - | |||||
Each | 1+ S$59.050(S$64.3645) 5+ S$55.820(S$60.8438) 10+ S$52.590(S$57.3231) 20+ S$51.540(S$56.1786) | 4A | 280Vrms | ||||||
Each | 1+ S$84.230(S$91.8107) 5+ S$80.410(S$87.6469) 10+ S$76.590(S$83.4831) | 25A | 280Vrms | ||||||
TE CONNECTIVITY - POTTER&BRUMFIELD | Each | 1+ S$96.390(S$105.0651) 5+ S$88.850(S$96.8465) 10+ S$81.290(S$88.6061) 25+ S$80.450(S$87.6905) 50+ S$79.590(S$86.7531) More Pricing... | - | 280Vrms | |||||
Each | 1+ S$37.790(S$41.1911) 5+ S$36.210(S$39.4689) 10+ S$34.620(S$37.7358) 20+ S$33.930(S$36.9837) | 3A | 60VDC | ||||||
Each | 1+ S$6.330(S$6.8997) 5+ S$6.270(S$6.8343) 10+ S$6.200(S$6.758) 20+ S$5.980(S$6.5182) 50+ S$5.760(S$6.2784) | 250mA | - | ||||||
Each | 1+ S$113.190(S$123.3771) 5+ S$112.110(S$122.1999) 10+ S$111.030(S$121.0227) | 20A | 100VDC | ||||||
Each | 1+ S$175.490(S$191.2841) 5+ S$169.620(S$184.8858) 10+ S$163.740(S$178.4766) | 60A | 60VDC | ||||||
Each | 1+ S$209.390(S$228.2351) | 50A | 600Vrms | ||||||
Each | 1+ S$136.310(S$148.5779) 5+ S$133.820(S$145.8638) 10+ S$131.320(S$143.1388) | 40A | 100VDC | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.500(S$2.725) 10+ S$2.230(S$2.4307) 25+ S$2.130(S$2.3217) 50+ S$2.060(S$2.2454) 100+ S$1.980(S$2.1582) | 700mA | - | ||||||
SENSATA/CRYDOM | Each | 1+ S$69.600(S$75.864) 5+ S$63.860(S$69.6074) 10+ S$62.590(S$68.2231) 20+ S$61.310(S$66.8279) | 3A | 60VDC | |||||
Each | 1+ S$114.440(S$124.7396) 5+ S$88.650(S$96.6285) 10+ S$85.750(S$93.4675) 20+ S$81.470(S$88.8023) 50+ S$77.180(S$84.1262) | 50A | 660VAC | ||||||
Each | 1+ S$10.160(S$11.0744) 5+ S$9.620(S$10.4858) 10+ S$9.070(S$9.8863) 20+ S$8.650(S$9.4285) 50+ S$8.230(S$8.9707) | 2.5A | - | ||||||
Each | 1+ S$325.110(S$354.3699) | 50A | 530VAC | ||||||
Each | 1+ S$227.920(S$248.4328) 5+ S$205.710(S$224.2239) | 100A | 60VDC | ||||||
Each | 1+ S$74.150(S$80.8235) 5+ S$72.110(S$78.5999) 10+ S$70.060(S$76.3654) | 10A | 280Vrms | ||||||
SENSATA/CRYDOM | Each | 1+ S$101.890(S$111.0601) 5+ S$98.840(S$107.7356) 10+ S$95.780(S$104.4002) | 6A | 60VDC | |||||
Each | 1+ S$32.750(S$35.6975) 5+ S$30.990(S$33.7791) 10+ S$29.230(S$31.8607) 20+ S$27.650(S$30.1385) 50+ S$26.900(S$29.321) | 500mA | 48VDC | ||||||
Each | 1+ S$7.780(S$8.4802) 5+ S$7.670(S$8.3603) 10+ S$7.550(S$8.2295) 20+ S$7.440(S$8.1096) 50+ S$7.410(S$8.0769) | 3.5A | - | ||||||
SENSATA/CRYDOM | Each | 1+ S$69.970(S$76.2673) | 5A | 60VDC | |||||
IXYS SEMICONDUCTOR | Each | 1+ S$15.600(S$17.004) 5+ S$14.750(S$16.0775) 10+ S$13.900(S$15.151) 20+ S$10.660(S$11.6194) 50+ S$10.190(S$11.1071) | 170mA | - | |||||
























