USBDAQ Modules:
18 Products FoundView
Buyer
Engineer
Manufacturer
Product Type
Sampling Rate
Resolution
No. of Input Channels
No. of Output Channels
No. of I/O's
Supply Voltage Range
Operating Temperature Range
For Use With
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$454.000 (S$494.860) | Multifunction I/O Device | 20kSPS | 14bit | 8Channels | 2Channels | 13I/O's | ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6001 | ||||||
Each | 1+ S$290.000 (S$316.100) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$904.000 (S$985.360) | Multifunction I/O Device | 50kSPS | 16bit | 8Channels | 2Channels | 13I/O's | -10V to 10V | 0°C to +45°C | NI DAQ Devices | USB-6002 | ||||||
Each | 1+ S$6,883.720 (S$7,503.2548) | USB Multifunction I/O Device | 1.25MSPS | 16bit | 80Channels | 2Channels | 24I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6255 | ||||||
3875276 RoHS | Each | 1+ S$8,982.630 (S$9,791.0667) | USB Multifunction I/O Device | 1.25MSPS | 16bit | 80Channels | 2Channels | 24I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6255 | |||||
3958547 RoHS | Each | 1+ S$51,881.400 (S$56,550.726) | USB Multifunction I/O Device | 1.25MSPS | 16bit | 80Channels | 2Channels | 24I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6255 | |||||
3958606 RoHS | Each | 1+ S$44,383.050 (S$48,377.5245) | USB Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 24I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6221 | |||||
3958585 RoHS | Each | 1+ S$55,942.650 (S$60,977.4885) | USB Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6229 | |||||
Each | 1+ S$34,653.150 (S$37,771.9335) | USB Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 48I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6229 | ||||||
3958548 RoHS | Each | 1+ S$51,445.350 (S$56,075.4315) | USB Multifunction I/O Device | 1.25MSPS | 16bit | 80Channels | 2Channels | 24I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6255 | |||||
3958593 RoHS | Each | 1+ S$41,176.800 (S$44,882.712) | USB Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6229 | |||||
3958568 RoHS | Each | 1+ S$45,426.150 (S$49,514.5035) | USB Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6229 | |||||
3958567 RoHS | Each | 1+ S$7,549.650 (S$8,229.1185) | USB Multifunction I/O Device | 1.25MSPS | 16bit | 80Channels | 2Channels | 24I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6255 | |||||
3958580 RoHS | Each | 1+ S$38,517.750 (S$41,984.3475) | USB Multifunction I/O Device | 625kSPS | 18bit | 16Channels | 2Channels | 24I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6281 | |||||
3958546 RoHS | Each | 1+ S$38,201.400 (S$41,639.526) | USB Multifunction I/O Device | 625kSPS | 18bit | 16Channels | 2Channels | 24I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6281 | |||||
Each | 1+ S$43,998.300 (S$47,958.147) | USB Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | 2Channels | 24I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6251 | ||||||
Each | 1+ S$47,170.350 (S$51,415.6815) | USB Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 48I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6229 | ||||||
3958579 RoHS | Each | 1+ S$22,375.350 (S$24,389.1315) | USB Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 24I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6221 | |||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS








