Miscellaneous:
20 Products FoundView
Buyer
Engineer
Manufacturer
Test Connector Type A
Test Connector Type B
Insulator Colour
No. of Test Leads
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4147338 | TRIPLETT | Each | 1+ S$10.970 (S$11.9573)5+ S$10.450 (S$11.3905)10+ S$9.790 (S$10.6711)20+ S$9.450 (S$10.3005) | Min: 1 / Mult: 1 | - | - | - | - | - | |||
4472088 | EXTECH INSTRUMENTS | Each | 1+ S$170.000 (S$185.300) | Min: 1 / Mult: 1 | Kelvin Clip | Banana Plug Shrouded | Black, Blue, Green, Red | 2 | - | |||
4562635 | B&K PRECISION | Each | 1+ S$3,351.104 (S$3,652.7034) | Min: 1 / Mult: 1 | - | - | - | - | 8550 Series | |||
KEYSIGHT TECHNOLOGIES | Each | 1+ S$7,982.000 (S$8,700.380) | Min: 1 / Mult: 1 | - | - | - | - | - | ||||
4312440 RoHS | NI / EMERSON | Each | 1+ S$14,002.000 (S$15,262.180) | Min: 1 / Mult: 1 | - | - | - | - | - | |||
4296318 | TEKTRONIX | Each | 1+ S$33.000 (S$35.970) | Min: 1 / Mult: 1 | - | - | - | - | - | |||
4312439 RoHS | NI / EMERSON | Each | 1+ S$17,375.000 (S$18,938.750) | Min: 1 / Mult: 1 | - | - | - | - | - | |||
NI / EMERSON | Each | 1+ S$22,656.000 (S$24,695.040) | Min: 1 / Mult: 1 | - | - | - | - | - | ||||
4574828 | TEKTRONIX | Each | 1+ S$143,400.000 (S$156,306.000) | Min: 1 / Mult: 1 | - | - | - | - | - | |||
4258959 | Each | 1+ S$1,654.810 (S$1,803.7429) | Min: 1 / Mult: 1 | - | - | - | - | - | ||||
4296317 | TEKTRONIX | Each | 1+ S$33.000 (S$35.970) | Min: 1 / Mult: 1 | - | - | - | - | - | |||
4312441 RoHS | NI / EMERSON | Each | 1+ S$8,055.000 (S$8,779.950) | Min: 1 / Mult: 1 | - | - | - | - | - | |||
4296316 | Each | 1+ S$65.000 (S$70.850) | Min: 1 / Mult: 1 | - | - | - | - | - | ||||
4312444 RoHS | NI / EMERSON | Each | 1+ S$4,972.000 (S$5,419.480) | Min: 1 / Mult: 1 | - | - | - | - | - | |||
4565226 RoHS | Each | 1+ S$33,820.800 (S$36,864.672) | Min: 1 / Mult: 1 | - | - | - | - | WaveSurfer 4000HD Series | ||||
4132331 | Each | 1+ S$3,441.310 (S$3,751.0279) | Min: 1 / Mult: 1 | - | - | - | - | CL940 Series | ||||
B&K PRECISION | Each | 1+ S$589.880 (S$642.9692) | Min: 1 / Mult: 1 | - | - | - | - | TUK SGACK902S Keystone Coupler | ||||
4328145 | Each | 1+ S$4,359.600 (S$4,751.964) | Min: 1 / Mult: 1 | - | - | - | - | - | ||||
4312443 RoHS | NI / EMERSON | Each | 1+ S$8,326.570 (S$9,075.9613) | Min: 1 / Mult: 1 | - | - | - | - | - | |||
4312438 RoHS | NI / EMERSON | Each | 1+ S$23,531.590 (S$25,649.4331) | Min: 1 / Mult: 1 | - | - | - | - | - |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS