PXI Interface Modules:
13 Products FoundView
Buyer
Engineer
Manufacturer
Product Type
No. of Ports
Data Rate
Bus Connector Type
For Use With
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$31,452.000 (S$34,282.680) | Min: 1 / Mult: 1 | GMSL Interface Module | 8 Port | 6Gbps | PCI Express | NI PXI FlexRIO System | PXIe-1487 | |||||
Each | 1+ S$30,685.000 (S$33,446.650) | Min: 1 / Mult: 1 | FPD-Link Interface Module | 8 Port | 4.16Gbps | PCI Express | NI PXI FlexRIO System | PXIe-1486 | |||||
Each | 1+ S$30,685.000 (S$33,446.650) | Min: 1 / Mult: 1 | GMSL Interface Module | 8 Port | 6Gbps | PCI Express | NI PXI FlexRIO System | PXIe-1487 | |||||
Each | 1+ S$30,685.000 (S$33,446.650) | Min: 1 / Mult: 1 | FPD-Link Interface Module | 8 Port | 4.16Gbps | PCI Express | NI PXI FlexRIO System | PXIe-1486 | |||||
Each | 1+ S$17,440.000 (S$19,009.600) | Min: 1 / Mult: 1 | GMSL Interface Module | 4 Port | 12Gbps | PCI Express | NI PXI FlexRIO Systems | PXIe-1489 | |||||
Each | 1+ S$24,629.000 (S$26,845.610) | Min: 1 / Mult: 1 | FPD-Link Interface Module | 8 Port | 4.16Gbps | PCI Express | NI PXI FlexRIO Systems | PXIe-1486 | |||||
Each | 1+ S$29,791.000 (S$32,472.190) | Min: 1 / Mult: 1 | FPD-Link Interface Module | 8 Port | 7.55Gbps | PCI Express | NI PXI FlexRIO Systems | PXIe-1488 | |||||
Each | 1+ S$26,969.000 (S$29,396.210) | Min: 1 / Mult: 1 | FPD-Link Interface Module | 8 Port | 7.55Gbps | PCI Express | NI PXI FlexRIO Systems | PXIe-1488 | |||||
Each | 1+ S$24,629.000 (S$26,845.610) | Min: 1 / Mult: 1 | FPD-Link Interface Module | 8 Port | 4.16Gbps | PCI Express | NI PXI FlexRIO Systems | PXIe-1486 | |||||
Each | 1+ S$16,932.000 (S$18,455.880) | Min: 1 / Mult: 1 | FlexRIO GMSL Interface Module | 4 Port | 12Gbps | PCI Express | NI PXI FlexRIO Systems | PXIe-1489 | |||||
Each | 1+ S$28,889.000 (S$31,489.010) | Min: 1 / Mult: 1 | FPD-Link Interface Module | 8 Port | 4.16Gbps | PCI Express | NI PXI FlexRIO Systems | PXIe-1486 | |||||
Each | 1+ S$30,685.000 (S$33,446.650) | Min: 1 / Mult: 1 | FPD-Link Interface Module | 8 Port | 7.55Gbps | PCI Express | NI PXI FlexRIO Systems | PXIe-1488 | |||||
Each | 1+ S$15,941.000 (S$17,375.690) | Min: 1 / Mult: 1 | GMSL Interface Module | 4 Port | 12Gbps | PCI Express | NI PXI FlexRIO Systems | PXIe-1489 |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS