Digital Multimeters - Hand Held :
52 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(4)
(3)
(3)
(1)
(9)
(1)
(3)
(3)
Voltage Measure DC Max
=600V
1
(1)
(4)
(1)
(1)
(2)
(52)
(1)
(128)
DMM Functions
(1)
(1)
(1)
(4)
(7)
(5)
(2)
(1)
No. of Digits
(1)
(14)
(22)
(5)
(1)
(1)
DMM Response Type
(6)
(22)
Display Count
(1)
(12)
(15)
(15)
(3)
(1)
(1)
Range Selection
(8)
(28)
(9)
Voltage Measure AC Max
(52)
Current Measure DC Max
(1)
(1)
(39)
Current Measure AC Max
(1)
(1)
(34)
(1)
Resistance Measure Max
(1)
(2)
(3)
(1)
(10)
(20)
(2)
(10)
Packaging
(51)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | DMM Functions | No. of Digits | DMM Response Type | Display Count | Range Selection | Voltage Measure DC Max | Voltage Measure AC Max | Current Measure DC Max | Current Measure AC Max | Resistance Measure Max | Manufacturer Warranty | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$82.820(S$90.2738) 3+ S$71.680(S$78.1312) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto, Manual | 600V | 600V | 10A | 10A | 60Mohm | 3 Years | - | ||||||
Each | 1+ S$319.000(S$347.710) | AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | 3.75 | True RMS | 6000 | Auto, Manual | 600V | 600V | - | - | 60Mohm | 3 Years | 110 Series | ||||||
MULTICOMP PRO | Each | 1+ S$51.920(S$56.5928) 3+ S$42.840(S$46.6956) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | - | 6000 | Auto | 600V | 600V | 10A | 10A | 60Mohm | 3 Years | - | |||||
Each | 1+ S$22.820(S$24.8738) 5+ S$20.920(S$22.8028) | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance | 3.5 | - | 2000 | Auto | 600V | 600V | 10A | 10A | 20Mohm | - | - | ||||||
Each | 1+ S$30.590(S$33.3431) 3+ S$25.250(S$27.5225) | AC/DC Voltage, Resistance, Temperature | 3.5 | - | 4000 | Auto, Manual | 600V | 600V | - | - | 20Mohm | 3 Years | - | ||||||
Each | 1+ S$144.550(S$157.5595) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Duty Cycle, Frequency, Resistance | 3.75 | True RMS | 4000 | Auto, Manual | 600V | 600V | 10A | 10A | 40Mohm | 3 Years | EX350 Series | ||||||
Each | 1+ S$26.100(S$28.449) 3+ S$23.910(S$26.0619) | DC Current, AC/DC Voltage, Continuity, Diode, Resistance, Temperature | 3.5 | Average | 2000 | Manual | 600V | 600V | 10A | - | 0.2Gohm | 1 Year | - | ||||||
Each | 1+ S$34.800(S$37.932) 3+ S$28.720(S$31.3048) | AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 3.75 | Average | 4000 | Auto | 600V | 600V | - | - | 40Mohm | 1 Year | Multicomp Pro Digital Multimeters | ||||||
Each | 1+ S$148.340(S$161.6906) | AC/DC Voltage, Capacitance, Continuity, Duty Cycle, Frequency, Resistance | - | - | - | Auto, Manual | 600V | 600V | - | - | 40Mohm | 1 Year | - | ||||||
Each | 1+ S$113.100(S$123.279) 5+ S$87.570(S$95.4513) 10+ S$84.840(S$92.4756) 20+ S$80.600(S$87.854) 50+ S$76.360(S$83.2324) | AC/DC Voltage, Capacitance, Continuity, Duty Cycle, Frequency, Resistance | - | - | - | Auto, Manual | 600V | 600V | - | - | 40Mohm | 1 Year | - | ||||||
Each | 1+ S$182.000(S$198.380) | AC/DC Current, AC/DC Voltage, Capacitance, Diode, Duty Cycle, Frequency, Resistance | - | - | 6000 | Auto, Manual | 600V | 600V | 10A | 10A | 40Mohm | Limited Lifetime | - | ||||||
Each | 1+ S$140.000(S$152.600) | AC/DC Current, AC/DC Voltage, Capacitance, Diode, Duty Cycle, Frequency, Resistance | - | - | 6000 | Auto, Manual | 600V | 600V | 10A | 10A | 40Mohm | Limited Lifetime | - | ||||||
Each | 1+ S$186.490(S$203.2741) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Duty Cycle, Frequency, Resistance | 3.75 | True RMS | 6000 | Auto, Manual | 600V | 600V | 10A | 10A | 60Mohm | 3 Years | EX350 Series | ||||||
MULTICOMP PRO | Each | 1+ S$44.120(S$48.0908) 3+ S$36.400(S$39.676) | DC Current, AC/DC Voltage, Battery, Capacitance, Continuity, Diode, Resistance | 3.75 | - | 6000 | Manual | 600V | 600V | 10A | - | 60Mohm | 3 Years | - | |||||
Each | 1+ S$17.370(S$18.9333) 5+ S$16.250(S$17.7125) | DC Current, AC/DC Voltage, Continuity, Diode, Resistance | 3.5 | - | 2000 | - | 600V | 600V | 10A | - | 2Mohm | - | - | ||||||
Each | 1+ S$45.380(S$49.4642) 3+ S$37.440(S$40.8096) | AC/DC Current, AC/DC Voltage, Capacitance, Resistance | 4 | True RMS | 4000 | Auto, Manual | 600V | 600V | 10A | 10A | 40Mohm | 3 Years | Multicomp Pro Digital Multimeters | ||||||
3366768 | Each | 1+ S$96.910(S$105.6319) | - | 3.5 | - | 2000 | - | 600V | 600V | - | - | 20Mohm | - | - | |||||
3366769 | CHAUVIN ARNOUX | Each | 1+ S$326.210(S$355.5689) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto, Manual | 600V | 600V | 10A | 10A | 60Mohm | 3 Years | - | ||||
Each | 1+ S$273.900(S$298.551) 5+ S$270.150(S$294.4635) | - | 3.75 | - | 6000 | - | 600V | 600V | 10A | 10A | 60Mohm | - | - | ||||||
3366718 | Each | 1+ S$121.710(S$132.6639) | - | 3.5 | - | 2000 | - | 600V | 600V | 200mA | 200mA | 20Mohm | - | - | |||||
3498367 RoHS | Each | 1+ S$17.100(S$18.639) 5+ S$15.520(S$16.9168) | AC/DC Current, AC/DC Voltage, Continuity, Diode, Resistance | 3 | Average | 1999 | Manual | 600V | 600V | 10A | 10A | 20Mohm | 3 Years | - | |||||
KLEIN TOOLS | Each | 1+ S$231.810(S$252.6729) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Duty Cycle, Frequency, Resistance Temperature | 3.75 | True RMS | 4000 | Auto, Manual | 600V | 600V | 10A | 10A | 50Mohm | 2 Years | - | |||||
KLEIN TOOLS | Each | 1+ S$185.870(S$202.5983) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Duty Cycle, Frequency, Resistance Temperature | 3.75 | True RMS | 4000 | Auto, Manual | 600V | 600V | 10A | 10A | 50Mohm | 2 Years | - | |||||
Each | 1+ S$122.920(S$133.9828) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | - | 4000 | Auto, Manual | 600V | 600V | 10A | 10A | 40Mohm | - | DMM 54 Series | ||||||
Each | 1+ S$253.450(S$276.2605) 3+ S$219.330(S$239.0697) | AC/DC Current, AC/DC Voltage, Auto-V LoZ, Capacitance, Frequency, LPF voltage, Resistance | 4.75 | True RMS | 60000 | Auto, Manual | 600V | 600V | 10A | 10A | 40Mohm | 3 Years | Multicomp Pro Digital Multimeters | ||||||
























