Multimeters & Clamp Meters :
528 Products FoundView
Buyer
Engineer
Manufacturer
DMM Functions
No. of Digits
Packaging
Categories
Multimeters & Clamp Meters
(528)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$148.820 (S$162.2138) | AC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | ||||||
Each | 1+ S$1,539.830 (S$1,678.4147) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Resistance, Temperature | - | ||||||
Each | 1+ S$7,500.000 (S$8,175.000) | AC/DC Current, AC/DC Voltage, Diode, Resistance, Temperature | 6.5 | ||||||
Each | 1+ S$3,250.000 (S$3,542.500) | AC/DC Current, AC/DC Voltage, Diode, Resistance, Temperature | 6.5 | ||||||
Each | 1+ S$191.130 (S$208.3317) | AC Current, AC/DC Voltage, Continuity, Resistance | 3.75 | ||||||
Each | 1+ S$239.840 (S$261.4256) | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 3.75 | ||||||
1272833 | Each | 1+ S$1,300.000 (S$1,417.000) | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 4.5 | |||||
2902288 | Each | 1+ S$758.830 (S$827.1247) | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance, Temperature | 5.5 | |||||
Each | 1+ S$785.200 (S$855.868) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 5.5 | ||||||
Each | 1+ S$14,600.000 (S$15,914.000) | Current, Voltage, Capacitance, Continuity, Resistance, Temperature | 7.5 | ||||||
2945495 | Each | 1+ S$708.600 (S$772.374) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | |||||
Each | 1+ S$234.400 (S$255.496) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | ||||||
Each | 1+ S$227.710 (S$248.2039) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | 3.75 | ||||||
Each | 1+ S$106.540 (S$116.1286) | AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance | - | ||||||
Each | 1+ S$714.880 (S$779.2192) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance | 4 | ||||||
Each | 1+ S$535.500 (S$583.695) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance | 4 | ||||||
Each | 1+ S$551.250 (S$600.8625) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.8 | ||||||
Each | 1+ S$466.470 (S$508.4523) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | - | ||||||
3010328 RoHS | Each | 1+ S$218.430 (S$238.0887) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Transistor | 3.5 | |||||
Each | 1+ S$305.640 (S$333.1476) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | ||||||
1 Kit | 1+ S$1,863.000 (S$2,030.670) | - | 4.75 | ||||||
Each | 1+ S$384.060 (S$418.6254) | AC/DC Voltage, AC/DC Current, Bluetooth, Capacitance, Continuity, Diode, Frequency, Resistance | 3.75 | ||||||
Each | 1+ S$165.620 (S$180.5258) | AC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | 3.75 | ||||||
Each | 1+ S$463.000 (S$504.670) | DC Voltage | 3.5 | ||||||
1 Kit | 1+ S$982.000 (S$1,070.380) | - | - | ||||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS
























