3.75 Multimeters & Clamp Meters:
125 Products FoundFind a huge range of 3.75 Multimeters & Clamp Meters at element14 Singapore. We stock a wide range of Multimeters & Clamp Meters, such as 3.75, 4, 3.5 & 6.5 Multimeters & Clamp Meters from the worlds top manufacturers including: Multicomp Pro, Fluke, Extech Instruments, Tenma & Chauvin Arnoux
View
Buyer
Engineer
Manufacturer
DMM Functions
No. of Digits
Packaging
Categories
Multimeters & Clamp Meters
(125)
Filter(s) Applied
1 Filter(s) Selected
Compare | Price For | Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ S$61.100 (S$66.599)3+ S$52.870 (S$57.6283) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Diode, Duty Cycle, Frequency, Resistance, Temperature | 3.75 | ||||
Each | 1+ S$83.780 (S$91.3202)3+ S$72.510 (S$79.0359) | Min: 1 / Mult: 1 | - | 3.75 | |||||
3558680 | Each | 1+ S$759.000 (S$827.310) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Frequency, Resistance | 3.75 | ||||
3558678 | Each | 1+ S$506.850 (S$552.4665) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Frequency, Resistance | 3.75 | ||||
Each | 1+ S$782.790 (S$853.2411) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | |||||
Each | 1+ S$94.690 (S$103.2121)3+ S$81.940 (S$89.3146) | Min: 1 / Mult: 1 | - | 3.75 | |||||
Each | 1+ S$167.740 (S$182.8366) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 3.75 | |||||
MULTICOMP PRO | Each | 1+ S$52.520 (S$57.2468)3+ S$43.330 (S$47.2297) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | ||||
MULTICOMP PRO | Each | 1+ S$103.410 (S$112.7169)3+ S$89.490 (S$97.5441) | Min: 1 / Mult: 1 | - | 3.75 | ||||
Each | 1+ S$128.170 (S$139.7053)3+ S$110.910 (S$120.8919) | Min: 1 / Mult: 1 | AC Current, AC Voltage, Resistance | 3.75 | |||||
Each | 1+ S$99.630 (S$108.5967)3+ S$86.230 (S$93.9907) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | |||||
Each | 1+ S$84.070 (S$91.6363)3+ S$72.750 (S$79.2975) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 3.75 | |||||
Each | 1+ S$285.650 (S$311.3585) | Min: 1 / Mult: 1 | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 3.75 | |||||
2945491 | CHAUVIN ARNOUX | Each | 1+ S$612.270 (S$667.3743) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Harmonic, Power, Resistance | 3.75 | |||
MULTICOMP PRO | Each | 1+ S$49.930 (S$54.4237)3+ S$41.180 (S$44.8862) | Min: 1 / Mult: 1 | DC Current, AC/DC Voltage, Battery, Capacitance, Continuity, Diode, Resistance | 3.75 | ||||
Each | 1+ S$170.060 (S$185.3654) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | |||||
2945495 | Each | 1+ S$658.910 (S$718.2119) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | ||||
Each | 1+ S$347.950 (S$379.2655) | Min: 1 / Mult: 1 | - | 3.75 | |||||
Each | 1+ S$224.680 (S$244.9012) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 3.75 | |||||
2991580 | Each | 1+ S$426.060 (S$464.4054) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Duty Cycle, Frequency, Resistance | 3.75 | ||||
Each | 1+ S$99.860 (S$108.8474)3+ S$87.630 (S$95.5167) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | |||||
2945497 | Each | 1+ S$343.480 (S$374.3932) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Resistance, Temperature | 3.75 | ||||
Each | 1+ S$263.850 (S$287.5965) | Min: 1 / Mult: 1 | - | 3.75 | |||||
3392408 | KLEIN TOOLS | Each | 1+ S$193.300 (S$210.697) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | |||
Each | 1+ S$220.850 (S$240.7265) | Min: 1 / Mult: 1 | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 3.75 |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS