Temperature Measurement & Thermal Imaging:
257 Products FoundFind a huge range of Temperature Measurement & Thermal Imaging at element14 Singapore, including Thermometers, IR Thermometers, Temperature Testing Kits, Thermal Imaging Cameras, Infrared (IR) Windows. We stock a wide range of Temperature Measurement & Thermal Imaging from the world's top manufacturers including: Testo, Tme, Fluke, Omega & Flir
View
Buyer
Engineer
Manufacturer
Temperature Measuring Range
Packaging
Categories
Temperature Measurement & Thermal Imaging
(257)
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | ||||||
---|---|---|---|---|---|---|---|---|
Each | 1+ S$10.090 (S$10.9981)10+ S$8.480 (S$9.2432) | Min: 1 / Mult: 1 | - | |||||
Each | 1+ S$43.160 (S$47.0444) | Min: 1 / Mult: 1 | +32°C to +42.5°C, 0°C to +60°C | |||||
Each | 1+ S$1,123.000 (S$1,224.070) | Min: 1 / Mult: 1 | - | |||||
Each | 1+ S$128.620 (S$140.1958) | Min: 1 / Mult: 1 | -30°C to +400°C | |||||
Each | 1+ S$196.000 (S$213.640) | Min: 1 / Mult: 1 | -200°C to +1372°C | |||||
EXTECH INSTRUMENTS | Each | 1+ S$49.010 (S$53.4209) | Min: 1 / Mult: 1 | - | ||||
Each | 1+ S$20.630 (S$22.4867)5+ S$18.050 (S$19.6745) | Min: 1 / Mult: 1 | -50°C to +380°C | |||||
Each | 1+ S$16.910 (S$18.4319)5+ S$16.310 (S$17.7779) | Min: 1 / Mult: 1 | -50°C to +750°C | |||||
Each | 1+ S$21.080 (S$22.9772) | Min: 1 / Mult: 1 | -50°C to +70°C | |||||
3794657 | Each | 1+ S$194.740 (S$212.2666)5+ S$190.850 (S$208.0265)10+ S$186.960 (S$203.7864)25+ S$184.740 (S$201.3666) | Min: 1 / Mult: 1 | -200°C to +1372°C | ||||
Each | 1+ S$216.440 (S$235.9196) | Min: 1 / Mult: 1 | - | |||||
EXTECH INSTRUMENTS | Each | 1+ S$193.330 (S$210.7297)5+ S$139.630 (S$152.1967) | Min: 1 / Mult: 1 | +32°C to +42.5°C | ||||
Each | 1+ S$686.540 (S$748.3286) | Min: 1 / Mult: 1 | -200°C to +1767°C | |||||
Each | 1+ S$59.040 (S$64.3536)10+ S$51.100 (S$55.699) | Min: 1 / Mult: 1 | +32°C to +42.5°C, 0°C to +60°C | |||||
HANNA INSTRUMENTS | Each | 1+ S$184.760 (S$201.3884)5+ S$178.710 (S$194.7939) | Min: 1 / Mult: 1 | -50°C to +150°C | ||||
Each | 1+ S$202.220 (S$220.4198) | Min: 1 / Mult: 1 | - | |||||
EXTECH INSTRUMENTS | Each | 1+ S$135.870 (S$148.0983) | Min: 1 / Mult: 1 | -20°C to +650°C | ||||
Each | 1+ S$173.250 (S$188.8425) | Min: 1 / Mult: 1 | - | |||||
EXTECH INSTRUMENTS | Each | 1+ S$61.950 (S$67.5255) | Min: 1 / Mult: 1 | -50°C to +70°C | ||||
Each | 1+ S$11.500 (S$12.535)5+ S$11.270 (S$12.2843) | Min: 1 / Mult: 1 | -40°C to +250°C | |||||
Each | 1+ S$253.080 (S$275.8572) | Min: 1 / Mult: 1 | - | |||||
Each | 1+ S$6.690 (S$7.2921)10+ S$6.150 (S$6.7035) | Min: 1 / Mult: 1 | -20°C to +70°C | |||||
Each | 1+ S$6.710 (S$7.3139) | Min: 1 / Mult: 1 | -10°C to +110°C | |||||
Each | 1+ S$112.860 (S$123.0174)5+ S$106.660 (S$116.2594) | Min: 1 / Mult: 1 | - | |||||
Each | 1+ S$137.310 (S$149.6679)5+ S$129.750 (S$141.4275) | Min: 1 / Mult: 1 | - |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS