Test Equipment Services, Warranties & Training:
585 Products FoundFind a huge range of Test Equipment Services, Warranties & Training at element14 Singapore, including Test Equipment Warranties, Calibration Services, Trainings / Courses. We stock a wide range of Test Equipment Services, Warranties & Training from the world's top manufacturers including: Tektronix, Ni / Emerson, Keysight Technologies & Mikroelektronika
View
Buyer
Engineer
Manufacturer
Warranty Type
Warranty Extension
For Use With
Features
Packaging
Categories
Test Equipment Services, Warranties & Training
(585)
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4093772 | Each | 1+ S$787.150 (S$857.9935) | Min: 1 / Mult: 1 | - | - | NI 781497-01 CompactDAQ Chassis | - | ||||
4093778 | Each | 1+ S$1,038.000 (S$1,131.420) | Min: 1 / Mult: 1 | - | - | NI 781845-01 Coaxial Cable | - | ||||
4093787 | NI / EMERSON | Each | 1+ S$544.950 (S$593.9955) | Min: 1 / Mult: 1 | - | - | NI 782249-08 Phase Matrix RF Signal Generator Device | - | |||
4093805 | Each | 1+ S$6,778.000 (S$7,388.020) | Min: 1 / Mult: 1 | - | - | - | - | ||||
4093807 | NI / EMERSON | Each | 1+ S$544.950 (S$593.9955) | Min: 1 / Mult: 1 | - | - | NI 784542-03 Phase Matrix RF Signal Generator Device | - | |||
4093838 | Each | 1+ S$2,487.000 (S$2,710.830) | Min: 1 / Mult: 1 | - | - | - | - | ||||
4093693 | Each | 1+ S$787.150 (S$857.9935) | Min: 1 / Mult: 1 | - | - | NI 150199A-01L Multifunction I/O Device | - | ||||
4093742 | Each | 1+ S$934.200 (S$1,018.278) | Min: 1 / Mult: 1 | - | - | NI 781204-01 PXI Waveform Generator | - | ||||
4093749 | Each | 1+ S$2,300.900 (S$2,507.981) | Min: 1 / Mult: 1 | - | - | NI 781214-01 RF Power Sensor Device | - | ||||
4093764 | Each | 1+ S$2,076.000 (S$2,262.840) | Min: 1 / Mult: 1 | - | - | NI 781340-02 PXI Vector Signal Generator | - | ||||
4093771 | Each | 1+ S$614.150 (S$669.4235) | Min: 1 / Mult: 1 | - | - | NI 781497-01 CompactDAQ Chassis | - | ||||
4093813 | Each | 1+ S$817.000 (S$890.530) | Min: 1 / Mult: 1 | - | - | - | - | ||||
4093814 | Each | 1+ S$817.000 (S$890.530) | Min: 1 / Mult: 1 | - | - | - | - | ||||
4093701 | Each | 1+ S$614.150 (S$669.4235) | Min: 1 / Mult: 1 | - | - | NI 152804C-01L Multifunction I/O Device | - | ||||
4093702 | Each | 1+ S$787.150 (S$857.9935) | Min: 1 / Mult: 1 | - | - | NI 152804C-01L Multifunction I/O Device | - | ||||
4093722 | Each | 1+ S$1,781.900 (S$1,942.271) | Min: 1 / Mult: 1 | - | - | NI 780167-01 RF Power Sensor Device | - | ||||
4093728 | Each | 1+ S$977.450 (S$1,065.4205) | Min: 1 / Mult: 1 | - | - | NI 780412-01 PXI IF Digitizer | - | ||||
4093737 | Each | 1+ S$544.950 (S$593.9955) | Min: 1 / Mult: 1 | - | - | NI 780467-01 CompactRIO Single-Board Controller | - | ||||
4093747 | Each | 1+ S$1,219.650 (S$1,329.4185) | Min: 1 / Mult: 1 | - | - | NI 781204-02 PXI Waveform Generator | - | ||||
4093658 | NI / EMERSON | Each | 1+ S$994.750 (S$1,084.2775) | Min: 1 / Mult: 1 | - | - | - | - | |||
4093700 | Each | 1+ S$397.900 (S$433.711) | Min: 1 / Mult: 1 | - | - | NI 152804C-01L Multifunction I/O Device | - | ||||
4093731 | Each | 1+ S$977.450 (S$1,065.4205) | Min: 1 / Mult: 1 | - | - | NI 780419-01 PXI Waveform Generator | - | ||||
4093782 | Each | 1+ S$544.950 (S$593.9955) | Min: 1 / Mult: 1 | - | - | NI 782126-02 CompactRIO Single-Board Controller | - | ||||
4093785 | Each | 1+ S$544.950 (S$593.9955) | Min: 1 / Mult: 1 | - | - | NI 782128-02 CompactRIO Single-Board Controller | - | ||||
4093791 | Each | 1+ S$2,300.900 (S$2,507.981) | Min: 1 / Mult: 1 | - | - | NI 782549-01 PXI RF Preselector Module | - |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS