Test Leads & Test Probes :
3,111 Products FoundView
Buyer
Engineer
Manufacturer
Lead Length - Imperial
Lead Length - Metric
Packaging
Categories
Test Leads & Test Probes
(3,111)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$24.730 (S$26.9557) | - | - | ||||||
MULTICOMP PRO | Each | 1+ S$2.550 (S$2.7795) | - | - | |||||
PEAK ELECTRONIC DESIGN | 1 Pair | 1+ S$24.670 (S$26.8903) | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ S$16.050 (S$17.4945) | 19.6" | 500mm | |||||
Each | 1+ S$9.820 (S$10.7038)10+ S$9.700 (S$10.573)25+ S$9.210 (S$10.0389)50+ S$8.570 (S$9.3413) | 36" | 914mm | ||||||
MUELLER ELECTRIC | Each | 1+ S$20.970 (S$22.8573)15+ S$20.530 (S$22.3777)50+ S$19.930 (S$21.7237) | - | - | |||||
Each | 1+ S$232.900 (S$253.861) | - | - | ||||||
Each | 1+ S$12.380 (S$13.4942)5+ S$11.470 (S$12.5023)10+ S$10.540 (S$11.4886)20+ S$9.630 (S$10.4967)50+ S$8.710 (S$9.4939) | - | 990.6mm | ||||||
MUELLER ELECTRIC | Each | 1+ S$16.280 (S$17.7452)15+ S$15.940 (S$17.3746)50+ S$15.470 (S$16.8623) | - | - | |||||
MUELLER ELECTRIC | Each | 1+ S$20.170 (S$21.9853)15+ S$19.730 (S$21.5057)50+ S$19.150 (S$20.8735) | - | - | |||||
3132873 | Each | 1+ S$32.540 (S$35.4686) | 4ft | 1.2m | |||||
2783506 | Each | 1+ S$12.780 (S$13.9302)10+ S$11.430 (S$12.4587)25+ S$10.770 (S$11.7393)50+ S$9.680 (S$10.5512) | - | - | |||||
Each | 1+ S$12.900 (S$14.061) | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ S$89.570 (S$97.6313)5+ S$84.940 (S$92.5846)10+ S$78.760 (S$85.8484)250+ S$75.660 (S$82.4694)500+ S$72.570 (S$79.1013) | - | - | |||||
MULTICOMP PRO | Each | 1+ S$6.610 (S$7.2049)10+ S$5.420 (S$5.9078)25+ S$4.820 (S$5.2538)75+ S$4.410 (S$4.8069)150+ S$4.150 (S$4.5235)More Pricing... | - | - | |||||
ROHDE & SCHWARZ | Each | 1+ S$15,656.660 (S$17,065.7594) | - | - | |||||
Each | 1+ S$669.760 (S$730.0384) | - | - | ||||||
Each | 1+ S$12.300 (S$13.407) | 19.6" | 500mm | ||||||
Each | 1+ S$5.490 (S$5.9841)15+ S$4.340 (S$4.7306)50+ S$3.750 (S$4.0875)150+ S$3.260 (S$3.5534)250+ S$3.100 (S$3.379)More Pricing... | 2ft | 610mm | ||||||
Each | 1+ S$134.980 (S$147.1282) | - | - | ||||||
1 Kit | 1+ S$23.100 (S$25.179)10+ S$18.740 (S$20.4266)25+ S$16.500 (S$17.985)50+ S$15.070 (S$16.4263)100+ S$14.140 (S$15.4126) | - | - | ||||||
Each | 1+ S$10.360 (S$11.2924)10+ S$8.500 (S$9.265)25+ S$7.540 (S$8.2186)75+ S$6.900 (S$7.521)150+ S$6.510 (S$7.0959)More Pricing... | 23.62" | 600mm | ||||||
1 Kit | 1+ S$53.960 (S$58.8164)5+ S$46.700 (S$50.903)10+ S$44.980 (S$49.0282)25+ S$42.610 (S$46.4449) | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ S$16.320 (S$17.7888)5+ S$15.830 (S$17.2547)10+ S$15.330 (S$16.7097) | - | - | |||||
Each | 1+ S$2.930 (S$3.1937)50+ S$2.570 (S$2.8013) | - | - | ||||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS























