Prototyping Tools & Breadboards :
623 Products FoundAll Filters
Expand Filters
Manufacturer
(20)
(53)
(54)
(65)
(22)
(9)
(7)
(1)
(1)
Packaging
(537)
(8)
(73)
(1)
(4)
(4)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Board Type | Board Material | Hole Diameter | External Height | External Width | Board Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSPK CIRCUITS | Each | 1+ S$8.840(S$9.6356) | Eurocard | Epoxy Paper | 1mm | 100mm | 160mm | 1.6mm | |||||
Each | 1+ S$4,890.080(S$5,330.1872) | - | - | - | - | - | - | ||||||
MULTICOMP | Pack of 2 | 1+ S$2.890(S$3.1501) 10+ S$2.550(S$2.7795) 20+ S$2.280(S$2.4852) | - | - | - | - | - | - | |||||
Pack of 20 | 1+ S$5.700(S$6.213) 5+ S$4.550(S$4.9595) 10+ S$4.060(S$4.4254) | - | - | - | - | - | - | ||||||
Each | 1+ S$21.940(S$23.9146) 10+ S$18.810(S$20.5029) 40+ S$18.440(S$20.0996) | Photoresist Board | Epoxy | - | 200mm | 300mm | - | ||||||
Each | 1+ S$140.220(S$152.8398) | - | - | - | - | - | - | ||||||
Each | 1+ S$14.250(S$15.5325) 10+ S$13.200(S$14.388) | Matrix Board | Tinned Copper | 1mm | 100mm | 220mm | - | ||||||
1841114 | STMICROELECTRONICS | Each | 1+ S$52.750(S$57.4975) | - | - | - | - | - | - | ||||
Each | 1+ S$148.120(S$161.4508) | - | - | - | - | - | - | ||||||
Each | 1+ S$145.570(S$158.6713) | - | - | - | - | - | - | ||||||
GSPK CIRCUITS | Each | 1+ S$60.660(S$66.1194) | Photoresist Board | CEM-1 | - | 440mm | 305mm | - | |||||
1332734 | Each | 1+ S$520.700(S$567.563) | - | - | - | - | - | - | |||||
Each | 1+ S$1,486.870(S$1,620.6883) | - | - | - | - | - | - | ||||||
MULTICOMP | Pack of 2 | 1+ S$6.280(S$6.8452) 10+ S$5.700(S$6.213) 20+ S$5.540(S$6.0386) | - | - | - | - | - | - | |||||
MULTICOMP | Pack of 2 | 1+ S$2.880(S$3.1392) 10+ S$2.550(S$2.7795) 20+ S$2.260(S$2.4634) | - | - | - | - | - | - | |||||
Pack of 20 | 1+ S$6.350(S$6.9215) 5+ S$5.080(S$5.5372) 10+ S$4.530(S$4.9377) | - | - | - | - | - | - | ||||||
GSPK CIRCUITS | Each | 1+ S$10.710(S$11.6739) 25+ S$10.110(S$11.0199) 50+ S$9.880(S$10.7692) | Prototype Board | Epoxy Paper | 1mm | 100mm | 160mm | 1.5mm | |||||
MQP (ELECTRONICS) | Each | 1+ S$75.760(S$82.5784) | - | - | - | - | - | - | |||||
CAPITAL ADVANCED | Each | 1+ S$5.120(S$5.5808) 10+ S$5.000(S$5.450) 25+ S$4.890(S$5.3301) 50+ S$4.780(S$5.2102) 100+ S$4.690(S$5.1121) | - | - | - | - | - | - | |||||
Each | 1+ S$22.240(S$24.2416) 10+ S$19.070(S$20.7863) 25+ S$18.740(S$20.4266) 100+ S$18.400(S$20.056) | Eurocard | Epoxy Glass Composite | 1.02mm | 100mm | 160mm | 1.6mm | ||||||
Each | 1+ S$18.930(S$20.6337) 5+ S$18.200(S$19.838) 10+ S$17.540(S$19.1186) 20+ S$16.900(S$18.421) 70+ S$16.320(S$17.7888) More Pricing... | Eurocard | Epoxy Glass Composite | 1.02mm | 100mm | 160mm | - | ||||||
Each | 1+ S$1.210(S$1.3189) 5+ S$1.090(S$1.1881) 10+ S$1.020(S$1.1118) | - | - | - | - | - | - | ||||||
4093414 RoHS | NI (NOW PART OF EMERSON) | Each | 1+ S$422.000(S$459.980) | Prototype Board | - | - | - | - | - | ||||





















