Electrical, Insulating Tape:
269 Products FoundFind a huge range of Electrical, Insulating Tape at element14 Singapore. We stock a large selection of Electrical, Insulating Tape, including new and most popular products from the world's top manufacturers including: 3M, Multicomp Pro, Advance Tapes, Hellermanntyton & Tesa
View
Buyer
Engineer
Manufacturer
Adhesive Type
Tape Backing Material
Tape Colour
Total Tape Thickness
Roll Length - Imperial
Roll Length - Metric
Tape Width - Imperial
Tape Width - Metric
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$6.010 (S$6.5509)5+ S$5.560 (S$6.0604) | Total:S$6.01 Min: 1 / Mult: 1 | Pressure Sensitive Adhesive | PVC (Polyvinyl Chloride) | Black | 7.1 mil (0.18 mm) | 65.6ft | 20m | 0.75" | 19mm | - | |||||
Each | 1+ S$19.180 (S$20.9062)10+ S$17.810 (S$19.4129)25+ S$16.620 (S$18.1158) | Total:S$19.18 Min: 1 / Mult: 1 | Pressure Sensitive Rubber Based Adhesive | - | - | - | - | - | - | 19.05mm | Scotch 35 Series | |||||
1676072 | Reel of 1 Reel | 1+ S$33.370 (S$36.3733) | Total:S$33.37 Min: 1 / Mult: 1 | Special High Tack Adhesive | Rubber | Black | - | 5ft | 1.5m | 1.5" | 38.1mm | SCOTCHFIL | ||||
1316020 | Each | 1+ S$36.960 (S$40.2864)10+ S$34.600 (S$37.714)50+ S$33.910 (S$36.9619) | Total:S$36.96 Min: 1 / Mult: 1 | Non Adhesive | Ethylene Propylene Rubber | Black | 30 mil (0.77 mm) | 30ft | 9.15m | 0.748" | 19mm | Scotch 23 | ||||
Each | 1+ S$37.100 (S$40.439)5+ S$34.740 (S$37.8666)10+ S$34.050 (S$37.1145) | Total:S$37.10 Min: 1 / Mult: 1 | Mastic Pressure Sensitive Rubber | Ethylene Propylene Rubber | Black | 65 mil (1.65 mm) | 10ft | 3.05m | 1" | 25.4mm | 2228 | |||||
1825481 | Each | 1+ S$55.440 (S$60.4296)5+ S$51.900 (S$56.571) | Total:S$55.44 Min: 1 / Mult: 1 | Mastic Pressure Sensitive Rubber | Ethylene Propylene Rubber | Black | 65 mil (1.65 mm) | 10ft | 3.05m | 1.97" | 50mm | 2228 | ||||
Each | 1+ S$5.290 (S$5.7661)5+ S$4.910 (S$5.3519)10+ S$4.580 (S$4.9922) | Total:S$5.29 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Black | 5.1 mil (0.13 mm) | 108.3ft | 33m | 0.98" | 25mm | AT7 | |||||
Each | 1+ S$49.790 (S$54.2711)5+ S$46.610 (S$50.8049)10+ S$45.680 (S$49.7912) | Total:S$49.79 Min: 1 / Mult: 1 | Pressure Sensitive Adhesive | Cotton Fabric | Yellow | 7 mil (0.18 mm) | 65.6ft | 20m | 0.75" | 19mm | Scotch 2510 | |||||
1825477 | Each | 1+ S$86.320 (S$94.0888)6+ S$80.810 (S$88.0829)12+ S$79.200 (S$86.328) | Total:S$86.32 Min: 1 / Mult: 1 | Self-Sealing Silicone Rubber | PET (Polyester) Film | Grey, Sky Blue | 12 mil (0.3 mm) | 29.5ft | 9m | 0.98" | 25mm | Scotch 70 | ||||
Pack of 500 | 1+ S$207.030 (S$225.6627)5+ S$193.820 (S$211.2638) | Total:S$207.03 Min: 1 / Mult: 1 | - | PET (Polyester) Film | Yellow | 2.2 mil (0.055 mm) | - | - | 0.31" | 8mm | - | |||||
Each | 1+ S$18.290 (S$19.9361)5+ S$16.990 (S$18.5191)10+ S$15.860 (S$17.2874) | Total:S$18.29 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Black | 7 mil (0.18 mm) | 66ft | 20.12m | 0.75" | 19.05mm | Scotch Super 33+ | |||||
1825488 | Each | 1+ S$133.840 (S$145.8856)6+ S$125.290 (S$136.5661)12+ S$122.790 (S$133.8411) | Total:S$133.84 Min: 1 / Mult: 1 | PVC (Polyvinylchloride) | PVC (Polyvinyl Chloride) | Black | 10 mil (0.254 mm) | 98.4ft | 30m | 4" | 101.6mm | Scotchrap 50 | ||||
Reel of 1 Reel | 1+ S$24.570 (S$26.7813)5+ S$22.810 (S$24.8629)10+ S$21.290 (S$23.2061) | Total:S$24.57 Min: 1 / Mult: 1 | Acrylic Adhesive | PET (Polyester) Film | Yellow | 1 mil (0.025 mm) | 216ft | 66m | 0.75" | 19mm | 1350-1 | |||||
Reel of 1 Reel | 1+ S$18.290 (S$19.9361)5+ S$16.990 (S$18.5191)10+ S$15.860 (S$17.2874) | Total:S$18.29 Min: 1 / Mult: 1 | Acrylic Adhesive | PET (Polyester) Film | Yellow | 2.5 mil (0.065 mm) | 216ft | 66m | 0.47" | 12mm | 1350-1 | |||||
3309708 | Reel of 1 Reel | 1+ S$138.010 (S$150.4309)5+ S$129.200 (S$140.828)25+ S$126.620 (S$138.0158) | Total:S$138.01 Min: 1 / Mult: 1 | Silicone Adhesive | Polyimide Film | Amber | 3 mil (0.075 mm) | 108.3ft | 33m | 0.75" | 19.05mm | 92 | ||||
Each | 1+ S$19.180 (S$20.9062)5+ S$17.810 (S$19.4129)10+ S$16.620 (S$18.1158) | Total:S$19.18 Min: 1 / Mult: 1 | Pressure Sensitive Rubber Based Adhesive | - | Blue | - | 66ft | - | - | 19.05mm | - | |||||
Each | 1+ S$3.610 (S$3.9349)5+ S$3.360 (S$3.6624) | Total:S$3.61 Min: 1 / Mult: 1 | Pressure Sensitive Adhesive | PVC (Polyvinyl Chloride) | Black | 5.9 mil (0.15 mm) | 108.3ft | 33m | 0.75" | 19mm | Pro Power | |||||
Pack of 10 | 1+ S$14.050 (S$15.3145)5+ S$13.050 (S$14.2245)10+ S$12.180 (S$13.2762) | Total:S$14.05 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Rainbow | 5.1 mil (0.13 mm) | 33ft | 10m | 0.6" | 15mm | AT7 | |||||
152346 | Each | 1+ S$2.230 (S$2.4307)5+ S$2.060 (S$2.2454) | Total:S$2.23 Min: 1 / Mult: 1 | - | PVC (Polyvinyl Chloride) | Black | 5.9 mil (0.15 mm) | 65.6ft | 20m | 0.75" | 19mm | Pro Power | ||||
Each | 1+ S$2.360 (S$2.5724)5+ S$2.190 (S$2.3871)10+ S$2.140 (S$2.3326) | Total:S$2.36 Min: 1 / Mult: 1 | - | PVC (Polyvinyl Chloride) | Grey | 5.9 mil (0.15 mm) | 65.6ft | 20m | 0.75" | 19mm | Pro Power | |||||
Each | 1+ S$15.070 (S$16.4263) | Total:S$15.07 Min: 1 / Mult: 1 | - | PVC (Polyvinyl Chloride) | Black | 8.5 mil (0.22 mm) | - | - | - | 19.05mm | - | |||||
3255516 | HELLERMANNTYTON | Each | 1+ S$12.420 (S$13.5378)10+ S$11.550 (S$12.5895)100+ S$10.780 (S$11.7502)250+ S$10.180 (S$11.0962)500+ S$10.050 (S$10.9545)More Pricing... | Total:S$12.42 Min: 1 / Mult: 1 | Synthetic Rubber Adhesive | PET (Polyester) Film | Black | 9.8 mil (0.25 mm) | 82ft | 25m | 0.75" | 19mm | HelaTape | |||
1825487 | Each | 1+ S$70.960 (S$77.3464)6+ S$66.440 (S$72.4196)12+ S$65.120 (S$70.9808) | Total:S$70.96 Min: 1 / Mult: 1 | PVC (Polyvinylchloride) | PVC (Polyvinyl Chloride) | Black | 10 mil (0.254 mm) | 98.4ft | 30m | 1.97" | 50mm | Scotchrap 50 | ||||
Each | 1+ S$10.970 (S$11.9573)5+ S$10.180 (S$11.0962)10+ S$9.510 (S$10.3659) | Total:S$10.97 Min: 1 / Mult: 1 | Rubber Resin Adhesive | PVC (Polyvinyl Chloride) | Black | 5.1 mil (0.13 mm) | 108.3ft | 33m | 1.97" | 50mm | AT7 | |||||
Each | 1+ S$101.060 (S$110.1554)5+ S$99.040 (S$107.9536)10+ S$97.020 (S$105.7518) | Total:S$101.06 Min: 1 / Mult: 1 | Pressure Sensitive Rubber Based Adhesive | PVC (Polyvinyl Chloride) | Black | 10 mil (0.254 mm) | 108.3ft | 33m | 2" | 50.8mm | Scotch 22 | |||||






















