Tape :
1,043 Products FoundView
Buyer
Engineer
Manufacturer
Adhesive Type
Tape Colour
Total Tape Thickness
Packaging
Categories
Tape
(1,043)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1768522 | Each | 1+ S$20.940 (S$22.8246)5+ S$19.450 (S$21.2005)10+ S$18.150 (S$19.7835) | Rubber Adhesive | Blue | 5 mil (0.127 mm) | |||||
Each | 1+ S$5.770 (S$6.2893)5+ S$5.670 (S$6.1803)10+ S$5.560 (S$6.0604) | Rubber Resin Adhesive | Black | 5.1 mil (0.13 mm) | ||||||
Each | 1+ S$64.460 (S$70.2614)5+ S$60.360 (S$65.7924)10+ S$59.160 (S$64.4844) | - | - | - | ||||||
Each | 1+ S$18.700 (S$20.383)5+ S$17.370 (S$18.9333)10+ S$16.210 (S$17.6689) | Pressure Sensitive Rubber Based Adhesive | Green | 7 mil (0.18 mm) | ||||||
Each | 1+ S$107.010 (S$116.6409)5+ S$100.180 (S$109.1962)10+ S$98.180 (S$107.0162) | - | - | - | ||||||
1768521 | Each | 1+ S$20.940 (S$22.8246)5+ S$19.450 (S$21.2005) | Rubber Adhesive | Black | 5 mil (0.127 mm) | |||||
Each | 1+ S$26.780 (S$29.1902) | Synthetic Rubber Adhesive | Clear | 6.3 mil (0.16 mm) | ||||||
Each | 1+ S$5.970 (S$6.5073)5+ S$5.860 (S$6.3874)10+ S$5.750 (S$6.2675) | Rubber Resin Adhesive | Red | 5.1 mil (0.13 mm) | ||||||
Each | 1+ S$12.870 (S$14.0283)10+ S$12.610 (S$13.7449)50+ S$10.370 (S$11.3033) | Acrylic Adhesive | Transparent | 2 mil (0.05 mm) | ||||||
152356 | Each | 1+ S$4.390 (S$4.7851)5+ S$3.750 (S$4.0875)10+ S$3.650 (S$3.9785) | - | Red | 5.9 mil (0.15 mm) | |||||
2453467 | MODELCRAFT | Each | 1+ S$8.770 (S$9.5593)10+ S$7.320 (S$7.9788)50+ S$5.800 (S$6.322) | - | - | - | ||||
ADVANCE TAPES | Each | 1+ S$24.570 (S$26.7813)5+ S$22.810 (S$24.8629)10+ S$21.290 (S$23.2061) | Pressure Sensitive Adhesive | Black | 11 mil (0.27 mm) | |||||
Each | 1+ S$61.860 (S$67.4274)10+ S$57.920 (S$63.1328)25+ S$56.770 (S$61.8793) | Acrylic Adhesive | White | 25 mil (0.635 mm) | ||||||
Each | 1+ S$44.980 (S$49.0282)10+ S$42.110 (S$45.8999)25+ S$41.270 (S$44.9843) | Silicone Adhesive | - | 3.6 mil (0.09 mm) | ||||||
Each | 1+ S$429.130 (S$467.7517)5+ S$401.740 (S$437.8966) | Silicone Adhesive | Amber | 2.7 mil (0.07 mm) | ||||||
Each | 1+ S$23.590 (S$25.7131)10+ S$22.190 (S$24.1871)25+ S$20.990 (S$22.8791)50+ S$19.680 (S$21.4512)100+ S$19.100 (S$20.819) | - | - | 2.4 mil (0.06 mm) | ||||||
2806287 | Each | 1+ S$26.060 (S$28.4054) | - | - | - | |||||
Each | 1+ S$9.980 (S$10.8782)10+ S$9.270 (S$10.1043)25+ S$8.660 (S$9.4394) | Rubber Adhesive | - | - | ||||||
Each | 1+ S$138.520 (S$150.9868)10+ S$129.680 (S$141.3512)25+ S$127.090 (S$138.5281) | - | - | - | ||||||
Each | 1+ S$180.310 (S$196.5379) | Acrylic Adhesive | Natural | 63 mil (1.6 mm) | ||||||
Each | 1+ S$60.020 (S$65.4218)10+ S$56.200 (S$61.258)25+ S$55.080 (S$60.0372) | Acrylic Adhesive | Transparent | 20 mil (0.5 mm) | ||||||
Each | 1+ S$89.180 (S$97.2062)10+ S$83.500 (S$91.015)25+ S$81.830 (S$89.1947) | Acrylic Adhesive | Amber | 3 mil (0.075 mm) | ||||||
2806624 | Each | 1+ S$13.560 (S$14.7804) | - | - | - | |||||
3255514 | HELLERMANNTYTON | Each | 1+ S$11.160 (S$12.1644)10+ S$10.080 (S$10.9872)100+ S$9.000 (S$9.810)250+ S$8.820 (S$9.6138)500+ S$8.640 (S$9.4176)More Pricing... | Synthetic Rubber Adhesive | Black | 11.8 mil (0.3 mm) | ||||
Each | 1+ S$13.250 (S$14.4425)5+ S$12.220 (S$13.3198) | Pressure Sensitive Adhesive | Black, Yellow | 5.9 mil (0.15 mm) | ||||||























