Hex Driver Bits :
457 Products FoundAll Filters
Expand Filters
Manufacturer
(170)
(141)
(41)
(18)
(15)
(28)
(2)
(2)
(7)
Bit Type
(102)
(5)
(4)
(70)
(1)
(3)
(57)
(6)
Phillips Tip Size
(1)
Blade Length
(1)
Hex Bit Size
(4)
(4)
(8)
(1)
(1)
(2)
(1)
(2)
Length
(188)
(3)
(1)
(29)
(16)
(1)
(2)
(24)
Overall Length
(2)
Product Range
(1)
(1)
(1)
(7)
(1)
(2)
(6)
(6)
Packaging
(409)
(48)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Bit Type | Phillips Tip Size | Blade Length | Hex Bit Size | Length | Overall Length | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$16.590(S$18.0831) 5+ S$13.670(S$14.9003) | Hex | - | - | 2mm | 50mm | - | Wera - 840/4 Bits | ||||||
Each | 1+ S$18.960(S$20.6664) 5+ S$15.600(S$17.004) | Hex | - | - | 2.5mm | 50mm | - | Wera - 840/4 Bits | ||||||
Pack of 2 | 1+ S$6.200(S$6.758) | Torx | - | - | T8 | 50mm | - | - | ||||||
2931914 | Each | 1+ S$21.340(S$23.2606) 5+ S$17.590(S$19.1731) | Phillips | - | - | PH2 | 89mm | - | Wera - 851/4 Z Bits | |||||
2931913 | Each | 1+ S$24.040(S$26.2036) 5+ S$19.790(S$21.5711) | Phillips | - | - | PH1 | 89mm | - | Wera - 851/4 Z Bits | |||||
Each | 1+ S$9.260(S$10.0934) 5+ S$8.100(S$8.829) | Phillips | - | - | PH1 | 50mm | - | Wera - 851/4 Bits | ||||||
1002556 | Each | 1+ S$5.260(S$5.7334) | Phillips | - | - | - | 70mm | - | Apex Phillips® Power Bits | |||||
1002558 | Each | 1+ S$6.140(S$6.6926) | - | - | - | #2 | 89mm | - | Apex Phillips® Power Bits | |||||
1002549 | Each | 1+ S$6.040(S$6.5836) | Phillips | - | - | #1 | - | - | - | |||||
1002560 | Each | 1+ S$4.200(S$4.578) | Phillips | - | - | #2 | 49mm | - | - | |||||
1002559 | Each | 1+ S$11.960(S$13.0364) | - | - | - | #2 | 152mm | - | Apex Phillips® Power Bits | |||||
4337439 | Each | 1+ S$38.250(S$41.6925) | Hex | - | - | 0.25" | 51mm | - | Apex Power Drive Extensions | |||||
Each | 1+ S$16.000(S$17.440) 5+ S$14.640(S$15.9576) | Torx | - | - | T20 | 75mm | - | Wiha - SlimBits | ||||||
2846575 RoHS | Pack of 10 | 1+ S$10.020(S$10.9218) 10+ S$9.610(S$10.4749) | Hex | - | - | 5.5mm | 25mm | - | - | |||||
Each | 1+ S$18.830(S$20.5247) 5+ S$17.230(S$18.7807) | Hex | - | - | 5mm | 25mm | - | - | ||||||
3653687 | Each | 1+ S$6.730(S$7.3357) 5+ S$5.990(S$6.5291) | Hex | - | - | 5mm | 25mm | - | - | |||||
Each | 1+ S$28.670(S$31.2503) | Hex | - | - | 5mm | 50mm | - | - | ||||||
2797195 | Each | 1+ S$16.300(S$17.767) | Phillips | - | - | PH1 | 28mm | - | Zyklop | |||||
Each | 1+ S$32.810(S$35.7629) | Phillips | - | - | PH3 | 50mm | - | - | ||||||
3385939 | Each | 3+ S$23.110(S$25.1899) | Torx | - | - | T30 | 152mm | - | - | |||||
4528603 | Each | 1+ S$3.960(S$4.3164) 6+ S$3.790(S$4.1311) | Torx | - | - | T15 | 25mm | - | - | |||||
4528604 | Each | 1+ S$4.470(S$4.8723) 6+ S$4.280(S$4.6652) 12+ S$4.120(S$4.4908) | Torx | - | - | T15 | 25mm | - | - | |||||
Each | 1+ S$10.630(S$11.5867) 5+ S$8.770(S$9.5593) | Hex | - | - | 1.5mm | 25mm | - | Wera - 840/1 Bits | ||||||
Each | 1+ S$18.960(S$20.6664) 5+ S$15.600(S$17.004) | Hex | - | - | 1.5mm | 50mm | - | - | ||||||
Each | 1+ S$18.960(S$20.6664) 5+ S$15.600(S$17.004) | Hex | - | - | 3mm | 50mm | - | - | ||||||






















