150mm Screwdrivers:
39 Products FoundView
Buyer
Engineer
Manufacturer
Blade Length
Overall Length
Packaging
Categories
Screwdrivers
(39)
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$36.060 (S$39.3054)5+ S$35.340 (S$38.5206) | Total:S$36.06 Min: 1 / Mult: 1 | 114mm | 150mm | |||||
1813368 | Each | 1+ S$7.530 (S$8.2077)6+ S$7.380 (S$8.0442)12+ S$7.230 (S$7.8807) | Total:S$7.53 Min: 1 / Mult: 1 | 60mm | 150mm | ||||
Each | 1+ S$15.850 (S$17.2765)5+ S$15.540 (S$16.9386) | Total:S$15.85 Min: 1 / Mult: 1 | 50mm | 150mm | |||||
Each | 1+ S$12.420 (S$13.5378)5+ S$11.360 (S$12.3824) | Total:S$12.42 Min: 1 / Mult: 1 | - | 150mm | |||||
Each | 1+ S$28.720 (S$31.3048)5+ S$28.150 (S$30.6835) | Total:S$28.72 Min: 1 / Mult: 1 | 50mm | 150mm | |||||
Each | 1+ S$16.360 (S$17.8324)5+ S$14.970 (S$16.3173) | Total:S$16.36 Min: 1 / Mult: 1 | 150mm | 150mm | |||||
2058451 | Each | 1+ S$15.670 (S$17.0803)6+ S$14.170 (S$15.4453)12+ S$13.520 (S$14.7368) | Total:S$15.67 Min: 1 / Mult: 1 | 70mm | 150mm | ||||
Each | 1+ S$12.420 (S$13.5378)5+ S$12.180 (S$13.2762) | Total:S$12.42 Min: 1 / Mult: 1 | 50mm | 150mm | |||||
Each | 1+ S$16.360 (S$17.8324)5+ S$14.970 (S$16.3173) | Total:S$16.36 Min: 1 / Mult: 1 | 150mm | 150mm | |||||
Each | 1+ S$19.180 (S$20.9062)5+ S$18.800 (S$20.492) | Total:S$19.18 Min: 1 / Mult: 1 | - | 150mm | |||||
Each | 1+ S$11.440 (S$12.4696)5+ S$11.220 (S$12.2298) | Total:S$11.44 Min: 1 / Mult: 1 | 50mm | 150mm | |||||
Each | 1+ S$16.820 (S$18.3338)5+ S$16.490 (S$17.9741) | Total:S$16.82 Min: 1 / Mult: 1 | 150mm | 150mm | |||||
Each | 1+ S$18.130 (S$19.7617)5+ S$17.770 (S$19.3693) | Total:S$18.13 Min: 1 / Mult: 1 | 150mm | 150mm | |||||
Each | 1+ S$16.500 (S$17.985) | Total:S$16.50 Min: 1 / Mult: 1 | 150mm | 150mm | |||||
Each | 1+ S$15.600 (S$17.004) | Total:S$15.60 Min: 1 / Mult: 1 | 150mm | 150mm | |||||
Each | 1+ S$16.360 (S$17.8324) | Total:S$16.36 Min: 1 / Mult: 1 | 150mm | 150mm | |||||
Each | 1+ S$16.360 (S$17.8324)5+ S$14.970 (S$16.3173) | Total:S$16.36 Min: 1 / Mult: 1 | 150mm | 150mm | |||||
Each | 1+ S$16.360 (S$17.8324)5+ S$14.970 (S$16.3173) | Total:S$16.36 Min: 1 / Mult: 1 | 150mm | 150mm | |||||
Each | 1+ S$16.360 (S$17.8324)5+ S$14.970 (S$16.3173) | Total:S$16.36 Min: 1 / Mult: 1 | 150mm | 150mm | |||||
3116920 | Each | 1+ S$22.540 (S$24.5686)6+ S$22.090 (S$24.0781)12+ S$21.640 (S$23.5876) | Total:S$22.54 Min: 1 / Mult: 1 | 70mm | 150mm | ||||
Each | 1+ S$14.070 (S$15.3363) | Total:S$14.07 Min: 1 / Mult: 1 | 50mm | 150mm | |||||
Each | 1+ S$16.690 (S$18.1921)5+ S$16.360 (S$17.8324) | Total:S$16.69 Min: 1 / Mult: 1 | - | 150mm | |||||
Each | 1+ S$18.320 (S$19.9688)5+ S$17.960 (S$19.5764) | Total:S$18.32 Min: 1 / Mult: 1 | 50mm | 150mm | |||||
Each | 1+ S$17.070 (S$18.6063)5+ S$16.730 (S$18.2357) | Total:S$17.07 Min: 1 / Mult: 1 | 50mm | 150mm | |||||
Each | 1+ S$18.830 (S$20.5247)5+ S$17.230 (S$18.7807) | Total:S$18.83 Min: 1 / Mult: 1 | 50mm | 150mm | |||||

















