Tools - Power & Machine Tools:
1,596 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Tools - Power & Machine Tools
(1,596)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3350701 | MULTICOMP PRO | Pack of 5 | 1+ S$10.970 (S$11.9573)10+ S$9.310 (S$10.1479)25+ S$8.260 (S$9.0034)50+ S$7.960 (S$8.6764)100+ S$7.820 (S$8.5238) | 0.9mm | 0.035" | - | - | Multicomp Pro HSS Drill Bit Sets | ||||
Each | 1+ S$17.980 (S$19.5982)10+ S$16.570 (S$18.0613)25+ S$15.570 (S$16.9713)50+ S$14.900 (S$16.241)100+ S$14.610 (S$15.9249) | - | - | - | - | Multicomp Pro Hot Melt Glue Guns | ||||||
2030159 | GREENLEE TOOLS | Each | 1+ S$187.780 (S$204.6802) | - | - | - | - | - | ||||
3376082 | CLARKE INTERNATIONAL | Each | 1+ S$53.960 (S$58.8164)4+ S$47.340 (S$51.6006) | - | - | - | - | Clarke International - Cobalt Drill Bit Sets | ||||
2422668 | Pack of 5 | 1+ S$22.970 (S$25.0373) | - | - | - | - | - | |||||
2764379 | Each | 1+ S$83.190 (S$90.6771)5+ S$68.480 (S$74.6432) | - | - | - | - | - | |||||
ROTACRAFT | Each | 1+ S$87.340 (S$95.2006)6+ S$76.620 (S$83.5158) | - | - | - | - | - | |||||
1675602 | Pack of 5 | 1+ S$29.290 (S$31.9261) | - | - | - | - | Dremel - SpeedClic Cutting Discs | |||||
2422684 | Each | 1+ S$6.020 (S$6.5618) | - | - | - | - | - | |||||
3514332 | MULTICOMP PRO | Each | 1+ S$4.180 (S$4.5562)15+ S$3.510 (S$3.8259)50+ S$3.310 (S$3.6079) | 8mm | 0.3125" | 75mm | 117mm | - | ||||
4755248 | Each | 1+ S$6.490 (S$7.0741)25+ S$5.440 (S$5.9296)50+ S$5.150 (S$5.6135) | 0.8mm | - | 10mm | 38.1mm | - | |||||
4229130 | MULTICOMP PRO | 1 Set | 1+ S$5.480 (S$5.9732)10+ S$4.600 (S$5.014)25+ S$4.350 (S$4.7415) | - | - | - | - | - | ||||
Each | 1+ S$20.840 (S$22.7156) | - | - | - | - | TerminatorBlue Series | ||||||
4177057 | Each | 1+ S$12.460 (S$13.5814)5+ S$10.720 (S$11.6848) | 4.5mm | - | 47mm | 80mm | - | |||||
4177041 | Each | 1+ S$5.340 (S$5.8206)5+ S$4.750 (S$5.1775) | 2mm | - | 24mm | 49mm | - | |||||
Pack of 15 | 1+ S$24.300 (S$26.487) | - | - | - | - | TerminatorBlue Series | ||||||
4177039 | Each | 1+ S$5.640 (S$6.1476)5+ S$4.730 (S$5.1557) | 1.5mm | - | 18mm | 40mm | - | |||||
4261273 | Each | 1+ S$32.010 (S$34.8909)6+ S$29.930 (S$32.6237)12+ S$28.680 (S$31.2612) | - | - | - | - | - | |||||
4177040 | Each | 1+ S$7.320 (S$7.9788)5+ S$6.500 (S$7.085) | 1.5mm | - | 18mm | 40mm | - | |||||
4177097 | Each | 1+ S$43.660 (S$47.5894)5+ S$37.080 (S$40.4172) | 12mm | - | 101mm | 151mm | - | |||||
4180193 | Each | 1+ S$22.590 (S$24.6231) | - | - | - | - | - | |||||
4261272 | Each | 1+ S$30.580 (S$33.3322)6+ S$28.580 (S$31.1522)12+ S$27.400 (S$29.866) | - | - | - | - | - | |||||
4180184 | Each | 1+ S$7.340 (S$8.0006) | 6.5mm | 0.25" | 79mm | - | - | |||||
4177090 | Each | 1+ S$38.420 (S$41.8778)5+ S$32.620 (S$35.5558) | 10.5mm | - | 87mm | 133mm | - | |||||
Pack of 20 | 1+ S$24.300 (S$26.487) | - | - | - | - | - | ||||||



















