Wireless Modules & Adaptors:
1,227 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Wireless Modules & Adaptors
(1,227)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$11.820 (S$12.8838)5+ S$10.840 (S$11.8156)10+ S$9.860 (S$10.7474)50+ S$9.770 (S$10.6493)100+ S$9.680 (S$10.5512)More Pricing... | Total:S$11.82 Min: 1 / Mult: 1 | - | -94.3 dBm | 1.8 V to 3.8 V | -40 °C to 105 °C | BGM240S Series | |||||
Each | 1+ S$12.660 (S$13.7994)5+ S$11.670 (S$12.7203)10+ S$10.680 (S$11.6412)50+ S$10.260 (S$11.1834)100+ S$9.840 (S$10.7256)More Pricing... | Total:S$12.66 Min: 1 / Mult: 1 | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$13.970 (S$15.2273)50+ S$13.450 (S$14.6605)100+ S$12.920 (S$14.0828)250+ S$12.530 (S$13.6577) | Total:S$139.70 Min: 10 / Mult: 1 | - | -103 dBm | 1.7 V to 5.5 V | -40 °C to 85 °C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$13.340 (S$14.5406)50+ S$13.180 (S$14.3662)100+ S$12.920 (S$14.0828)250+ S$12.660 (S$13.7994) | Total:S$133.40 Min: 10 / Mult: 1 | - | - | - | - | WIRL-NFW2 Ophelia-I Series | |||||
Each | 1+ S$8.490 (S$9.2541)10+ S$7.780 (S$8.4802)25+ S$7.070 (S$7.7063)50+ S$6.520 (S$7.1068)100+ S$5.950 (S$6.4855)More Pricing... | Total:S$8.49 Min: 1 / Mult: 1 | - | - | - | - | Ai-WB12 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$14.520 (S$15.8268)5+ S$13.240 (S$14.4316)10+ S$11.960 (S$13.0364)50+ S$11.510 (S$12.5459)100+ S$11.050 (S$12.0445)More Pricing... | Total:S$14.52 Min: 1 / Mult: 1 | Class 1, Class 2 | -94.5 dBm | 2.6 V to 3.3 V | -30 °C to 85 °C | AIROC EZ-BT Series | |||||
Each | 1+ S$22.330 (S$24.3397)5+ S$21.890 (S$23.8601)10+ S$21.460 (S$23.3914)50+ S$21.450 (S$23.3805)100+ S$21.440 (S$23.3696)More Pricing... | Total:S$22.33 Min: 1 / Mult: 1 | - | - | - | - | SiRFstarV Series | |||||
Each | 1+ S$15.490 (S$16.8841)5+ S$13.690 (S$14.9221)10+ S$11.890 (S$12.9601)50+ S$11.870 (S$12.9383)100+ S$11.850 (S$12.9165)More Pricing... | Total:S$15.49 Min: 1 / Mult: 1 | - | - | - | - | - | |||||
Each | 1+ S$62.240 (S$67.8416) | Total:S$62.24 Min: 1 / Mult: 1 | - | - | - | - | xPico 250 Series | |||||
Each | 1+ S$353.440 (S$385.2496)5+ S$346.380 (S$377.5542)10+ S$339.310 (S$369.8479)25+ S$332.240 (S$362.1416)50+ S$325.170 (S$354.4353)More Pricing... | Total:S$353.44 Min: 1 / Mult: 1 | - | - | - | - | PT-MTB Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$10.970 (S$11.9573)50+ S$9.990 (S$10.8891)100+ S$9.730 (S$10.6057)250+ S$9.470 (S$10.3223) | Total:S$109.70 Min: 10 / Mult: 1 | - | -95.7 dBm | 1.8 V to 3.8 V | -40 °C to 105 °C | Wireless Gecko BGM240P Series | |||||
Each | 1+ S$139.130 (S$151.6517)10+ S$122.400 (S$133.416)33+ S$114.960 (S$125.3064)132+ S$107.230 (S$116.8807) | Total:S$139.13 Min: 1 / Mult: 1 | - | - | - | - | LTP5901-IPM Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$15.010 (S$16.3609)10+ S$13.840 (S$15.0856)25+ S$13.370 (S$14.5733)100+ S$12.320 (S$13.4288)250+ S$11.800 (S$12.862)More Pricing... | Total:S$15.01 Min: 1 / Mult: 1 | - | - | - | - | - | |||||
Each | 1+ S$8.300 (S$9.047)10+ S$7.610 (S$8.2949)25+ S$6.910 (S$7.5319)50+ S$6.360 (S$6.9324)100+ S$5.810 (S$6.3329)More Pricing... | Total:S$8.30 Min: 1 / Mult: 1 | - | - | - | - | Ai-WB12 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$14.460 (S$15.7614)5+ S$13.180 (S$14.3662)10+ S$11.900 (S$12.971)50+ S$11.400 (S$12.426)100+ S$10.890 (S$11.8701)More Pricing... | Total:S$14.46 Min: 1 / Mult: 1 | Class 2 | -95 dBm | 1.71 V to 3.3 V | -30 °C to 85 °C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$16.130 (S$17.5817)5+ S$14.760 (S$16.0884)10+ S$13.340 (S$14.5406)50+ S$13.180 (S$14.3662)100+ S$12.920 (S$14.0828)More Pricing... | Total:S$16.13 Min: 1 / Mult: 1 | - | - | - | - | WIRL-NFW2 Ophelia-I Series | |||||
Each | 1+ S$5.960 (S$6.4964)10+ S$5.170 (S$5.6353)25+ S$4.880 (S$5.3192)50+ S$4.580 (S$4.9922)100+ S$4.280 (S$4.6652)More Pricing... | Total:S$5.96 Min: 1 / Mult: 1 | Class 2 | -94.5 dBm | 1.71 V to 3.3 V | -30 °C to 85 °C | - | |||||
Each | 1+ S$19.110 (S$20.8299)5+ S$16.840 (S$18.3556)10+ S$14.560 (S$15.8704)50+ S$14.110 (S$15.3799)100+ S$13.650 (S$14.8785)More Pricing... | Total:S$19.11 Min: 1 / Mult: 1 | - | - | 1.8 V to 3.8 V | - | MGM240S Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$46.830 (S$51.0447)50+ S$45.450 (S$49.5405)100+ S$44.550 (S$48.5595) | Total:S$468.30 Min: 10 / Mult: 1 | - | - | - | - | CLTI Adrastea-I Series | |||||
Each | 1+ S$4.080 (S$4.4472)10+ S$3.540 (S$3.8586)25+ S$3.350 (S$3.6515)50+ S$3.140 (S$3.4226)100+ S$2.920 (S$3.1828)More Pricing... | Total:S$4.08 Min: 1 / Mult: 1 | Class 1 | -94.5 dBm | 1.62 VDC to 3.63 VDC | -30 °C to 85 °C | AIROC Series | |||||
Each | 1+ S$19.120 (S$20.8408)5+ S$17.450 (S$19.0205)10+ S$15.770 (S$17.1893)50+ S$15.170 (S$16.5353)100+ S$14.560 (S$15.8704)More Pricing... | Total:S$19.12 Min: 1 / Mult: 1 | - | - | - | - | - | |||||
Each | 1+ S$8.150 (S$8.8835)10+ S$7.470 (S$8.1423)25+ S$6.800 (S$7.412)50+ S$6.280 (S$6.8452)100+ S$5.770 (S$6.2893)More Pricing... | Total:S$8.15 Min: 1 / Mult: 1 | - | - | - | - | Ai-WB12 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$51.690 (S$56.3421)5+ S$49.260 (S$53.6934)10+ S$46.830 (S$51.0447)50+ S$45.450 (S$49.5405)100+ S$44.550 (S$48.5595) | Total:S$51.69 Min: 1 / Mult: 1 | - | - | - | - | CLTI Adrastea-I Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$16.710 (S$18.2139)50+ S$15.060 (S$16.4154)100+ S$13.930 (S$15.1837)250+ S$13.660 (S$14.8894) | Total:S$167.10 Min: 10 / Mult: 1 | - | -93 dBm | 1.8 V to 3.6 V | -40 °C to 85 °C | WIRL-BTLE Proteus-e Series | |||||
Each | 1+ S$30.420 (S$33.1578)5+ S$29.820 (S$32.5038)10+ S$29.210 (S$31.8389)50+ S$28.990 (S$31.5991)100+ S$28.980 (S$31.5882) | Total:S$30.42 Min: 1 / Mult: 1 | - | - | - | - | SiRFstarV Series | |||||




















