Print Page
Image is for illustrative purposes only. Please refer to product description.
![JOHANSON DIELECTRICS VPDR302W472K1GV001E SMD Multilayer Ceramic Capacitor, 4700 pF, 3 kV, 1812 [4532 Metric], ± 10%, X7R](https://sg.element14.com/productimages/standard/en_GB/1458900-40.jpg)
| Manufacturer | JOHANSON DIELECTRICS |
|---|---|
| Manufacturer Part No | VPDR302W472K1GV001ECopy |
| Order Code | Re-Reel4397869RL Cut Tape4397869 |
| Product Range | HVS-PME Series |
| Also Known As | 302S43W472KV4E |
| Your Part Number | |
| Technical Datasheet |
No Longer Manufactured
Packaging Options
Product Information
| Manufacturer | JOHANSON DIELECTRICS |
|---|---|
| Manufacturer Part No | VPDR302W472K1GV001ECopy |
| Order Code | Re-Reel4397869RL Cut Tape4397869 |
| Product Range | HVS-PME Series |
| Also Known As | 302S43W472KV4E |
| Technical Datasheet | |
| Capacitance | 4700pF |
| Voltage(DC) | 3kV |
| Capacitor Case / Package | 1812 [4532 Metric] |
| Capacitance Tolerance | ± 10% |
| Dielectric Characteristic | X7R |
| Product Range | HVS-PME Series |
| Product Length | 4.5mm |
| Product Width | 3.18mm |
| Capacitor Terminals | Standard Terminal |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 125°C |
| Qualification | - |
| SVHC | No SVHC (10-Jun-2022) |
Technical Specifications
| Capacitance | 4700pF |
|---|---|
| Capacitor Case / Package | 1812 [4532 Metric] |
| Dielectric Characteristic | X7R |
| Product Length | 4.5mm |
| Capacitor Terminals | Standard Terminal |
| Operating Temperature Max | 125°C |
| SVHC | No SVHC (10-Jun-2022) |
| Voltage(DC) | 3kV |
|---|---|
| Capacitance Tolerance | ± 10% |
| Product Range | HVS-PME Series |
| Product Width | 3.18mm |
| Operating Temperature Min | -55°C |
| Qualification | - |
Technical Docs (1)
Legislation and Environmental
| Country of Origin: Country in which last significant manufacturing process was carried outCountry of Origin: | China Country in which last significant manufacturing process was carried out |
|---|---|
| Tariff No: | 85322400 |
| US ECCN: | EAR99 |
| EU ECCN: | NLR |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (10-Jun-2022) |
| Download Product Compliance Certificate | Product Compliance Certificate |
| Weight (kg): | .00085 |
