Print Page
450CXW47MEFC12.5X40
Electrolytic Capacitor, 47 µF, 450 V, ± 20%, Radial Leaded, 5000 hours @ 105°C, Polar
Image is for illustrative purposes only. Please refer to product description.

| Manufacturer | RUBYCON |
|---|---|
| Manufacturer Part No | 450CXW47MEFC12.5X40Copy |
| Order Code | 2102422 |
| Product Range | CXW Series |
| Your Part Number | |
| Technical Datasheet |
No Longer Stocked
Product Information
| Manufacturer | RUBYCON |
|---|---|
| Manufacturer Part No | 450CXW47MEFC12.5X40Copy |
| Order Code | 2102422 |
| Product Range | CXW Series |
| Technical Datasheet | |
| Capacitance | 47µF |
| Voltage(DC) | 450V |
| Capacitance Tolerance | ± 20% |
| Capacitor Terminals | Radial Leaded |
| Lifetime @ Temperature | 5000 hours @ 105°C |
| Polarity | Polar |
| Capacitor Case / Package | Radial Leaded |
| Lead Spacing | 5mm |
| Product Diameter | 12.5mm |
| Product Length | - |
| Product Width | - |
| Product Height | 40mm |
| Product Range | CXW Series |
| ESR | - |
| Ripple Current | 440mA |
| Operating Temperature Min | -25°C |
| Operating Temperature Max | 105°C |
| Qualification | - |
| SVHC | No SVHC (19-Jan-2021) |
Technical Specifications
| Capacitance | 47µF |
|---|---|
| Capacitance Tolerance | ± 20% |
| Lifetime @ Temperature | 5000 hours @ 105°C |
| Capacitor Case / Package | Radial Leaded |
| Product Diameter | 12.5mm |
| Product Width | - |
| Product Range | CXW Series |
| Ripple Current | 440mA |
| Operating Temperature Max | 105°C |
| SVHC | No SVHC (19-Jan-2021) |
| Voltage(DC) | 450V |
|---|---|
| Capacitor Terminals | Radial Leaded |
| Polarity | Polar |
| Lead Spacing | 5mm |
| Product Length | - |
| Product Height | 40mm |
| ESR | - |
| Operating Temperature Min | -25°C |
| Qualification | - |
Technical Docs (1)
Legislation and Environmental
| Country of Origin: Country in which last significant manufacturing process was carried outCountry of Origin: | Japan Country in which last significant manufacturing process was carried out |
|---|---|
| Tariff No: | 85322200 |
| US ECCN: | EAR99 |
| EU ECCN: | NLR |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | To be advised |
| SVHC: | No SVHC (19-Jan-2021) |
| Download Product Compliance Certificate | Product Compliance Certificate |
| Weight (kg): | .08 |
