0 products found within "Industrial Communication" showing results from All Categories
30 Product Results Found for "TUK"
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(1)
(27)
Packaging
(26)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Tester Type | Resistance | External Height | External Width | External Depth | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$227.660(S$248.1494) | - | - | 3.7" | 2.4" | 1.1" | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+ S$12.200(S$13.298) | - | - | - | - | - | - | ||||||
Each | 1+ S$3.940(S$4.2946) | - | - | - | - | - | - | ||||||
Each | 1+ S$3.940(S$4.2946) | - | - | - | - | - | - | ||||||
Each | 1+ S$9.250(S$10.0825) | - | - | - | - | - | miniMEDIA Series | ||||||
Each | 1+ S$14.910(S$16.2519) | - | - | - | - | - | - | ||||||
Each | 1+ S$14.560(S$15.8704) | - | - | - | - | - | miniMEDIA Series | ||||||
Each | 1+ S$3.940(S$4.2946) | - | - | - | - | - | - | ||||||
Pack of 10 | 1+ S$24.590(S$26.8031) | - | - | - | - | - | - | ||||||
Each | 1+ S$14.910(S$16.2519) | - | - | - | - | - | - | ||||||
Pack of 10 | 1+ S$36.780(S$40.0902) | - | - | - | - | - | - | ||||||
Each | 1+ S$35.720(S$38.9348) | - | - | - | - | - | miniMEDIA Series | ||||||
Each | 1+ S$4.670(S$5.0903) | - | - | - | - | - | - | ||||||
Pack of 10 | 1+ S$26.620(S$29.0158) | - | - | - | - | - | P88C5LP Series | ||||||
Each | 1+ S$15.600(S$17.004) | - | - | - | - | - | - | ||||||
Each | 1+ S$9.210(S$10.0389) | - | - | - | - | - | miniMEDIA Series | ||||||
Each | 1+ S$16.990(S$18.5191) | - | - | - | - | - | - | ||||||
Pack of 10 | 1+ S$38.810(S$42.3029) | - | - | - | - | - | PXCAT6S4LP Series | ||||||
Each | 1+ S$4.670(S$5.0903) | - | - | - | - | - | - | ||||||
Each | 1+ S$15.600(S$17.004) | - | - | - | - | - | - | ||||||
Each | 1+ S$17.900(S$19.511) | - | - | - | - | - | - | ||||||
Each | 1+ S$10.920(S$11.9028) | - | - | - | - | - | miniMEDIA Series | ||||||
Each | 1+ S$17.210(S$18.7589) | - | - | - | - | - | - | ||||||
Each | 1+ S$3.940(S$4.2946) | - | - | - | - | - | - | ||||||
Each | 1+ S$3.940(S$4.2946) | - | - | - | - | - | - | ||||||




















