Digital Multimeters - Hand Held :
225 Products FoundAll Filters
Expand Filters
Manufacturer
(68)
(19)
(12)
(15)
(4)
(12)
(1)
(16)
(5)
DMM Functions
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Contents
(1)
No. of Digits
(1)
(37)
(61)
(20)
(27)
(17)
(2)
(5)
DMM Response Type
(17)
(2)
(121)
Display Count
(1)
(5)
(21)
(2)
(1)
(24)
(70)
(4)
Range Selection
(24)
(129)
(22)
Voltage Measure DC Max
(1)
(4)
(1)
(1)
(2)
(52)
(1)
(128)
Voltage Measure AC Max
(1)
(4)
(1)
(1)
(2)
(52)
(1)
(19)
Current Measure DC Max
(2)
(9)
(1)
(4)
(1)
(141)
(10)
(1)
Current Measure AC Max
(2)
(9)
(1)
(4)
(131)
(11)
(1)
(4)
Packaging
(217)
(7)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | DMM Functions | Kit Contents | No. of Digits | DMM Response Type | Display Count | Range Selection | Voltage Measure DC Max | Voltage Measure AC Max | Current Measure DC Max | Current Measure AC Max | Resistance Measure Max | Manufacturer Warranty | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$282.060(S$307.4454) 3+ S$244.090(S$266.0581) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 20000 | Auto | 1kV | 1kV | 10A | 10A | 20Mohm | 1 Year | - | ||||||
MULTICOMP PRO | Each | 1+ S$56.820(S$61.9338) 3+ S$49.170(S$53.5953) | AC/DC Current, AC/DC Voltage, Capacitance, Diode, Duty Cycle, Frequency, Resistance, Temperature | - | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 750V | 20A | 20A | 60Mohm | 3 Years | Multicomp Pro Bluetooth Digital Multimeters | |||||
Each | 1+ S$82.820(S$90.2738) 3+ S$71.680(S$78.1312) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 3.75 | True RMS | 6000 | Auto, Manual | 600V | 600V | 10A | 10A | 60Mohm | 3 Years | - | ||||||
Each | 1+ S$1,553.000(S$1,692.770) | Current, Voltage, Frequency, Resistance, Temperature | - | 4.5 | Average | 20000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 80 V Series | ||||||
Each | 1+ S$851.000(S$927.590) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 170 Series | ||||||
Each | 1+ S$444.000(S$483.960) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$319.000(S$347.710) | AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | - | 3.75 | True RMS | 6000 | Auto, Manual | 600V | 600V | - | - | 60Mohm | 3 Years | 110 Series | ||||||
Each | 1+ S$486.000(S$529.740) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$1,725.000(S$1,880.250) | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | - | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 400mA | 400mA | 50Mohm | 3 Years | - | ||||||
Each | 1+ S$377.000(S$410.930) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$448.000(S$488.320) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$3,348.340(S$3,649.6906) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 20000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | 3 Years | - | ||||||
Each | 1+ S$1,974.000(S$2,151.660) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 400mA | 400mA | 50Mohm | 3 Years | - | ||||||
Pack of 1 | 1+ S$2,467.000(S$2,689.030) | Current, Voltage, Frequency, Resistance | - | - | True RMS | - | Auto, Manual | 1kV | 1kV | 1A | 1A | 40Mohm | 3 Years | - | ||||||
MULTICOMP PRO | Each | 1+ S$38.080(S$41.5072) 3+ S$31.420(S$34.2478) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | - | 3.5 | - | 2000 | Auto, Manual | 250V | 250V | 10A | 10A | 200Mohm | 1 Year | - | |||||
Each | 1+ S$29.400(S$32.046) 3+ S$24.260(S$26.4434) | DC Current, AC/DC Voltage, Continuity, Diode, Resistance | - | 3.5 | - | 2000 | Manual | 250V | 250V | 10A | - | 200Mohm | 1 Year | NCV | ||||||
MULTICOMP PRO | Each | 1+ S$51.920(S$56.5928) 3+ S$42.840(S$46.6956) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 3.75 | - | 6000 | Auto | 600V | 600V | 10A | 10A | 60Mohm | 3 Years | - | |||||
Each | 1+ S$22.820(S$24.8738) 5+ S$20.920(S$22.8028) | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance | - | 3.5 | - | 2000 | Auto | 600V | 600V | 10A | 10A | 20Mohm | - | - | ||||||
3498309 RoHS | Each | 1+ S$5.680(S$6.1912) 10+ S$5.230(S$5.7007) | DC Current, AC/DC Voltage, Diode, Resistance | - | 3.5 | Average | 1999 | Manual | 500V | 500V | 5A | - | 2Mohm | - | - | |||||
Each | 1+ S$1,110.000(S$1,209.900) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 19999 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Limited Lifetime | 80 Series V | ||||||
MULTICOMP PRO | Each | 1+ S$88.030(S$95.9527) 3+ S$76.180(S$83.0362) | AC/DC Current, AC/DC Voltage, Capacitance, Duty Cycle, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 20000 | Auto, Manual | 1kV | 750V | 20A | 20A | 200Mohm | 3 Years | Multicomp Pro Bluetooth Digital Multimeters | |||||
Each | 1+ S$30.590(S$33.3431) 3+ S$25.250(S$27.5225) | AC/DC Voltage, Resistance, Temperature | - | 3.5 | - | 4000 | Auto, Manual | 600V | 600V | - | - | 20Mohm | 3 Years | - | ||||||
Each | 1+ S$385.840(S$420.5656) | AC Voltage | - | 3.5 | True RMS | 6000 | Auto | - | 1kV | - | - | - | 3 Years | 3000 FC Series | ||||||
Each | 1+ S$144.550(S$157.5595) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Duty Cycle, Frequency, Resistance | - | 3.75 | True RMS | 4000 | Auto, Manual | 600V | 600V | 10A | 10A | 40Mohm | 3 Years | EX350 Series | ||||||
Each | 1+ S$1,587.000(S$1,729.830) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS
























