17 Product Results Found for "AMPHENOL ADVANCED SENSORS"
All Filters
(1 Applied)
Expand Filters
Manufacturer
(17)
Sensor Type
(1)
(2)
(1)
(1)
(2)
(1)
(1)
Product Range
(1)
(1)
(1)
(1)
(1)
(3)
Operating Pressure Max
(1)
(1)
Pressure Type
(2)
Operating Pressure Min
(1)
Resistance (25°C)
(1)
Thermistor Type
(1)
Packaging
(16)
(1)
Sensors (14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Sensor Type | Sensor Interface Type | Sensor Mounting | Operating Temperature Range | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4905174 RoHS | Each | 1+ S$15.000(S$16.350) 10+ S$13.090(S$14.2681) 25+ S$12.200(S$13.298) 50+ S$11.960(S$13.0364) 100+ S$11.710(S$12.7639) | Air Temperature Sensor | - | Panel Mount | -40°C to +150°C | - | |||||
AMPHENOL ADVANCED SENSORS New product | Each | 1+ S$13.250(S$14.4425) 10+ S$11.550(S$12.5895) 25+ S$11.150(S$12.1535) 50+ S$10.780(S$11.7502) 100+ S$10.580(S$11.5322) | Single Solar Sensor | - | Panel Mount | -30°C to +100°C | - | |||||
AMPHENOL ADVANCED SENSORS New product | Each | 1+ S$16.760(S$18.2684) 10+ S$14.630(S$15.9467) 25+ S$13.630(S$14.8567) 50+ S$13.350(S$14.5515) 100+ S$13.090(S$14.2681) | Flow-Through Fluid Temperature Sensor | - | In-Line | -40°C to +120°C | - | |||||
Each | 1+ S$47.850(S$52.1565) 5+ S$44.490(S$48.4941) 10+ S$42.970(S$46.8373) 25+ S$42.270(S$46.0743) 50+ S$41.570(S$45.3113) | Air Temperature Sensor | - | Panel Mount | -40°C to +120°C | - | ||||||
AMPHENOL ADVANCED SENSORS New product | Each | 1+ S$7.130(S$7.7717) 10+ S$6.050(S$6.5945) 25+ S$5.840(S$6.3656) 50+ S$5.630(S$6.1367) 100+ S$5.440(S$5.9296) | HVAC Duct Temperature Sensor | - | Panel Mount | -40°C to +135°C | - | |||||
Each | 1+ S$128.620(S$140.1958) 5+ S$119.900(S$130.691) 10+ S$117.950(S$128.5655) 25+ S$115.970(S$126.4073) 50+ S$113.650(S$123.8785) | - | - | Thread Mount | - | - | ||||||
Each | 1+ S$10.030(S$10.9327) 10+ S$7.900(S$8.611) 25+ S$7.500(S$8.175) 50+ S$7.170(S$7.8153) 100+ S$6.820(S$7.4338) | - | - | - | - | FL Series | ||||||
AMPHENOL ADVANCED SENSORS New product | Each | 1+ S$20.620(S$22.4758) 10+ S$18.440(S$20.0996) 25+ S$17.830(S$19.4347) 50+ S$17.530(S$19.1077) 100+ S$17.230(S$18.7807) | Engine Temperature Sensor | - | Connector | -40°C to +180°C | ATM Series | |||||
4905175 RoHS | Each | 1+ S$17.410(S$18.9769) 10+ S$15.570(S$16.9713) 25+ S$15.050(S$16.4045) 50+ S$14.800(S$16.132) 100+ S$14.560(S$15.8704) | Fluid Temperature Sensor | - | Panel Mount | -40°C to +150°C | - | |||||
AMPHENOL ADVANCED SENSORS New product | Each | 1+ S$42.800(S$46.652) 5+ S$39.790(S$43.3711) 10+ S$38.440(S$41.8996) 25+ S$37.820(S$41.2238) 50+ S$37.190(S$40.5371) | Active In Car Temperature Sensor | - | Panel Mount | -40°C to +85°C | - | |||||
4905176 RoHS | Each | 1+ S$18.020(S$19.6418) 10+ S$16.110(S$17.5599) 25+ S$15.570(S$16.9713) 50+ S$15.330(S$16.7097) 100+ S$15.070(S$16.4263) | Fluid Temperature Sensor | - | Panel Mount | -40°C to +150°C | - | |||||
5120359 | Each (Supplied on Cut Tape) Cut Tape | 1+ S$10.440(S$11.3796) 10+ S$10.330(S$11.2597) 25+ S$9.820(S$10.7038) 50+ S$9.090(S$9.9081) 100+ S$8.800(S$9.592) More Pricing... | - | - | Surface Mount | - | NPP-301 Series | |||||
5120360 | Each | 1+ S$172.410(S$187.9269) 5+ S$156.530(S$170.6177) 10+ S$145.700(S$158.813) 25+ S$138.580(S$151.0522) | - | - | Through Hole | - | NPH Series | |||||
5120357 | AMPHENOL ADVANCED SENSORS New product | Each | 1+ S$141.500(S$154.235) 5+ S$134.720(S$146.8448) 10+ S$131.110(S$142.9099) 50+ S$128.800(S$140.392) | - | - | - | - | Telaire Series | ||||
Each | 1+ S$1,088.340(S$1,186.2906) | - | - | - | - | Thermometrics RLDS Series | ||||||
Each | 1+ S$1,747.620(S$1,904.9058) | - | - | - | - | Thermometrics RLDS Series | ||||||
Each | 1+ S$687.060(S$748.8954) | - | - | - | - | Thermometrics RLDS Series | ||||||













