1,374 Product Results Found for "OSRAM"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Optoelectronics & Displays
(551)
- IR Emitters (135)
- UV Emitter Modules (6)
- UV Emitters (19)
- Laser Diodes (31)
LED Lighting Components
(485)
Sensors & Transducers
(174)
Lighting Products
(135)
- Compact Fluorescent Lamps (49)
- Decorative (1)
- Fluorescent Lamps (2)
- Fluorescent Linear Tubes (5)
- Halogen Lamps (26)
- Incandescent Lamps (2)
- PIR - Floodlight (1)
- Specialty Lamps (17)
Semiconductors - ICs
(11)
Development Boards, Evaluation Tools
(6)
Transformers
(3)
Single Board Computers, Maker & Education
(3)
Cable, Wire & Cable Assemblies
(3)
Office, Computer & Networking Products
(1)
Embedded Computers, Education & Maker Boards
(1)
Connectors
(1)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.910 (S$2.910)10+ S$2.100 (S$2.100)25+ S$2.020 (S$2.020)50+ S$1.930 (S$1.930)100+ S$1.480 (S$1.480)More Pricing... | 860nm | 35° | SMD | 400mW/Sr | 11ns | 15ns | 1A | 2.05V | -40°C | 105°C | - | OSLON P1616 Series | ||||||
AMS OSRAM GROUP | Each | 1+ S$1.050 (S$1.1445)10+ S$0.725 (S$0.7902)25+ S$0.656 (S$0.715)50+ S$0.585 (S$0.6377)100+ S$0.516 (S$0.5624)More Pricing... | - | - | T-1 3/4 (5mm) | - | - | - | - | - | -40°C | 100°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.369 (S$0.4022)10+ S$0.197 (S$0.2147)25+ S$0.168 (S$0.1831)50+ S$0.139 (S$0.1515)100+ S$0.109 (S$0.1188)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | SMD Red LED | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.398 (S$0.4338)10+ S$0.211 (S$0.230)25+ S$0.180 (S$0.1962)50+ S$0.148 (S$0.1613)100+ S$0.116 (S$0.1264)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | InGaAlP Super Red | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.272 (S$0.2965)50+ S$0.185 (S$0.2016)250+ S$0.177 (S$0.1929)1000+ S$0.168 (S$0.1831)2000+ S$0.140 (S$0.1526) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$1.150 (S$1.2535)10+ S$0.800 (S$0.872)25+ S$0.730 (S$0.7957)50+ S$0.658 (S$0.7172)100+ S$0.587 (S$0.6398)More Pricing... | - | - | T-1 3/4 (5mm) | - | - | - | - | - | -40°C | 100°C | - | - | ||||||
Each | 1+ S$1.680 (S$1.8312)10+ S$0.885 (S$0.9646)25+ S$0.835 (S$0.9102)50+ S$0.785 (S$0.8556)100+ S$0.735 (S$0.8012)More Pricing... | - | - | DIP | - | - | - | - | - | -40°C | 100°C | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 5+ S$1.850 (S$2.0165)50+ S$1.650 (S$1.7985)100+ S$1.450 (S$1.5805)500+ S$1.200 (S$1.308)1500+ S$1.180 (S$1.2862) | - | - | - | - | - | - | - | - | -40°C | 85°C | - | CHIPLED | |||||
AMS OSRAM GROUP | Each | 1+ S$1.260 (S$1.3734)10+ S$0.984 (S$1.0726)25+ S$0.914 (S$0.9963)50+ S$0.843 (S$0.9189)100+ S$0.773 (S$0.8426)More Pricing... | - | - | SMD | - | - | - | - | - | -40°C | 100°C | - | BPW34; BPW34S; BPW34S(R18R) | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.456 (S$0.497)10+ S$0.284 (S$0.3096)25+ S$0.243 (S$0.2649)50+ S$0.218 (S$0.2376)100+ S$0.190 (S$0.2071)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
AMS OSRAM GROUP | Each | 1+ S$1.210 (S$1.3189)10+ S$0.848 (S$0.9243)25+ S$0.766 (S$0.8349)50+ S$0.682 (S$0.7434)100+ S$0.599 (S$0.6529)More Pricing... | 860nm | 3° | T-1 3/4 (5mm) | 700mW/Sr | 12ns | 12ns | 100mA | 1.5V | -40°C | 100°C | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ S$5.540 (S$6.0386)5+ S$4.810 (S$5.2429)10+ S$4.070 (S$4.4363)25+ S$3.790 (S$4.1311)50+ S$3.500 (S$3.815)More Pricing... | 860nm | 50° | SMD | 1000mW/Sr | 10ns | 15ns | 1.5A | 3.65V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each | 1+ S$1.280 (S$1.3952)10+ S$0.890 (S$0.9701)25+ S$0.811 (S$0.884)50+ S$0.730 (S$0.7957)100+ S$0.651 (S$0.7096)More Pricing... | - | - | T-1 3/4 (5mm) | - | - | - | - | - | -40°C | 100°C | - | - | ||||||
Each | 1+ S$0.962 (S$1.0486)10+ S$0.723 (S$0.7881)25+ S$0.611 (S$0.666)50+ S$0.501 (S$0.5461)100+ S$0.389 (S$0.424)More Pricing... | - | - | T-1 3/4 (5mm) | - | - | - | - | - | -40°C | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.451 (S$0.4916)50+ S$0.331 (S$0.3608)100+ S$0.210 (S$0.2289)500+ S$0.172 (S$0.1875)1500+ S$0.169 (S$0.1842) | - | - | - | - | - | - | - | - | - | - | - | Micro SIDELED 3806 | ||||||
AMS OSRAM GROUP | Each | 1+ S$41.690 (S$45.4421)5+ S$38.040 (S$41.4636)10+ S$34.380 (S$37.4742)25+ S$32.790 (S$35.7411)50+ S$31.200 (S$34.008)More Pricing... | - | - | TO-56 | - | - | - | - | - | -20°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.247 (S$0.2692)50+ S$0.202 (S$0.2202)100+ S$0.156 (S$0.170)500+ S$0.152 (S$0.1657)1000+ S$0.141 (S$0.1537) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$1.860 (S$2.0274)50+ S$1.700 (S$1.853)100+ S$1.540 (S$1.6786)500+ S$1.360 (S$1.4824)1000+ S$1.280 (S$1.3952) | - | - | - | - | - | - | - | - | - | - | AEC-Q101 | MIDLED | ||||||
Each | 1+ S$1.630 (S$1.7767)10+ S$1.150 (S$1.2535)25+ S$1.050 (S$1.1445)50+ S$0.950 (S$1.0355)100+ S$0.854 (S$0.9309)More Pricing... | - | - | T-1 3/4 (5mm) | - | - | - | - | - | -40°C | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.262 (S$0.2856)50+ S$0.163 (S$0.1777)100+ S$0.140 (S$0.1526)500+ S$0.126 (S$0.1373)1000+ S$0.109 (S$0.1188) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.710 (S$0.7739)10+ S$0.404 (S$0.4404)25+ S$0.364 (S$0.3968)50+ S$0.324 (S$0.3532)100+ S$0.284 (S$0.3096)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | Multi CHIPLED | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.678 (S$0.739)50+ S$0.493 (S$0.5374)250+ S$0.411 (S$0.448)1000+ S$0.384 (S$0.4186)2000+ S$0.360 (S$0.3924) | - | - | - | - | - | - | - | - | - | - | - | DISPLIX P3333 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.398 (S$0.4338)10+ S$0.211 (S$0.230)25+ S$0.180 (S$0.1962)50+ S$0.148 (S$0.1613)100+ S$0.116 (S$0.1264)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.509 (S$0.5548)50+ S$0.433 (S$0.472)100+ S$0.356 (S$0.388)500+ S$0.351 (S$0.3826)1000+ S$0.343 (S$0.3739) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.260 (S$1.3734)10+ S$0.811 (S$0.884)25+ S$0.750 (S$0.8175)50+ S$0.692 (S$0.7543)100+ S$0.632 (S$0.6889)More Pricing... | - | - | 0805 | - | - | - | - | - | -40°C | 100°C | AEC-Q101 | CHIPLED | ||||||






















