388 Product Results Found for "RAFI"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Switches & Relays
(235)
Optoelectronics & Displays
(85)
Lighting Products
(29)
Automation & Process Control
(29)
Tools & Production Supplies
(9)
Cable, Wire & Cable Assemblies
(1)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$48.210 (S$52.5489)5+ S$48.200 (S$52.538)10+ S$48.190 (S$52.5271)20+ S$45.800 (S$49.922)50+ S$43.000 (S$46.870) | 2NC | Off-On | Quick Connect, Solder | 100mA | 25V | 25V | Round | IP65 | LUMOTAST 25 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.410 (S$3.7169)10+ S$2.870 (S$3.1283)25+ S$2.670 (S$2.9103)50+ S$2.530 (S$2.7577)100+ S$2.380 (S$2.5942) | - | - | - | - | - | - | - | - | RACON 8 Series | ||||||
Each | 1+ S$11.120 (S$12.1208)5+ S$10.440 (S$11.3796)10+ S$9.760 (S$10.6384)20+ S$9.160 (S$9.9844)50+ S$8.800 (S$9.592) | SPST-NO | Off-(On) | Screw | - | - | - | Round | IP40 | - | ||||||
Each | 1+ S$4.110 (S$4.4799)10+ S$3.710 (S$4.0439)25+ S$3.700 (S$4.033)50+ S$3.680 (S$4.0112)100+ S$3.170 (S$3.4553) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$15.700 (S$17.113)5+ S$12.830 (S$13.9847)10+ S$9.960 (S$10.8564)20+ S$9.900 (S$10.791)50+ S$9.830 (S$10.7147) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$65.420 (S$71.3078)5+ S$42.930 (S$46.7937)10+ S$37.520 (S$40.8968) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$45.540 (S$49.6386)5+ S$36.600 (S$39.894)10+ S$27.660 (S$30.1494)20+ S$27.110 (S$29.5499)50+ S$26.560 (S$28.9504) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$15.240 (S$16.6116)10+ S$13.070 (S$14.2463) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$34.940 (S$38.0846)5+ S$31.880 (S$34.7492)10+ S$28.820 (S$31.4138)20+ S$28.250 (S$30.7925)50+ S$27.670 (S$30.1603) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$20.720 (S$22.5848)5+ S$20.310 (S$22.1379)10+ S$19.900 (S$21.691)20+ S$19.480 (S$21.2332)50+ S$19.000 (S$20.710) | SPST-NO, SPST-NC | On-Off | Screw | - | - | - | Round | IP40 | - | ||||||
Each | 1+ S$26.240 (S$28.6016)5+ S$25.100 (S$27.359)10+ S$23.950 (S$26.1055)20+ S$23.900 (S$26.051)50+ S$21.000 (S$22.890) | DPST-NO | Off-(On) | Screw | - | - | - | Round | IP40 | - | ||||||
Each | 1+ S$20.100 (S$21.909)5+ S$19.700 (S$21.473)10+ S$19.300 (S$21.037)20+ S$18.900 (S$20.601)50+ S$18.500 (S$20.165) | SPST-NO, SPST-NC | On-Off | Screw | - | - | - | Round | IP40 | - | ||||||
Each | 1+ S$17.790 (S$19.3911)5+ S$17.600 (S$19.184)10+ S$17.400 (S$18.966)20+ S$17.260 (S$18.8134)50+ S$17.000 (S$18.530) | - | - | - | - | - | - | - | - | RF 19 Series | ||||||
Each | 1+ S$5.350 (S$5.8315)10+ S$4.480 (S$4.8832)25+ S$3.910 (S$4.2619)50+ S$3.710 (S$4.0439)100+ S$3.510 (S$3.8259) | - | - | - | - | - | - | - | - | RF 15 Series | ||||||
Each | 10+ S$0.604 (S$0.6584)50+ S$0.592 (S$0.6453)100+ S$0.580 (S$0.6322)250+ S$0.568 (S$0.6191) | - | - | - | - | - | - | - | - | RACON Series | ||||||
Each | 1+ S$5.780 (S$6.3002)10+ S$4.250 (S$4.6325)25+ S$4.040 (S$4.4036)50+ S$3.830 (S$4.1747)100+ S$3.000 (S$3.270) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$30.070 (S$32.7763)5+ S$28.710 (S$31.2939)10+ S$27.350 (S$29.8115)20+ S$25.980 (S$28.3182)50+ S$25.000 (S$27.250) | - | - | - | 6A | - | - | - | - | RAFIX 16 Series | ||||||
Each | 1+ S$9.780 (S$10.6602)5+ S$9.760 (S$10.6384)10+ S$9.730 (S$10.6057)20+ S$8.750 (S$9.5375)50+ S$7.760 (S$8.4584) | - | - | - | - | - | - | - | - | RF 15 Series | ||||||
Each | 1+ S$8.260 (S$9.0034)5+ S$8.100 (S$8.829)10+ S$7.930 (S$8.6437)20+ S$7.770 (S$8.4693)50+ S$7.000 (S$7.630) | SPST-NC | On-Off | Screw | - | - | - | Round | IP40 | - | ||||||
Each | 1+ S$5.570 (S$6.0713)10+ S$4.670 (S$5.0903)25+ S$4.230 (S$4.6107)50+ S$4.030 (S$4.3927)100+ S$3.000 (S$3.270) | - | - | - | - | - | - | - | - | RF 15 Series | ||||||
Each | 1+ S$7.280 (S$7.9352)10+ S$4.780 (S$5.2102)25+ S$4.770 (S$5.1993)50+ S$4.760 (S$5.1884)100+ S$4.000 (S$4.360) | - | - | - | - | - | - | - | - | RF 15 R Series | ||||||
Each | 1+ S$24.890 (S$27.1301)5+ S$24.640 (S$26.8576)10+ S$24.380 (S$26.5742)20+ S$21.870 (S$23.8383)50+ S$21.000 (S$22.890) | - | - | - | 6A | - | - | - | - | RAFIX 16 Series | ||||||
Each | 1+ S$38.640 (S$42.1176)5+ S$38.140 (S$41.5726)10+ S$37.640 (S$41.0276)20+ S$36.890 (S$40.2101)50+ S$36.000 (S$39.240) | SPST-NO, SPST-NC | On-Off | Screw | - | - | - | Round | IP40 | - | ||||||
Each | 1+ S$9.470 (S$10.3223)5+ S$9.400 (S$10.246)10+ S$9.320 (S$10.1588)20+ S$9.240 (S$10.0716)50+ S$9.160 (S$9.9844) | SPST-NO | Off-(On) | Screw | - | - | - | Round | IP40 | - | ||||||
Each | 1+ S$14.250 (S$15.5325)5+ S$13.970 (S$15.2273)10+ S$13.680 (S$14.9112)20+ S$13.400 (S$14.606)50+ S$13.110 (S$14.2899) | SPST-NO | Off-(On) | Screw | - | - | - | Round | IP40 | - | ||||||























