Cable Assemblies:
23,672 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable Assemblies
(23,672)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$5.510 (S$6.0059)10+ S$5.420 (S$5.9078) | 50Core | 0.5mm | Same Sided Contacts | 2" | 51mm | White | Premo-Flex 15020 Series | ||||||
Each | 1+ S$5.240 (S$5.7116)50+ S$5.000 (S$5.450)125+ S$4.890 (S$5.3301) | 18Core | 0.5mm | Same Sided Contacts | 4" | 102mm | White | Premo-Flex 15020 | ||||||
Each | 1+ S$1.020 (S$1.1118)10+ S$0.832 (S$0.9069)50+ S$0.782 (S$0.8524)150+ S$0.688 (S$0.7499) | 16Core | 1mm | Same Sided Contacts | 12" | 305mm | White | MP-FFC-1.0 | ||||||
Each | 1+ S$4.790 (S$5.2211)10+ S$4.040 (S$4.4036)25+ S$3.900 (S$4.251) | - | - | - | 6.6ft | 2m | Blue | - | ||||||
Each | 1+ S$21.340 (S$23.2606)10+ S$17.080 (S$18.6172) | - | - | - | 4.9ft | 1.5m | Black | - | ||||||
Each | 1+ S$0.898 (S$0.9788)10+ S$0.739 (S$0.8055)50+ S$0.695 (S$0.7576)150+ S$0.611 (S$0.666)500+ S$0.584 (S$0.6366) | 5Core | 0.5mm | Opposite Sided Contacts | 12" | 305mm | White | MP-FFC-0.5 | ||||||
Each | 1+ S$0.910 (S$0.9919)10+ S$0.749 (S$0.8164)50+ S$0.705 (S$0.7684)150+ S$0.620 (S$0.6758) | 2Core | 1mm | Same Sided Contacts | 12" | 305mm | White | MP-FFC-1.0 | ||||||
Each | 1+ S$0.903 (S$0.9843)10+ S$0.744 (S$0.811)50+ S$0.700 (S$0.763)150+ S$0.616 (S$0.6714)500+ S$0.589 (S$0.642)More Pricing... | 16Core | 0.5mm | Opposite Sided Contacts | 12" | 305mm | White | MP-FFC-0.5 | ||||||
Each | 1+ S$4.630 (S$5.0467)50+ S$4.420 (S$4.8178)125+ S$4.320 (S$4.7088) | 12Core | 0.5mm | Same Sided Contacts | 1.18" | 30mm | White | Premo-Flex 98266 | ||||||
Each | 1+ S$2.470 (S$2.6923)5+ S$2.160 (S$2.3544)10+ S$1.800 (S$1.962)50+ S$1.560 (S$1.7004) | - | - | - | 11.8" | 300mm | Multi-coloured | MP W2B 1.25MM | ||||||
Each | 1+ S$0.999 (S$1.0889)5+ S$0.791 (S$0.8622)10+ S$0.727 (S$0.7924)50+ S$0.628 (S$0.6845) | - | - | - | 1.97" | 50mm | Multi-coloured | MP W2B 1.25MM | ||||||
Each | 1+ S$1.940 (S$2.1146)10+ S$1.650 (S$1.7985)50+ S$1.510 (S$1.6459) | - | - | - | 1.64ft | 500mm | Red | 2965 Patch Cable Series | ||||||
2668398 | Each | 1+ S$169.830 (S$185.1147)5+ S$165.880 (S$180.8092)10+ S$161.920 (S$176.4928)25+ S$153.950 (S$167.8055)50+ S$145.980 (S$159.1182)More Pricing... | - | - | - | 36" | 914.4mm | Yellow | MDM Series | |||||
Each | 1+ S$1.350 (S$1.4715)10+ S$1.110 (S$1.2099)50+ S$1.050 (S$1.1445)150+ S$0.917 (S$0.9995)500+ S$0.876 (S$0.9548)More Pricing... | 40Core | 0.5mm | Opposite Sided Contacts | 12" | 305mm | White | MP-FFC-0.5 | ||||||
Each | 1+ S$0.772 (S$0.8415)5+ S$0.609 (S$0.6638)10+ S$0.561 (S$0.6115)50+ S$0.484 (S$0.5276) | - | - | - | 3.94" | 100mm | Multi-coloured | MP W2B 1.25MM | ||||||
Each | 1+ S$7.980 (S$8.6982)10+ S$7.790 (S$8.4911)100+ S$7.590 (S$8.2731)250+ S$7.390 (S$8.0551)500+ S$7.190 (S$7.8371)More Pricing... | - | - | - | 19.7" | 500mm | Black | Mini-Fit Jr. OTS 217159 Series | ||||||
Each | 1+ S$15.840 (S$17.2656)5+ S$14.130 (S$15.4017) | - | - | - | 3.3ft | 1m | Yellow | Multicomp Pro Ethernet Cables | ||||||
Each | 1+ S$1.180 (S$1.2862)5+ S$0.931 (S$1.0148)10+ S$0.855 (S$0.932)50+ S$0.739 (S$0.8055) | - | - | - | 3.94" | 100mm | Multi-coloured | MP W2B 1.25MM | ||||||
Each | 1+ S$0.927 (S$1.0104)5+ S$0.734 (S$0.8001)10+ S$0.674 (S$0.7347)50+ S$0.582 (S$0.6344) | - | - | - | 3.94" | 100mm | Multi-coloured | MP W2B 1.25MM | ||||||
Each | 1+ S$21.960 (S$23.9364)10+ S$21.850 (S$23.8165)25+ S$21.730 (S$23.6857)100+ S$21.600 (S$23.544)250+ S$21.480 (S$23.4132)More Pricing... | - | - | - | 6.6ft | 2m | Black | Mini-Fit Jr. OTS 215330 Series | ||||||
Each | 1+ S$1.080 (S$1.1772)5+ S$0.847 (S$0.9232)10+ S$0.779 (S$0.8491)50+ S$0.673 (S$0.7336) | - | - | - | 5.9" | 150mm | Multi-coloured | MP W2B 1.25MM | ||||||
Each | 1+ S$30.840 (S$33.6156) | - | - | - | 6.6ft | 2m | Black | Mini-Fit Jr. OTS 215330 Series | ||||||
Each | 10+ S$1.200 (S$1.308)100+ S$1.150 (S$1.2535)500+ S$1.110 (S$1.2099)1000+ S$1.060 (S$1.1554)2000+ S$1.060 (S$1.1554) | - | - | - | 2.95" | 75mm | Black | Micro-Lock Plus OTS 217501 Series | ||||||
Each | 1+ S$14.880 (S$16.2192)10+ S$14.460 (S$15.7614)25+ S$14.040 (S$15.3036)100+ S$13.620 (S$14.8458)250+ S$13.200 (S$14.388)More Pricing... | - | - | - | 3.3ft | 1m | Black | Mini-Fit Jr. OTS 217159 Series | ||||||
Each | 1+ S$0.772 (S$0.8415)5+ S$0.609 (S$0.6638)10+ S$0.561 (S$0.6115)50+ S$0.484 (S$0.5276) | - | - | - | 1.97" | 50mm | Multi-coloured | MP W2B 1.25MM | ||||||



















