Cable Assemblies:
23,674 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable Assemblies
(23,674)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$14.010 (S$15.2709)10+ S$12.250 (S$13.3525)25+ S$11.360 (S$12.3824)100+ S$10.640 (S$11.5976)250+ S$10.280 (S$11.2052) | IEC 60320 C14 to IEC 60320 C13 | 5m | 10A | 250VAC | Black | - | 16.4ft | ||||||
Each | 1+ S$4.630 (S$5.0467)5+ S$4.520 (S$4.9268) | - | 500mm | - | - | Beige | - | 1.64ft | ||||||
Each | 1+ S$2.890 (S$3.1501)5+ S$2.670 (S$2.9103) | - | 1m | - | - | Black | Pro Signal Cat6A LSOH RJ45 Leads | 3.28ft | ||||||
2464956 RoHS | Each | 1+ S$25.060 (S$27.3154)10+ S$24.800 (S$27.032)25+ S$24.530 (S$26.7377)100+ S$24.040 (S$26.2036)250+ S$23.550 (S$25.6695)More Pricing... | - | 3m | - | - | Black | - | 9.8ft | |||||
Each | 1+ S$11.150 (S$12.1535)3+ S$10.920 (S$11.9028)10+ S$10.700 (S$11.663) | - | 5m | - | - | Blue | - | 16.4ft | ||||||
Each | 1+ S$7.460 (S$8.1314)3+ S$7.300 (S$7.957)10+ S$7.140 (S$7.7826) | - | 3m | - | - | Blue | - | 9.8ft | ||||||
Each | 1+ S$1.170 (S$1.2753)5+ S$1.100 (S$1.199) | - | 210mm | - | - | White, Blue | - | 8.3" | ||||||
Each | 1+ S$10.380 (S$11.3142)5+ S$9.220 (S$10.0498) | - | 5m | - | - | Black | - | 16.4ft | ||||||
2802167 RoHS | STELLAR LABS COMPUTER PLUS | Each | 1+ S$3.530 (S$3.8477)15+ S$3.460 (S$3.7714)50+ S$3.390 (S$3.6951)150+ S$3.320 (S$3.6188)250+ S$3.250 (S$3.5425)More Pricing... | - | 300mm | - | - | - | - | 12" | ||||
Each | 1+ S$26.040 (S$28.3836)5+ S$21.440 (S$23.3696) | - | 3m | - | - | Black | - | 10ft | ||||||
3498586 RoHS | Each | 1+ S$3.320 (S$3.6188)5+ S$2.950 (S$3.2155)25+ S$2.670 (S$2.9103) | - | 0.5m | - | - | White | - | 1.64ft | |||||
Each | 1+ S$1.730 (S$1.8857)25+ S$1.460 (S$1.5914) | - | 1.5m | - | - | Black | - | 4.9ft | ||||||
Each | 1+ S$23.400 (S$25.506)5+ S$20.320 (S$22.1488)10+ S$18.870 (S$20.5683)25+ S$17.460 (S$19.0314)50+ S$16.950 (S$18.4755) | UK Plug to IEC 60320 C19 | 5m | - | 250VAC | Black | - | 16.4ft | ||||||
3471898 RoHS | Each | 1+ S$9.730 (S$10.6057)5+ S$8.660 (S$9.4394) | Mains Plug, UK to IEC 60320 C15 | 2m | 10A | 250VAC | Black | - | 6.6ft | |||||
PRO SIGNAL | Each | 1+ S$4.520 (S$4.9268)10+ S$4.210 (S$4.5889)25+ S$3.890 (S$4.2401) | - | 5m | - | - | Black | - | 16.4ft | |||||
Each | 1+ S$7.700 (S$8.393)5+ S$6.610 (S$7.2049)15+ S$5.600 (S$6.104)25+ S$5.250 (S$5.7225)75+ S$5.020 (S$5.4718)More Pricing... | IEC 60320 C14 to IEC 60320 C13 | 1m | 10A | - | Black | Power Extension Lead | 3.28ft | ||||||
3375091 RoHS | Each | 1+ S$7.020 (S$7.6518)10+ S$5.600 (S$6.104)25+ S$4.690 (S$5.1121) | - | 500mm | - | - | Black | - | 1.64ft | |||||
3498535 RoHS | Each | 1+ S$4.910 (S$5.3519)5+ S$4.420 (S$4.8178)25+ S$4.020 (S$4.3818) | - | 0.5m | - | - | Black | - | 1.64ft | |||||
Each | 1+ S$34.640 (S$37.7576) | - | 152mm | - | - | Black | - | 6" | ||||||
Each | 1+ S$5.580 (S$6.0822)5+ S$5.080 (S$5.5372)25+ S$4.860 (S$5.2974)50+ S$4.500 (S$4.905) | - | 2m | - | - | Blue | - | 6.6ft | ||||||
Each | 1+ S$6.200 (S$6.758)10+ S$5.240 (S$5.7116)25+ S$4.740 (S$5.1666)50+ S$4.540 (S$4.9486)100+ S$4.380 (S$4.7742) | - | 3m | - | - | Black | - | 9.8ft | ||||||
Each | 1+ S$16.570 (S$18.0613)10+ S$14.090 (S$15.3581)100+ S$11.980 (S$13.0582)250+ S$11.230 (S$12.2407)500+ S$10.690 (S$11.6521)More Pricing... | - | 2m | - | - | Black | - | 6.6ft | ||||||
Each | 1+ S$3.180 (S$3.4662)10+ S$2.700 (S$2.943)100+ S$2.350 (S$2.5615) | - | 51mm | - | - | White | Premo-Flex 15166 Series | 2" | ||||||
Each | 1+ S$5.080 (S$5.5372)10+ S$4.640 (S$5.0576) | - | 5m | - | - | Grey | - | 16.4ft | ||||||
Each | 1+ S$22.820 (S$24.8738)3+ S$21.550 (S$23.4895)25+ S$20.470 (S$22.3123)50+ S$19.760 (S$21.5384) | - | 10m | - | - | Black | - | 33ft | ||||||






















