30A Standard Mains Plugs:
42 Products FoundFind a huge range of 30A Standard Mains Plugs at element14 Singapore. We stock a wide range of Standard Mains Plugs, such as 20A, 30A, 15A & 13A Standard Mains Plugs from the worlds top manufacturers including: Hubbell Wiring Devices, Legrand Pass & Seymour & Molex
View
Buyer
Engineer
Manufacturer
Connector Type
Current Rating
Connector Colour
Connector Body Material
Voltage Rating VAC
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
Compare | Price For | Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBBELL WIRING DEVICES | Each | 1+ S$109.200 (S$119.028)5+ S$106.540 (S$116.1286)10+ S$103.880 (S$113.2292) | Min: 1 / Mult: 1 | - | Power Entry | 30A | White | Nylon (Polyamide) Body | 250V | Twist-Lock | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$137.880 (S$150.2892)5+ S$134.530 (S$146.6377)10+ S$131.180 (S$142.9862) | Min: 1 / Mult: 1 | Power Entry | - | 30A | Black, White | Nylon (Polyamide) Body | 208V | - | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$107.390 (S$117.0551)5+ S$105.230 (S$114.7007)25+ S$86.600 (S$94.394) | Min: 1 / Mult: 1 | Power Entry | - | 30A | Black, White | Nylon (Polyamide) Body | 250V | - | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$145.760 (S$158.8784)5+ S$142.550 (S$155.3795)10+ S$139.340 (S$151.8806) | Min: 1 / Mult: 1 | Power Entry | Power Entry | 30A | White | Nylon (Polyamide) Body | - | - | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$69.130 (S$75.3517) | Min: 1 / Mult: 1 | Power Entry | - | 30A | White | Nylon (Polyamide) Body | 250V | TUK SGACK902S Keystone Coupler | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$127.380 (S$138.8442)5+ S$124.570 (S$135.7813)10+ S$121.760 (S$132.7184) | Min: 1 / Mult: 1 | - | Electrical AC Power | 30A | - | Nylon (Polyamide) Body | 600V | - | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$203.040 (S$221.3136)5+ S$192.240 (S$209.5416)10+ S$184.170 (S$200.7453) | Min: 1 / Mult: 1 | Power Entry | Power Entry | 30A | Black, White | - | 250V | - | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$162.560 (S$177.1904)5+ S$158.980 (S$173.2882)10+ S$155.400 (S$169.386) | Min: 1 / Mult: 1 | - | - | 30A | Black, White | Nylon (Polyamide) Body | 250V | Twist-Lock | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$123.110 (S$134.1899)5+ S$120.400 (S$131.236)10+ S$117.680 (S$128.2712) | Min: 1 / Mult: 1 | - | Electrical AC Power | 30A | - | Nylon (Polyamide) Body | 480V | - | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$106.780 (S$116.3902)5+ S$104.430 (S$113.8287)10+ S$102.080 (S$111.2672) | Min: 1 / Mult: 1 | Power Entry | Power Entry | 30A | Black, White | - | - | - | ||||
1905484 | LEGRAND PASS & SEYMOUR | Each | 1+ S$96.620 (S$105.3158)20+ S$89.930 (S$98.0237)100+ S$74.010 (S$80.6709) | Min: 1 / Mult: 1 | Electrical AC Power | - | 30A | Black, White | Nylon (Polyamide) Body | 208V | TUK SGACK902S Keystone Coupler | |||
HUBBELL WIRING DEVICES | Each | 1+ S$130.950 (S$142.7355)5+ S$128.070 (S$139.5963)10+ S$125.180 (S$136.4462) | Min: 1 / Mult: 1 | - | Power Entry | 30A | White | - | - | - | ||||
Each | 1+ S$102.020 (S$111.2018)5+ S$99.770 (S$108.7493)10+ S$97.520 (S$106.2968) | Min: 1 / Mult: 1 | Electrical AC Power | Electrical AC Power | 30A | Black | - | 250V | - | |||||
HUBBELL WIRING DEVICES | Each | 1+ S$91.300 (S$99.517)5+ S$89.290 (S$97.3261)10+ S$87.280 (S$95.1352) | Min: 1 / Mult: 1 | Power Entry | - | 30A | Black, White | Nylon (Polyamide) Body | 125V | - | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$64.930 (S$70.7737) | Min: 1 / Mult: 1 | - | - | 30A | - | Nylon (Polyamide) Body | - | Twist-Lock Series | ||||
1711051 | LEGRAND PASS & SEYMOUR | Each | 1+ S$58.530 (S$63.7977)20+ S$57.300 (S$62.457) | Min: 1 / Mult: 1 | - | Power Entry | 30A | Black, White | Nylon (Polyamide) Body | 480V | - | |||
HUBBELL WIRING DEVICES | Each | 1+ S$78.030 (S$85.0527) | Min: 1 / Mult: 1 | - | Power Entry | 30A | Black | Nylon (Polyamide) Body | 125V | - | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$138.050 (S$150.4745)5+ S$135.010 (S$147.1609)10+ S$131.970 (S$143.8473) | Min: 1 / Mult: 1 | Power Entry | Power Entry | 30A | - | - | - | - | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$125.380 (S$136.6642)5+ S$122.620 (S$133.6558)10+ S$119.860 (S$130.6474) | Min: 1 / Mult: 1 | Power Entry | Power Entry | 30A | - | Nylon (Polyamide) Body | - | Twist-Lock | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$213.780 (S$233.0202)5+ S$202.410 (S$220.6269)10+ S$193.900 (S$211.351) | Min: 1 / Mult: 1 | - | Electrical AC Power | 30A | Black, White | - | - | - | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$206.670 (S$225.2703)5+ S$195.680 (S$213.2912)10+ S$187.450 (S$204.3205) | Min: 1 / Mult: 1 | Power Entry | Power Entry | 30A | Black, White | Nylon (Polyamide) Body | - | - | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$89.680 (S$97.7512) | Min: 1 / Mult: 1 | Power Entry | Power Entry | 30A | Black, White | Nylon (Polyamide) Body | 480V | - | ||||
2023982 | LEGRAND PASS & SEYMOUR | Each | 1+ S$117.910 (S$128.5219)20+ S$109.850 (S$119.7365)100+ S$90.410 (S$98.5469) | Min: 1 / Mult: 1 | - | Power Entry | 30A | Black, White | - | - | - | |||
HUBBELL WIRING DEVICES | Each | 1+ S$165.070 (S$179.9263)5+ S$161.610 (S$176.1549)10+ S$158.140 (S$172.3726) | Min: 1 / Mult: 1 | Power Entry | - | 30A | Black | Nylon (Polyamide) Body | 250V | - | ||||
HUBBELL WIRING DEVICES | Each | 1+ S$157.430 (S$171.5987)10+ S$153.960 (S$167.8164)30+ S$150.490 (S$164.0341) | Min: 1 / Mult: 1 | Electrical AC Power | - | 30A | Black | Nylon (Polyamide) Body | 208V | TUK SGACK902S Keystone Coupler |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON