Development Boards, Evaluation Tools :
8,106 Products FoundAll Filters
Expand Filters
Manufacturer
(45)
(303)
(734)
(94)
(1)
(36)
(9)
(3)
(6)
Silicon Manufacturer
(27)
(4)
(1)
(1)
(3)
(12)
(2807)
(2)
Silicon Core Number
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(1)
(215)
(1)
(3)
(1)
(134)
(18)
(1)
Application Sub Type
(1)
(1)
(2)
(1)
(2)
(1)
(1)
(1)
Packaging
(37)
(7962)
(87)
(11)
(9)
Display Development Kits (160)
Moto Mods (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$25.830(S$28.1547) 5+ S$25.320(S$27.5988) | Ethertronics | - | - | - | ||||||
NORDIC SEMICONDUCTOR | Each | 1+ S$118.150(S$128.7835) | Nordic Semiconductor | nRF21540 | - | RF Front End | |||||
Each | 1+ S$311.470(S$339.5023) | - | - | Sensor | Energy Harvesting | ||||||
Each | 1+ S$65.540(S$71.4386) | STMicroelectronics | STM32L072CZ, SX1276 | Wireless Connectivity | Internet of Things (IoT) | ||||||
Each | 1+ S$59.770(S$65.1493) | NXP | MFRC630, SLRC610, LPC1769 | - | NFC Frontend Development | ||||||
Each | 1+ S$96.120(S$104.7708) | STMicroelectronics | STM32L475VGT6 | Wireless Connectivity | Internet of Things (IoT) | ||||||
2819838 RoHS | Each | 1+ S$40.520(S$44.1668) | Microchip | ATTINY1617, ATECC508A, RN4871 | - | Bluetooth, IOT | |||||
Each | 1+ S$171.600(S$187.044) | - | - | - | 2.4GHz Wireless Communication | ||||||
Each | 1+ S$95.430(S$104.0187) | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ S$29.210(S$31.8389) | - | - | - | - | |||||
Each | 1+ S$127.720(S$139.2148) | On Semiconductor | FUSB302BMPX | Interface | USB Type-C Power Delivery (PD) Controller | ||||||
Each | 1+ S$106.930(S$116.5537) | Infineon | IMC101T-T038 | Motor Control | Permanent Magnet Motor | ||||||
STMICROELECTRONICS | Each | 1+ S$7.840(S$8.5456) 5+ S$7.690(S$8.3821) | - | - | - | - | |||||
Each | 1+ S$248.170(S$270.5053) | - | - | - | - | ||||||
Each | 1+ S$126.440(S$137.8196) | Analog Devices | LTM4676AEY#PBF | Power Management | Step Down DC / DC Regulator | ||||||
Each | 1+ S$145.510(S$158.6059) | Analog Devices | ADP5600ACPZ-R7 | Power Management | Inverting Charge Pump with LDO | ||||||
Each | 1+ S$120.370(S$131.2033) | Analog Devices | LTM8024EY#PBF | Power Management | Step Down DC / DC Converter | ||||||
Each | 1+ S$20.550(S$22.3995) 5+ S$20.140(S$21.9526) | - | - | - | - | ||||||
Each | 1+ S$449.880(S$490.3692) | Infineon | TLE9855QX | Sensing - Navigation, Position | Automotive Window Lift System | ||||||
ANALOG DEVICES | Each | 1+ S$3,346.520(S$3,647.7068) | Analog Devices | ADMV7320 | - | I/Q Upconverter | |||||
Each | 1+ S$126.440(S$137.8196) | Analog Devices | LTM4661EV#PBF | Power Management | Synchronous Boost Regulator | ||||||
Each | 1+ S$97.930(S$106.7437) | Analog Devices | LT3045EDD-1#PBF | Power Management | Low Dropout Linear Regulator | ||||||
Each | 1+ S$183.140(S$199.6226) | Analog Devices | LT8365EMSE#PBF | Power Management | Boost / Inverting / SEPIC Converter | ||||||
Each | 1+ S$2,032.230(S$2,215.1307) | Analog Devices | ADAR2001ACCZ | - | Analogue Multiplier | ||||||
Each | 1+ S$136.290(S$148.5561) | Analog Devices | ADP1032ACPZ-3 | Interface | Digital Isolator | ||||||
























