Electronic Housing Embedded Development Kit Accessories - Other Embedded Computers :
9 Products FoundFind a huge range of Electronic Housing Embedded Development Kit Accessories - Other Embedded Computers at element14 Singapore. We stock a wide range of Embedded Development Kit Accessories - Other Embedded Computers, such as Electronic Housing, Conductive Stainless Steel Sewing Thread, LTE Cat.1 3 Click Add-On Board & Mini-PCIe to M.2 Cellular Modem Adapter Card Embedded Development Kit Accessories - Other Embedded Computers from the worlds top manufacturers including: Phoenix Contact
All Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
Accessory Type
=Electron...
1
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
For Use With
(9)
Product Range
(9)
Packaging
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Accessory Type | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$76.360(S$83.2324) 5+ S$69.330(S$75.5697) 10+ S$62.290(S$67.8961) 20+ S$61.050(S$66.5445) | Electronic Housing | PCB's in Standard Form Factors | UCS Series | ||||||
Each | 1+ S$67.130(S$73.1717) 5+ S$59.300(S$64.637) 10+ S$51.470(S$56.1023) 20+ S$50.450(S$54.9905) | Electronic Housing | PCB's in Standard Form Factors | UCS Series | ||||||
Each | 1+ S$74.140(S$80.8126) 5+ S$65.500(S$71.395) 10+ S$56.860(S$61.9774) 20+ S$55.730(S$60.7457) | Electronic Housing | PCB's in Standard Form Factors | UCS Series | ||||||
Each | 1+ S$82.080(S$89.4672) 5+ S$80.440(S$87.6796) 10+ S$78.800(S$85.892) 20+ S$77.160(S$84.1044) | Electronic Housing | PCB's in Standard Form Factors | UCS Series | ||||||
Each | 1+ S$118.780(S$129.4702) 5+ S$105.400(S$114.886) 10+ S$92.020(S$100.3018) 20+ S$90.180(S$98.2962) | Electronic Housing | PCB's in Standard Form Factors | UCS Series | ||||||
Each | 1+ S$94.060(S$102.5254) 5+ S$85.400(S$93.086) 10+ S$76.730(S$83.6357) 20+ S$75.200(S$81.968) | Electronic Housing | PCB's in Standard Form Factors | UCS Series | ||||||
Each | 1+ S$88.260(S$96.2034) 5+ S$77.980(S$84.9982) 10+ S$67.690(S$73.7821) 20+ S$66.340(S$72.3106) | Electronic Housing | PCB's in Standard Form Factors | UCS Series | ||||||
Each | 1+ S$105.930(S$115.4637) 5+ S$94.010(S$102.4709) 10+ S$82.090(S$89.4781) 20+ S$80.450(S$87.6905) | Electronic Housing | PCB's in Standard Form Factors | UCS Series | ||||||
Each | 1+ S$99.030(S$107.9427) 5+ S$87.880(S$95.7892) 10+ S$76.730(S$83.6357) 20+ S$75.200(S$81.968) | Electronic Housing | PCB's in Standard Form Factors | UCS Series | ||||||








