10.7V AC / DC LED Driver ICs :
6 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
Input Voltage Min
=10.7V
1
(1)
(2)
(2)
(1)
(1)
(5)
(1)
(1)
Topology
(5)
(1)
LED Driver Type
(6)
Input Voltage Max
(1)
(5)
Output Voltage Max
(1)
(5)
Output Current Max
(1)
IC Mounting
(6)
IC Case / Package
(2)
(4)
No. of Pins
(4)
(2)
Operating Temperature Min
(6)
Packaging
(6)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Topology | LED Driver Type | Input Voltage Min | Input Voltage Max | Output Voltage Max | Output Current Max | IC Mounting | IC Case / Package | No. of Pins | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.640(S$1.7876) 10+ S$1.080(S$1.1772) 50+ S$1.020(S$1.1118) 100+ S$0.946(S$1.0311) 250+ S$0.887(S$0.9668) More Pricing... | Constant Current, Constant Voltage, Flyback | Isolated | 10.7V | 25V | 14V | - | Surface Mount | SOIC | 7Pins | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.150(S$1.2535) 10+ S$1.030(S$1.1227) 50+ S$0.966(S$1.0529) 100+ S$0.898(S$0.9788) 250+ S$0.837(S$0.9123) More Pricing... | Constant Current, Constant Voltage, Flyback | Isolated | 10.7V | 25V | 14V | - | Surface Mount | SOIC | 7Pins | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.640(S$1.7876) 10+ S$1.080(S$1.1772) 50+ S$1.020(S$1.1118) 100+ S$0.946(S$1.0311) 250+ S$0.887(S$0.9668) More Pricing... | Constant Current, Constant Voltage, Flyback | Isolated | 10.7V | 25V | 14V | - | Surface Mount | SOIC | 7Pins | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.790(S$1.9511) 10+ S$1.180(S$1.2862) 50+ S$1.120(S$1.2208) 100+ S$1.050(S$1.1445) 250+ S$1.010(S$1.1009) More Pricing... | Flyback | Isolated | 10.7V | 12.8V | 12V | 400mA | Surface Mount | SOIC | 7Pins | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.840(S$2.0056) 10+ S$1.210(S$1.3189) 50+ S$1.140(S$1.2426) 100+ S$1.070(S$1.1663) 250+ S$1.000(S$1.090) More Pricing... | Constant Current, Constant Voltage, Flyback | Isolated | 10.7V | 25V | 14V | - | Surface Mount | NSOIC | 9Pins | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.840(S$2.0056) 10+ S$1.210(S$1.3189) 50+ S$1.140(S$1.2426) 100+ S$1.070(S$1.1663) 250+ S$1.000(S$1.090) More Pricing... | Constant Current, Constant Voltage, Flyback | Isolated | 10.7V | 25V | 14V | - | Surface Mount | NSOIC | 9Pins | -40°C | 125°C | ||||||

