Green LED Single Colour Indicators:
607 Products FoundView
Buyer
Engineer
Manufacturer
LED Colour
Operating Voltage
Mounting Hole Dia
Forward Current If
Luminous Intensity
IP / NEMA Rating
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$9.770 (S$10.6493)5+ S$8.810 (S$9.6029)10+ S$7.840 (S$8.5456)20+ S$7.690 (S$8.3821)50+ S$7.530 (S$8.2077) | Min: 1 / Mult: 1 | Green | 2.1VDC | 6.1mm | 30mA | 2.5mcd | Not Rated | - | |||||
Each | 1+ S$4.130 (S$4.5017)10+ S$3.000 (S$3.270)25+ S$2.770 (S$3.0193)50+ S$2.530 (S$2.7577)100+ S$2.290 (S$2.4961) | Min: 1 / Mult: 1 | Green | 5VDC | 6.35mm | 12mA | 8mcd | Not Rated | 559 | |||||
Each | 1+ S$3.870 (S$4.2183)10+ S$2.810 (S$3.0629)25+ S$2.550 (S$2.7795)50+ S$2.290 (S$2.4961)100+ S$2.020 (S$2.2018) | Min: 1 / Mult: 1 | Green | 2.1VDC | 3.96mm | 10mA | 16mcd | Not Rated | 558 | |||||
Each | 1+ S$9.840 (S$10.7256)5+ S$9.640 (S$10.5076)10+ S$9.430 (S$10.2787)20+ S$9.080 (S$9.8972)50+ S$8.720 (S$9.5048) | Min: 1 / Mult: 1 | Green | 12VDC | 8mm | 20mA | 60mcd | IP67 | Q | |||||
Each | 1+ S$6.790 (S$7.4011)10+ S$5.630 (S$6.1367)25+ S$5.320 (S$5.7988)50+ S$5.010 (S$5.4609)100+ S$4.700 (S$5.123) | Min: 1 / Mult: 1 | Green | 24VDC | 6mm | 20mA | 20mcd | Not Rated | QS | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ S$3.330 (S$3.6297)5+ S$3.290 (S$3.5861)10+ S$3.260 (S$3.5534)20+ S$3.220 (S$3.5098)50+ S$3.190 (S$3.4771)More Pricing... | Min: 1 / Mult: 1 | Green | 2.4VDC | 8mm | 30mA | 8mcd | Not Rated | - | ||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ S$6.390 (S$6.9651)5+ S$6.210 (S$6.7689)10+ S$6.030 (S$6.5727)20+ S$5.850 (S$6.3765)50+ S$5.660 (S$6.1694) | Min: 1 / Mult: 1 | Green | 24VDC | 8mm | 20mA | 32mcd | IP67 | 1905X35X Series | ||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ S$5.210 (S$5.6789)5+ S$5.190 (S$5.6571)10+ S$5.160 (S$5.6244)20+ S$5.140 (S$5.6026)50+ S$5.110 (S$5.5699) | Min: 1 / Mult: 1 | Green | 12VDC | 8mm | 20mA | 32mcd | IP67 | - | ||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ S$5.360 (S$5.8424)5+ S$5.330 (S$5.8097)10+ S$5.300 (S$5.777)20+ S$5.200 (S$5.668)50+ S$5.090 (S$5.5481) | Min: 1 / Mult: 1 | Green | 24VDC | 8mm | 20mA | 32mcd | IP67 | - | ||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ S$4.940 (S$5.3846)5+ S$4.920 (S$5.3628)10+ S$4.900 (S$5.341)20+ S$4.880 (S$5.3192)50+ S$4.850 (S$5.2865) | Min: 1 / Mult: 1 | Green | 24VDC | 8mm | 20mA | 32mcd | IP67 | - | ||||
Each | 1+ S$17.160 (S$18.7044)5+ S$15.520 (S$16.9168)10+ S$13.880 (S$15.1292)20+ S$10.890 (S$11.8701)50+ S$10.670 (S$11.6303) | Min: 1 / Mult: 1 | Green | 5VDC | 9.53mm | 20mA | 40mcd | Not Rated | 249 | |||||
Each | 1+ S$47.390 (S$51.6551)5+ S$46.450 (S$50.6305)10+ S$44.130 (S$48.1017)25+ S$33.450 (S$36.4605) | Min: 1 / Mult: 1 | Green | 24VDC | 14mm | 20mA | 2200mcd | IP67 | Q14 Series | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ S$4.310 (S$4.6979)5+ S$4.270 (S$4.6543)10+ S$4.220 (S$4.5998)20+ S$4.140 (S$4.5126)50+ S$4.060 (S$4.4254) | Min: 1 / Mult: 1 | Green | 12VDC | 8mm | 20mA | 32mcd | IP67 | - | ||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ S$16.230 (S$17.6907)5+ S$15.970 (S$17.4073)10+ S$15.880 (S$17.3092)20+ S$15.570 (S$16.9713)50+ S$15.290 (S$16.6661) | Min: 1 / Mult: 1 | Green | 24VDC | 16mm | 15mA | 85mcd | IP67 | - | ||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ S$5.850 (S$6.3765)5+ S$5.740 (S$6.2566)10+ S$5.620 (S$6.1258)20+ S$5.500 (S$5.995)50+ S$5.390 (S$5.8751) | Min: 1 / Mult: 1 | Green | 24VDC | 8mm | 18mA | 29mcd | IP67 | - | ||||
Each | 1+ S$21.350 (S$23.2715)5+ S$17.590 (S$19.1731)10+ S$17.240 (S$18.7916)20+ S$16.890 (S$18.4101)50+ S$16.530 (S$18.0177) | Min: 1 / Mult: 1 | Green | 24VDC | - | 25mA | 1.4cd | IP20, IP40 | SIRIUS ACT 3SU1 | |||||
Each | 1+ S$72.150 (S$78.6435)5+ S$71.400 (S$77.826)10+ S$70.640 (S$76.9976)20+ S$69.240 (S$75.4716) | Min: 1 / Mult: 1 | Green | 24VDC | 12.7mm | 20mA | 60mcd | IP67 | - | |||||
Each | 1+ S$3.670 (S$4.0003)10+ S$3.020 (S$3.2918)50+ S$2.790 (S$3.0411)150+ S$2.340 (S$2.5506) | Min: 1 / Mult: 1 | Green | 12VDC | 16.2mm | 20mA | 600mcd | - | - | |||||
Each | 1+ S$30.820 (S$33.5938)5+ S$28.290 (S$30.8361)10+ S$25.710 (S$28.0239)20+ S$25.200 (S$27.468)50+ S$24.690 (S$26.9121) | Min: 1 / Mult: 1 | Green | 130VDC | 22.3mm | 9mA | - | IP20, IP66, IP67, IP69K, NEMA 1, 3R, 4, 4X, 12, 13 | Compact | |||||
Each | 1+ S$21.100 (S$22.999)10+ S$20.470 (S$22.3123)50+ S$19.850 (S$21.6365)100+ S$19.400 (S$21.146)250+ S$18.990 (S$20.6991) | Min: 1 / Mult: 1 | Green | 3.2VDC | 8mm | 20mA | - | IP40 | 18 Series | |||||
Each | 1+ S$7.370 (S$8.0333)3+ S$6.150 (S$6.7035)15+ S$5.820 (S$6.3438)50+ S$5.540 (S$6.0386) | Min: 1 / Mult: 1 | Green | 230VAC | 22mm | - | 600mcd | IP65 | RAD | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ S$21.730 (S$23.6857)5+ S$21.380 (S$23.3042)10+ S$21.270 (S$23.1843)20+ S$20.850 (S$22.7265)50+ S$20.470 (S$22.3123) | Min: 1 / Mult: 1 | Green | - | 16mm | - | - | IP67 | - | ||||
Each | 1+ S$33.670 (S$36.7003)5+ S$33.330 (S$36.3297)10+ S$32.990 (S$35.9591)20+ S$32.330 (S$35.2397)50+ S$31.670 (S$34.5203) | Min: 1 / Mult: 1 | Green | 28VDC | - | - | - | - | 677 Series | |||||
Each | 1+ S$7.050 (S$7.6845)3+ S$5.870 (S$6.3983)15+ S$5.560 (S$6.0604)50+ S$5.280 (S$5.7552) | Min: 1 / Mult: 1 | Green | 24VDC | 22mm | - | 600mcd | IP65 | RAD | |||||
Each | 1+ S$42.610 (S$46.4449)5+ S$41.760 (S$45.5184)10+ S$40.910 (S$44.5919)20+ S$40.060 (S$43.6654) | Min: 1 / Mult: 1 | Green | 12VDC | 12.7mm | 20mA | 23cd | IP66 | - | |||||
























