Suppression Ceramic Capacitors:
1,002 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Capacitance Tolerance
Voltage(DC)
Suppression Class
Voltage Rating X
Voltage Rating Y
Dielectric Characteristic
Capacitor Case / Package
Capacitor Mounting
Product Length
Lead Spacing
Product Width
Capacitor Terminals
Product Range
Product Diameter
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$0.840 (S$0.9156)10+ S$0.563 (S$0.6137)50+ S$0.457 (S$0.4981)100+ S$0.351 (S$0.3826)200+ S$0.317 (S$0.3455)More Pricing... | 22pF | ± 10% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | DE1 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ S$2.190 (S$2.3871)10+ S$0.852 (S$0.9287)50+ S$0.839 (S$0.9145)100+ S$0.825 (S$0.8992)200+ S$0.749 (S$0.8164)More Pricing... | 4700pF | ± 20% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | DE1 Series | - | -25°C | 85°C | - | ||||||
Each | 1+ S$0.710 (S$0.7739)10+ S$0.473 (S$0.5156)25+ S$0.414 (S$0.4513)50+ S$0.355 (S$0.387)100+ S$0.295 (S$0.3216)More Pricing... | 33pF | ± 10% | - | X1 / Y2 | 300V | 250V | - | Radial Leaded | Through Hole | - | 7.5mm | - | - | DE2 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ S$0.912 (S$0.9941)10+ S$0.621 (S$0.6769)25+ S$0.556 (S$0.606)50+ S$0.491 (S$0.5352)100+ S$0.425 (S$0.4632)More Pricing... | 68pF | ± 10% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | DE1 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ S$1.460 (S$1.5914)10+ S$0.968 (S$1.0551)50+ S$0.833 (S$0.908)100+ S$0.697 (S$0.7597)200+ S$0.636 (S$0.6932)More Pricing... | 15pF | ± 10% | - | X1 / Y1 | 440V | 250V | - | Radial Leaded | Through Hole | - | 10mm | - | - | DE1 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ S$0.825 (S$0.8992)10+ S$0.556 (S$0.606)50+ S$0.452 (S$0.4927)100+ S$0.347 (S$0.3782)200+ S$0.313 (S$0.3412)More Pricing... | 15pF | ± 10% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | DE1 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ S$0.840 (S$0.9156)10+ S$0.559 (S$0.6093)50+ S$0.454 (S$0.4949)100+ S$0.349 (S$0.3804)200+ S$0.315 (S$0.3434)More Pricing... | 220pF | ± 10% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | DE1 Series | - | -25°C | 85°C | - | ||||||
Each | 1+ S$0.710 (S$0.7739)10+ S$0.478 (S$0.521)50+ S$0.389 (S$0.424)100+ S$0.299 (S$0.3259)200+ S$0.270 (S$0.2943)More Pricing... | 15pF | ± 10% | - | X1 / Y2 | 300V | 250V | - | Radial Leaded | Through Hole | - | 7.5mm | - | - | DE2 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ S$0.840 (S$0.9156)10+ S$0.563 (S$0.6137)50+ S$0.457 (S$0.4981)100+ S$0.351 (S$0.3826)200+ S$0.317 (S$0.3455)More Pricing... | 15pF | ± 10% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | DE1 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ S$0.941 (S$1.0257)10+ S$0.640 (S$0.6976)50+ S$0.538 (S$0.5864)100+ S$0.436 (S$0.4752)200+ S$0.396 (S$0.4316)More Pricing... | 68pF | ± 10% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | DE1 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ S$1.250 (S$1.3625)10+ S$0.849 (S$0.9254)25+ S$0.697 (S$0.7597)50+ S$0.545 (S$0.594)100+ S$0.393 (S$0.4284)More Pricing... | 10pF | ± 10% | - | X1 / Y1 | 440V | 250V | - | Radial Leaded | Through Hole | - | 10mm | - | - | DE1 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ S$1.150 (S$1.2535)10+ S$0.769 (S$0.8382)50+ S$0.662 (S$0.7216)100+ S$0.555 (S$0.605)200+ S$0.506 (S$0.5515)More Pricing... | 10pF | ± 10% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | DE1 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ S$0.897 (S$0.9777)10+ S$0.608 (S$0.6627)25+ S$0.544 (S$0.593)50+ S$0.479 (S$0.5221)100+ S$0.414 (S$0.4513)More Pricing... | 10pF | ± 10% | - | X1 / Y2 | 300V | 250V | - | Radial Leaded | Through Hole | - | 7.5mm | - | - | DE2 Series | - | 20°C | 85°C | - | ||||||
Each | 1+ S$0.840 (S$0.9156)10+ S$0.565 (S$0.6158)50+ S$0.459 (S$0.5003)100+ S$0.352 (S$0.3837)200+ S$0.318 (S$0.3466)More Pricing... | 150pF | ± 10% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | DE1 Series | - | -25°C | 85°C | - | ||||||
Each | 1+ S$0.840 (S$0.9156)10+ S$0.570 (S$0.6213)50+ S$0.479 (S$0.5221)100+ S$0.388 (S$0.4229)200+ S$0.353 (S$0.3848)More Pricing... | 680pF | ± 10% | - | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | DE1 Series | - | -25°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.960 (S$3.2264)10+ S$2.030 (S$2.2127)50+ S$1.740 (S$1.8966)100+ S$1.520 (S$1.6568)500+ S$1.290 (S$1.4061)More Pricing... | 1500pF | ± 10% | - | X2 | 250V | - | - | 1808 [4520 Metric] | Surface Mount | - | - | - | - | CAS Series | - | -55°C | 125°C | - | ||||||
Each | 10+ S$1.550 (S$1.6895)100+ S$1.150 (S$1.2535)500+ S$1.060 (S$1.1554)1000+ S$0.988 (S$1.0769) | 4700pF | ± 20% | - | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | - | 12.5mm | - | - | WKO Series | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$1.520 (S$1.6568)100+ S$1.130 (S$1.2317)500+ S$0.955 (S$1.041)1000+ S$0.878 (S$0.957)2500+ S$0.871 (S$0.9494)More Pricing... | 680pF | ± 20% | - | X1 / Y1 | 760V | 500V | - | - | Surface Mount | - | - | - | - | SMDY1 Series | - | -55°C | 125°C | - | ||||||
Each | 1+ S$0.478 (S$0.521)10+ S$0.251 (S$0.2736)100+ S$0.225 (S$0.2452)500+ S$0.188 (S$0.2049)1000+ S$0.165 (S$0.1798)More Pricing... | 2200pF | ± 20% | - | X1 / Y1 | 440V | 400V | - | Radial Leaded | Through Hole | - | 10mm | - | - | CD45 Series | - | -40°C | 125°C | - | ||||||
Each | 5+ S$0.955 (S$1.041)50+ S$0.449 (S$0.4894)250+ S$0.406 (S$0.4425)500+ S$0.332 (S$0.3619)1000+ S$0.309 (S$0.3368)More Pricing... | 4700pF | ± 20% | - | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | - | 7.5mm | - | - | CS45 Series | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.990 (S$2.1691)50+ S$1.350 (S$1.4715)100+ S$0.975 (S$1.0628)250+ S$0.965 (S$1.0518)500+ S$0.954 (S$1.0399)More Pricing... | 220pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2211 [5728 Metric] | Surface Mount | - | - | - | - | GA3 Series | - | -55°C | 125°C | - | ||||||
Each | 1+ S$0.507 (S$0.5526)10+ S$0.224 (S$0.2442)100+ S$0.199 (S$0.2169)500+ S$0.158 (S$0.1722)1000+ S$0.152 (S$0.1657)More Pricing... | 1000pF | ± 20% | - | X1 / Y1 | 440V | 400V | - | Radial Leaded | Through Hole | - | 10mm | - | - | CD45 Series | - | -40°C | 125°C | - | ||||||
Each | 1+ S$1.330 (S$1.4497)10+ S$0.882 (S$0.9614)50+ S$0.760 (S$0.8284)100+ S$0.637 (S$0.6943)200+ S$0.582 (S$0.6344)More Pricing... | 220pF | ± 10% | - | X1 / Y1 | 500V | 500V | - | Radial Leaded | Through Hole | - | 10mm | - | - | DE1 Series | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.290 (S$2.4961)10+ S$1.220 (S$1.3298)50+ S$1.180 (S$1.2862)100+ S$1.130 (S$1.2317)500+ S$0.960 (S$1.0464)More Pricing... | 1000pF | ± 10% | - | X2 | 250V | - | - | 1808 [4520 Metric] | Surface Mount | - | - | - | - | CAS Series | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$2.130 (S$2.3217)100+ S$1.420 (S$1.5478)500+ S$1.250 (S$1.3625)1000+ S$1.180 (S$1.2862) | 4700pF | ± 20% | - | X1 / Y1 | 760V | 500V | - | SMD | Surface Mount | - | - | - | - | SMDY1 Series | - | -55°C | 125°C | - | ||||||







