MLO Series RF Capacitors :
19 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(19)
Product Range
=MLO Series
1
(2)
(2)
(1)
(1)
(4)
(7)
(9)
(18)
Capacitance
(3)
(2)
(1)
(1)
(2)
(2)
(2)
(1)
Voltage Rating
(6)
(2)
(11)
Voltage(DC)
(11)
Capacitor Case / Package
(11)
Capacitance Tolerance
(8)
(11)
Operating Temperature Max
(19)
Product Length
(11)
Capacitor Case Style
(19)
Product Width
(11)
Packaging
(19)
(19)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage Rating | Voltage(DC) | Capacitor Case / Package | Product Range | Capacitance Tolerance | Operating Temperature Max | Product Length | Capacitor Case Style | Product Width | Capacitor Terminals | Operating Temperature Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.535(S$0.5831) 50+ S$0.356(S$0.388) 250+ S$0.243(S$0.2649) 500+ S$0.202(S$0.2202) | 0.1pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.05pF | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.746(S$0.8131) 50+ S$0.456(S$0.497) 250+ S$0.447(S$0.4872) 500+ S$0.438(S$0.4774) 1500+ S$0.429(S$0.4676) More Pricing... | 1.3pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.1pF | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.405(S$0.4414) 50+ S$0.305(S$0.3324) 250+ S$0.258(S$0.2812) 500+ S$0.241(S$0.2627) 1500+ S$0.226(S$0.2463) More Pricing... | 2.7pF | 250VDC | - | - | MLO Series | ± 0.1pF | 125°C | - | 0603 [1608 Metric] | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.878(S$0.957) 50+ S$0.578(S$0.630) 250+ S$0.491(S$0.5352) 500+ S$0.384(S$0.4186) 1500+ S$0.277(S$0.3019) More Pricing... | 0.2pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.1pF | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.405(S$0.4414) 50+ S$0.305(S$0.3324) 250+ S$0.258(S$0.2812) 500+ S$0.241(S$0.2627) 1500+ S$0.226(S$0.2463) More Pricing... | 0.1pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.1pF | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.170(S$1.2753) 50+ S$0.780(S$0.8502) 250+ S$0.533(S$0.581) 500+ S$0.435(S$0.4742) 1500+ S$0.403(S$0.4393) More Pricing... | 0.1pF | 50V | - | - | MLO Series | ± 0.05pF | 125°C | - | 0603 [1608 Metric] | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.442(S$0.4818) 50+ S$0.333(S$0.363) 250+ S$0.281(S$0.3063) 500+ S$0.263(S$0.2867) 1500+ S$0.247(S$0.2692) More Pricing... | 0.8pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.1pF | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.060(S$1.1554) 50+ S$0.697(S$0.7597) 250+ S$0.476(S$0.5188) 500+ S$0.389(S$0.424) 1500+ S$0.370(S$0.4033) More Pricing... | 1pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.05pF | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.861(S$0.9385) 50+ S$0.567(S$0.618) 250+ S$0.467(S$0.509) 500+ S$0.444(S$0.484) 1500+ S$0.421(S$0.4589) More Pricing... | 0.5pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.1pF | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$1.070(S$1.1663) 50+ S$0.510(S$0.5559) 250+ S$0.455(S$0.496) 500+ S$0.361(S$0.3935) 1500+ S$0.332(S$0.3619) More Pricing... | 0.8pF | 50V | - | - | MLO Series | ± 0.05pF | 125°C | - | 0603 [1608 Metric] | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$1.060(S$1.1554) 50+ S$0.793(S$0.8644) 250+ S$0.673(S$0.7336) 500+ S$0.641(S$0.6987) 1500+ S$0.445(S$0.485) | 0.4pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.05pF | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.661(S$0.7205) 50+ S$0.468(S$0.5101) 250+ S$0.362(S$0.3946) 500+ S$0.321(S$0.3499) 1500+ S$0.288(S$0.3139) More Pricing... | 0.3pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.1pF | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.942(S$1.0268) 50+ S$0.701(S$0.7641) 250+ S$0.551(S$0.6006) 500+ S$0.497(S$0.5417) 1500+ S$0.443(S$0.4829) More Pricing... | 0.5pF | 50V | - | - | MLO Series | ± 0.05pF | 125°C | - | 0603 [1608 Metric] | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.609(S$0.6638) 10+ S$0.459(S$0.5003) 100+ S$0.387(S$0.4218) 500+ S$0.363(S$0.3957) 1000+ S$0.340(S$0.3706) More Pricing... | 0.2pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.05pF | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.646(S$0.7041) 50+ S$0.457(S$0.4981) 250+ S$0.355(S$0.387) 500+ S$0.314(S$0.3423) 1500+ S$0.282(S$0.3074) More Pricing... | 1.4pF | 50V | - | - | MLO Series | ± 0.1pF | 125°C | - | 0603 [1608 Metric] | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.468(S$0.5101) 50+ S$0.327(S$0.3564) 250+ S$0.270(S$0.2943) 500+ S$0.218(S$0.2376) 3000+ S$0.162(S$0.1766) | 1.2pF | 50V | - | - | MLO Series | ± 0.1pF | 125°C | - | 0603 [1608 Metric] | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.405(S$0.4414) 10+ S$0.305(S$0.3324) 100+ S$0.258(S$0.2812) 500+ S$0.241(S$0.2627) 1000+ S$0.226(S$0.2463) More Pricing... | 1.5pF | 250VDC | 250V | 0603 [1608 Metric] | MLO Series | ± 0.1pF | 125°C | 1.6mm | 0603 [1608 Metric] | 0.85mm | SMD | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.661(S$0.7205) 50+ S$0.468(S$0.5101) 250+ S$0.362(S$0.3946) 500+ S$0.321(S$0.3499) 1500+ S$0.288(S$0.3139) More Pricing... | 4.3pF | 250VDC | - | - | MLO Series | ± 0.1pF | 125°C | - | 0603 [1608 Metric] | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.609(S$0.6638) 10+ S$0.459(S$0.5003) 100+ S$0.387(S$0.4218) 500+ S$0.363(S$0.3957) 1000+ S$0.340(S$0.3706) More Pricing... | 1pF | 50V | - | - | MLO Series | ± 0.05pF | 125°C | - | 0603 [1608 Metric] | - | - | - | ||||||



