IGBTs :
1,749 Products FoundAll Filters
Expand Filters
Manufacturer
(879)
(129)
(195)
(120)
(133)
(9)
(1)
(7)
(1)
Collector Emitter Voltage Max
(1)
(1)
(1)
(1)
(1)
(2)
(3)
(2)
Continuous Collector Current
(1)
(1)
(1)
(1)
(4)
(1)
(1)
(3)
Collector Emitter Saturation Voltage
(2)
(2)
(2)
(1)
(12)
(1)
(3)
(5)
Power Dissipation
(42)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(1612)
(138)
(2)
(125)
(1)
Single IGBTs (1,040)
IGBT Modules (709)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Continuous Collector Current | Collector Emitter Saturation Voltage | Power Dissipation | Collector Emitter Voltage Max |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$169.190(S$184.4171) 5+ S$153.670(S$167.5003) 10+ S$138.150(S$150.5835) 50+ S$132.010(S$143.8909) | - | 1.85V | - | 1.2kV | ||||||
Each | 1+ S$266.450(S$290.4305) 5+ S$247.420(S$269.6878) 10+ S$236.340(S$257.6106) | - | 1.85V | - | 1.2kV | ||||||
Each | 1+ S$491.710(S$535.9639) 5+ S$456.590(S$497.6831) | - | 1.85V | - | 1.2kV | ||||||
Each | 1+ S$9.500(S$10.355) 10+ S$5.480(S$5.9732) 100+ S$4.570(S$4.9813) 500+ S$4.490(S$4.8941) 1000+ S$4.390(S$4.7851) | 150A | 1.6V | 375W | 650V | ||||||
Each | 1+ S$6.480(S$7.0632) 10+ S$4.280(S$4.6652) 100+ S$2.490(S$2.7141) 500+ S$2.380(S$2.5942) 1000+ S$2.260(S$2.4634) | 40A | 1.55V | 288W | 1.2kV | ||||||
Each | 1+ S$10.490(S$11.4341) 10+ S$6.570(S$7.1613) 100+ S$4.670(S$5.0903) 500+ S$4.580(S$4.9922) 1000+ S$4.480(S$4.8832) | 80A | 1.85V | 500W | 1.2kV | ||||||
Each | 1+ S$6.230(S$6.7907) 10+ S$3.090(S$3.3681) 100+ S$3.030(S$3.3027) 500+ S$2.970(S$3.2373) 1000+ S$2.900(S$3.161) | 80A | 1.8V | 283W | 600V | ||||||
Each | 1+ S$8.750(S$9.5375) 10+ S$4.930(S$5.3737) 100+ S$3.790(S$4.1311) 500+ S$3.670(S$4.0003) 1000+ S$3.540(S$3.8586) | 120A | 1.65V | 395W | 650V | ||||||
Each | 1+ S$166.160(S$181.1144) 5+ S$160.130(S$174.5417) 10+ S$154.090(S$167.9581) 50+ S$151.010(S$164.6009) | - | 1.75V | 515W | 1.2kV | ||||||
Each | 1+ S$305.430(S$332.9187) 5+ S$274.900(S$299.641) 10+ S$244.360(S$266.3524) | - | 3.2V | 1.95kW | 1.2kV | ||||||
Each | 1+ S$36.640(S$39.9376) 5+ S$29.820(S$32.5038) 10+ S$23.600(S$25.724) | 56A | 2.3V | 125W | 600V | ||||||
Each | 1+ S$7.810(S$8.5129) 10+ S$4.390(S$4.7851) 100+ S$3.370(S$3.6733) 500+ S$3.320(S$3.6188) 1000+ S$3.270(S$3.5643) | 100A | 1.55V | 240W | 650V | ||||||
Each | 1+ S$3.060(S$3.3354) 10+ S$1.960(S$2.1364) 100+ S$1.770(S$1.9293) 500+ S$1.580(S$1.7222) 1000+ S$1.380(S$1.5042) | 25A | 1.35V | 125W | 390V | ||||||
Each | 1+ S$6.350(S$6.9215) 10+ S$3.520(S$3.8368) 100+ S$2.740(S$2.9866) 500+ S$2.640(S$2.8776) 1000+ S$2.530(S$2.7577) | 40A | 1.65V | 255W | 650V | ||||||
Each | 1+ S$7.400(S$8.066) 10+ S$4.160(S$4.5344) 100+ S$3.170(S$3.4553) 500+ S$3.150(S$3.4335) 1000+ S$3.130(S$3.4117) | 50A | 1.65V | 305W | 650V | ||||||
Each | 1+ S$10.900(S$11.881) 10+ S$7.130(S$7.7717) 100+ S$4.670(S$5.0903) 500+ S$4.410(S$4.8069) 1000+ S$4.150(S$4.5235) | 41A | 1.5V | 166W | 600V | ||||||
Each | 1+ S$22.490(S$24.5141) 5+ S$18.150(S$19.7835) 10+ S$13.800(S$15.042) 50+ S$13.240(S$14.4316) 100+ S$12.680(S$13.8212) More Pricing... | 240A | 1.6V | 882W | 650V | ||||||
Each | 1+ S$3.520(S$3.8368) 10+ S$3.180(S$3.4662) 100+ S$2.980(S$3.2482) 500+ S$2.930(S$3.1937) 1000+ S$2.870(S$3.1283) | 50A | 2.05V | 326W | 1.2kV | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$1.730(S$1.8857) 50+ S$1.490(S$1.6241) 100+ S$1.240(S$1.3516) 500+ S$1.220(S$1.3298) 1000+ S$1.200(S$1.308) | 5.3A | 2.5V | 60W | 1.2kV | ||||||
Each | 1+ S$7.440(S$8.1096) 10+ S$4.530(S$4.9377) 100+ S$2.820(S$3.0738) 500+ S$2.750(S$2.9975) 1000+ S$2.680(S$2.9212) | 80A | 1.35V | 282W | 650V | ||||||
Each | 1+ S$11.390(S$12.4151) 10+ S$7.630(S$8.3167) 100+ S$5.430(S$5.9187) 500+ S$5.140(S$5.6026) 1000+ S$4.840(S$5.2756) | 80A | 1.42V | 395W | 650V | ||||||
Each | 1+ S$285.080(S$310.7372) 5+ S$256.580(S$279.6722) 10+ S$228.070(S$248.5963) | - | 1.7V | 1.45kW | 1.2kV | ||||||
Each | 1+ S$7.430(S$8.0987) 10+ S$4.140(S$4.5126) 100+ S$3.150(S$3.4335) 500+ S$3.080(S$3.3572) 1000+ S$3.010(S$3.2809) | 85A | 1.05V | 227W | 650V | ||||||
Each | 1+ S$19.160(S$20.8844) 5+ S$16.720(S$18.2248) 10+ S$14.280(S$15.5652) 50+ S$13.090(S$14.2681) 100+ S$11.900(S$12.971) More Pricing... | 160A | 1.5V | 833W | 600V | ||||||
Each | 1+ S$95.680(S$104.2912) 5+ S$88.890(S$96.8901) 10+ S$81.850(S$89.2165) | - | 1.7V | 1.102kW | 1.2kV | ||||||










