1.8V I/O Expanders :
32 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(32)
Supply Voltage Min
=1.8V
1
(2)
(9)
(1)
(70)
(1)
(1)
(14)
(32)
No. of Bits
(12)
(20)
Interfaces
(15)
(1)
(11)
(5)
Supply Voltage Max
(32)
IC Case / Package
(5)
(9)
(1)
(9)
(1)
(7)
No. of Pins
(1)
(6)
(5)
(4)
(16)
No. of I/O's
(19)
(2)
(11)
Operating Temperature Min
(32)
Operating Temperature Max
(32)
Qualification
(3)
Packaging
(21)
(11)
(1)
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Bits | Interfaces | Supply Voltage Min | Supply Voltage Max | IC Case / Package | No. of Pins | No. of I/O's | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$2.350(S$2.5615) 25+ S$1.950(S$2.1255) 100+ S$1.920(S$2.0928) | 16bit | I2C | 1.8V | 5.5V | SSOP | 28Pins | 16I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+ S$2.350(S$2.5615) 25+ S$1.950(S$2.1255) 100+ S$1.790(S$1.9511) | 16bit | Serial, SPI | 1.8V | 5.5V | SOIC | 28Pins | 16I/O's | -40°C | 125°C | MCP23017, MCP23S17 | - | ||||||
Each | 1+ S$2.260(S$2.4634) 25+ S$1.880(S$2.0492) 100+ S$1.730(S$1.8857) | 16bit | I2C | 1.8V | 5.5V | SOIC | 28Pins | 16I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+ S$2.350(S$2.5615) 25+ S$2.310(S$2.5179) | 16bit | I2C | 1.8V | 5.5V | SPDIP | 28Pins | 16I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.410(S$2.6269) 25+ S$2.000(S$2.180) 100+ S$1.940(S$2.1146) | 16bit | I2C | 1.8V | 5.5V | SSOP | 28Pins | 16I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+ S$2.840(S$3.0956) 25+ S$2.790(S$3.0411) 100+ S$2.730(S$2.9757) | 16bit | SPI | 1.8V | 5.5V | QFN | 28Pins | 16I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.150(S$2.3435) 25+ S$2.120(S$2.3108) 100+ S$2.080(S$2.2672) 1100+ S$1.730(S$1.8857) | 8bit | SPI | 1.8V | 5.5V | SOIC | 18Pins | 8I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+ S$2.480(S$2.7032) 25+ S$1.880(S$2.0492) | 16bit | Serial, SPI | 1.8V | 5.5V | DIP | 28Pins | 16I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+ S$1.950(S$2.1255) 25+ S$1.720(S$1.8748) 100+ S$1.700(S$1.853) | 8bit | Serial, SPI | 1.8V | 5.5V | SOIC | 18Pins | 16I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+ S$2.240(S$2.4416) 25+ S$1.790(S$1.9511) | 8bit | Serial, SPI | 1.8V | 5.5V | DIP | 18Pins | 8I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+ S$2.480(S$2.7032) 25+ S$2.080(S$2.2672) 100+ S$2.040(S$2.2236) | 16bit | Serial, SPI | 1.8V | 5.5V | SSOP | 28Pins | 16I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+ S$2.080(S$2.2672) 25+ S$1.740(S$1.8966) 100+ S$1.710(S$1.8639) | 8bit | I2C | 1.8V | 5.5V | SSOP | 20Pins | 8I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+ S$3.180(S$3.4662) 25+ S$2.330(S$2.5397) 100+ S$2.300(S$2.507) | 16bit | I2C | 1.8V | 5.5V | SSOP | 24Pins | 17I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.260(S$2.4634) 25+ S$1.880(S$2.0492) 100+ S$1.730(S$1.8857) 1600+ S$1.700(S$1.853) | 16bit | I2C | 1.8V | 5.5V | SOIC | 28Pins | 16I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+ S$3.460(S$3.7714) 25+ S$3.400(S$3.706) 100+ S$3.330(S$3.6297) | 16bit | SPI | 1.8V | 5.5V | SOIC | 28Pins | 16I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.130(S$2.3217) 25+ S$1.780(S$1.9402) 100+ S$1.700(S$1.853) 1600+ S$1.670(S$1.8203) | 8bit | I2C | 1.8V | 5.5V | SSOP | 20Pins | 8I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.060(S$3.3354) 25+ S$2.570(S$2.8013) 100+ S$2.320(S$2.5288) 1600+ S$2.280(S$2.4852) | 16bit | I2C | 1.8V | 5.5V | QFN | 28Pins | 16I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.900(S$3.161) 25+ S$2.400(S$2.616) 100+ S$2.310(S$2.5179) 1600+ S$2.270(S$2.4743) | 16bit | SPI | 1.8V | 5.5V | QFN | 28Pins | 16I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+ S$2.840(S$3.0956) 25+ S$2.350(S$2.5615) 100+ S$2.310(S$2.5179) | 16bit | I2C | 1.8V | 5.5V | QFN | 24Pins | 17I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.910(S$2.0819) 25+ S$1.880(S$2.0492) 100+ S$1.840(S$2.0056) 1100+ S$1.800(S$1.962) | 8bit | I2C | 1.8V | 5.5V | SOIC | 18Pins | 8I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+ S$2.750(S$2.9975) 25+ S$2.490(S$2.7141) 100+ S$2.310(S$2.5179) | 16bit | I2C | 1.8V | 5.5V | QFN | 28Pins | 16I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+ S$2.350(S$2.5615) 25+ S$1.790(S$1.9511) | 8bit | SPI | 1.8V | 5.5V | DIP | 18Pins | 8I/O's | -40°C | 125°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.160(S$2.3544) 25+ S$1.800(S$1.962) 100+ S$1.620(S$1.7658) 1600+ S$1.590(S$1.7331) | 8bit | SPI | 1.8V | 5.5V | SSOP | 20Pins | 8I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.130(S$2.3217) 25+ S$1.790(S$1.9511) 100+ S$1.710(S$1.8639) 3300+ S$1.680(S$1.8312) | 8bit | I2C | 1.8V | 5.5V | QFN | 20Pins | 8I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.030(S$3.3027) 25+ S$2.540(S$2.7686) 100+ S$2.460(S$2.6814) 3300+ S$2.420(S$2.6378) | 16bit | SPI | 1.8V | 5.5V | QFN-EP | 24Pins | 16I/O's | -40°C | 125°C | - | - | ||||||














