56Pins System Basis Chips :
24 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(24)
No. of Pins
=56Pins
1
(3)
(1)
(7)
(4)
(1)
(14)
(1)
(168)
IC Type
(1)
Supply Voltage
(4)
IC Case / Package
(4)
(20)
No. of Step-Down DC - DC Converters
(4)
No. of LDO Regulators
(4)
Supply Voltage Min
(24)
Supply Voltage Max
(24)
No. of Regulated Outputs
(4)
Protocol Supported
(4)
Packaging
(22)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | IC Type | Supply Voltage | IC Case / Package | No. of Step-Down DC - DC Converters | No. of Pins | No. of LDO Regulators | Supply Voltage Min | Supply Voltage Max | No. of Regulated Outputs | Protocol Supported | Supported Standards | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$22.640(S$24.6776) 10+ S$17.740(S$19.3366) 25+ S$16.500(S$17.985) 50+ S$15.830(S$17.2547) 100+ S$15.160(S$16.5244) More Pricing... | Fail-Safe System Basis Chip | 60V | HVQFN-EP | 4 | 56Pins | 2 | 2.7V | 60V | 7 | I2C, SPI | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+ S$17.250(S$18.8025) 10+ S$13.540(S$14.7586) 25+ S$12.390(S$13.5051) 50+ S$12.300(S$13.407) | - | 60V | HVQFN-EP | 4 | 56Pins | 2 | 2.7V | 60V | 7 | I2C, SPI | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+ S$13.660(S$14.8894) 10+ S$10.710(S$11.6739) 25+ S$9.690(S$10.5621) 50+ S$9.390(S$10.2351) 100+ S$9.080(S$9.8972) More Pricing... | - | 60V | HVQFN-EP | 4 | 56Pins | 2 | 2.7V | 60V | 7 | I2C, SPI | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+ S$11.540(S$12.5786) 10+ S$9.880(S$10.7692) 25+ S$9.470(S$10.3223) 50+ S$9.400(S$10.246) 100+ S$9.330(S$10.1697) More Pricing... | - | 60V | HVQFN-EP | 4 | 56Pins | 2 | 2.7V | 60V | 7 | I2C, SPI | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+ S$61.910(S$67.4819) 10+ S$48.880(S$53.2792) 25+ S$45.540(S$49.6386) 50+ S$43.890(S$47.8401) 100+ S$42.200(S$45.998) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+ S$61.730(S$67.2857) 10+ S$48.750(S$53.1375) 25+ S$45.420(S$49.5078) 50+ S$43.770(S$47.7093) 100+ S$42.080(S$45.8672) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+ S$70.330(S$76.6597) 10+ S$55.540(S$60.5386) 25+ S$51.740(S$56.3966) 50+ S$49.860(S$54.3474) 100+ S$47.940(S$52.2546) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+ S$13.210(S$14.3989) 10+ S$10.300(S$11.227) 25+ S$9.560(S$10.4204) 50+ S$9.170(S$9.9953) 100+ S$8.770(S$9.5593) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+ S$21.440(S$23.3696) 10+ S$16.710(S$18.2139) 25+ S$15.520(S$16.9168) 50+ S$14.880(S$16.2192) 100+ S$14.220(S$15.4998) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+ S$15.290(S$16.6661) 10+ S$11.920(S$12.9928) 25+ S$11.070(S$12.0663) 50+ S$10.610(S$11.5649) 100+ S$10.140(S$11.0526) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||
4838714 RoHS | Each | 1+ S$18.940(S$20.6446) 10+ S$14.890(S$16.2301) 25+ S$13.760(S$14.9984) 50+ S$13.220(S$14.4098) 100+ S$12.680(S$13.8212) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | |||||
4838837 RoHS | Each | 1+ S$16.230(S$17.6907) 10+ S$12.760(S$13.9084) 25+ S$11.790(S$12.8511) 50+ S$11.330(S$12.3497) 100+ S$10.870(S$11.8483) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | |||||
4838839 RoHS | Each | 1+ S$17.790(S$19.3911) 10+ S$13.930(S$15.1837) 25+ S$12.960(S$14.1264) 50+ S$12.430(S$13.5487) 100+ S$11.900(S$12.971) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | |||||
4838842 RoHS | Each | 1+ S$18.940(S$20.6446) 10+ S$14.890(S$16.2301) 25+ S$13.760(S$14.9984) 50+ S$13.220(S$14.4098) 100+ S$12.680(S$13.8212) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | |||||
4838826 RoHS | Each | 1+ S$18.940(S$20.6446) 10+ S$14.890(S$16.2301) 25+ S$13.760(S$14.9984) 50+ S$13.220(S$14.4098) 100+ S$12.680(S$13.8212) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | |||||
4839028 RoHS | Each | 1+ S$18.540(S$20.2086) 10+ S$14.570(S$15.8813) 25+ S$13.470(S$14.6823) 50+ S$12.940(S$14.1046) 100+ S$12.420(S$13.5378) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | |||||
4838836 RoHS | Each | 1+ S$11.060(S$12.0554) 10+ S$9.230(S$10.0607) 25+ S$8.780(S$9.5702) 50+ S$8.530(S$9.2977) 100+ S$8.280(S$9.0252) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | |||||
4838838 RoHS | Each | 1+ S$18.480(S$20.1432) 10+ S$14.510(S$15.8159) 25+ S$13.520(S$14.7368) 50+ S$12.980(S$14.1482) 100+ S$12.430(S$13.5487) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | |||||
4838840 RoHS | Each | 1+ S$20.760(S$22.6284) 10+ S$16.370(S$17.8433) 25+ S$15.270(S$16.6443) 50+ S$14.670(S$15.9903) 100+ S$14.070(S$15.3363) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | |||||
Each | 1+ S$29.150(S$31.7735) 10+ S$22.850(S$24.9065) 25+ S$21.130(S$23.0317) 50+ S$20.280(S$22.1052) 100+ S$19.450(S$21.2005) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+ S$29.150(S$31.7735) 10+ S$22.850(S$24.9065) 25+ S$21.130(S$23.0317) 50+ S$20.280(S$22.1052) 100+ S$19.450(S$21.2005) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+ S$23.730(S$25.8657) 10+ S$18.610(S$20.2849) 25+ S$17.200(S$18.748) 50+ S$16.520(S$18.0068) 100+ S$15.840(S$17.2656) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||
4838913 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$25.390(S$27.6751) 10+ S$19.960(S$21.7564) 25+ S$18.450(S$20.1105) 50+ S$17.730(S$19.3257) 100+ S$17.010(S$18.5409) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$32.540(S$35.4686) 10+ S$25.510(S$27.8059) 25+ S$23.580(S$25.7022) 50+ S$22.640(S$24.6776) 100+ S$21.710(S$23.6639) More Pricing... | - | - | WFHVQFN | - | 56Pins | - | 2.7V | 60V | - | - | ISO 26262 | -40°C | 125°C | AEC-Q100 | ||||||


