Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
4Mbit More - Integrated Circuits:
12 Products FoundFind a huge range of 4Mbit More - Integrated Circuits at element14 Singapore. We stock a wide range of More - Integrated Circuits, such as 4Mbit, 512Mbit, 1Mbit & 8Mbit More - Integrated Circuits from the worlds top manufacturers including: Integrated Silicon Solution / Issi, Stmicroelectronics & Infineon
View
Buyer
Engineer
Manufacturer
Flash Memory Type
SRAM Type
Memory Density
Memory Size
IC Interface Type
Memory Configuration
Flash Memory Configuration
Clock Frequency
Memory Case Style
IC Case / Package
Supply Voltage Min
No. of Pins
Interfaces
Supply Voltage Max
Clock Frequency Max
Supply Voltage Nom
Operating Temperature Min
Operating Temperature Max
IC Mounting
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTEGRATED SILICON SOLUTION / ISSI | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 1+ S$0.700 (S$0.763) | Total:S$70.00 Min: 100 / Mult: 1 | Serial NOR | - | 4Mbit | 4Mbit | QPI, SPI | 512K x 8bit | 512K x 8bit | 104MHz | SOIC | SOIC | 2.3V | 8Pins | QPI, SPI | 3.6V | 104MHz | 3V | -40°C | 105°C | Surface Mount | 3V Serial NOR Flash Memories | ||||
INTEGRATED SILICON SOLUTION / ISSI | Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.700 (S$0.763) | Total:S$0.70 Min: 1 / Mult: 1 | Serial NOR | - | 4Mbit | - | - | 512K x 8bit | - | - | - | SOIC | 2.3V | 8Pins | QPI, SPI | 3.6V | 104MHz | 3V | -40°C | 105°C | Surface Mount | 3V Serial NOR Flash Memories | ||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ S$4.960 (S$5.4064) | Total:S$4.96 Min: 1 / Mult: 1 | - | Asynchronous SRAM | 4Mbit | - | - | 256K x 16bit | - | - | - | TSOP-II | 2.4V | 44Pins | - | 3.6V | - | - | -40°C | 85°C | Surface Mount | - | ||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ S$7.120 (S$7.7608) | Total:S$7.12 Min: 1 / Mult: 1 | - | Asynchronous SRAM | 4Mbit | - | - | 512K x 8bit | - | - | - | TSOP-I | 2.5V | 32Pins | - | 3.6V | - | 3.3V | -40°C | 85°C | Surface Mount | - | ||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ S$5.720 (S$6.2348) | Total:S$5.72 Min: 1 / Mult: 1 | - | Asynchronous SRAM | 4Mbit | - | - | 256K x 16bit | - | - | - | BGA | 2.4V | 48Pins | - | 3.6V | - | 3.3V | -40°C | 85°C | Surface Mount | - | ||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ S$0.720 (S$0.7848) | Total:S$0.72 Min: 1 / Mult: 1 | Serial NOR | - | 4Mbit | - | - | 512K x 8bit | - | - | - | SOIC | 2.3V | 8Pins | QPI, SPI | 3.6V | 104MHz | 3V | -40°C | 105°C | Surface Mount | 3V Serial NOR Flash Memories | ||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ S$5.880 (S$6.4092) | Total:S$5.88 Min: 1 / Mult: 1 | - | Asynchronous | 4Mbit | - | - | 256K x 16bit | - | - | - | miniBGA | 2.4V | 48Pins | - | 3.6V | - | 3.3V | -40°C | 85°C | Surface Mount | - | ||||
Each | 1+ S$6.860 (S$7.4774)10+ S$6.400 (S$6.976)25+ S$6.210 (S$6.7689)50+ S$6.070 (S$6.6163)100+ S$5.920 (S$6.4528)More Pricing... | Total:S$6.86 Min: 1 / Mult: 1 | - | Asynchronous SRAM | 4Mbit | - | - | 256K x 16bit | - | - | - | VFBGA | 1.65V | 48Pins | - | 2.25V | - | 1.8V | -40°C | 85°C | Surface Mount | - | |||||
STMICROELECTRONICS | Each | 1+ S$8.210 (S$8.9489)10+ S$7.660 (S$8.3494)25+ S$7.590 (S$8.2731)50+ S$7.510 (S$8.1859)100+ S$7.440 (S$8.1096)More Pricing... | Total:S$8.21 Min: 1 / Mult: 1 | - | - | 4Mbit | - | - | 512K x 8bit | - | - | - | DIP | 4.5V | 32Pins | - | 5V | - | - | 0°C | 70°C | Through Hole | - | ||||
STMICROELECTRONICS | Each | 1+ S$8.120 (S$8.8508)10+ S$7.580 (S$8.2622)25+ S$7.510 (S$8.1859)50+ S$7.430 (S$8.0987)100+ S$7.360 (S$8.0224)More Pricing... | Total:S$8.12 Min: 1 / Mult: 1 | - | - | 4Mbit | - | - | 512K x 8bit | - | - | - | DIP | 4.5V | 32Pins | - | 5V | - | - | 0°C | 70°C | Through Hole | - | ||||
STMICROELECTRONICS | Each | 1+ S$7.190 (S$7.8371)10+ S$6.710 (S$7.3139)25+ S$6.650 (S$7.2485)50+ S$6.580 (S$7.1722)100+ S$6.510 (S$7.0959)More Pricing... | Total:S$7.19 Min: 1 / Mult: 1 | - | - | 4Mbit | - | - | 512K x 8bit | - | - | - | DIP | 4.5V | 32Pins | - | 5V | - | - | 0°C | 70°C | Through Hole | - | ||||
597491 | STMICROELECTRONICS | Each | 1+ S$6.330 (S$6.8997)10+ S$5.910 (S$6.4419)25+ S$5.850 (S$6.3765)50+ S$5.790 (S$6.3111)100+ S$5.730 (S$6.2457)More Pricing... | Total:S$6.33 Min: 1 / Mult: 1 | - | - | 4Mbit | - | - | 256K x 16bit | - | - | - | DIP | 4.5V | 40Pins | - | 5V | - | - | 0°C | 70°C | Through Hole | - | |||








