Pressure Transmitters :
13 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
(1)
Pressure Port Size
=3/16"
1
(30)
(2525)
(31)
(2)
(2721)
(225)
(4)
(28)
Pressure Port Type
(10)
(1)
(2)
Pressure Type
(9)
(4)
Operating Temperature Min
(1)
(3)
(9)
Operating Pressure Min
(1)
(1)
(1)
(8)
(2)
Supply Voltage Min
(3)
(8)
(2)
Pressure Measurement Type
(7)
Transducer Connection / Termination
(2)
(1)
(4)
(6)
Supply Voltage Max
(6)
(6)
(1)
Media Type
(6)
(1)
(6)
Packaging
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Pressure Type | Sensor Output Type | Pressure Port Type | Pressure Measurement Type | Operating Pressure Min | Operating Pressure Max | Voltage Rating | Port Style | Pressure Port Size | Supply Current | Transducer Connection / Termination | Supply Voltage Min | Supply Voltage Max | Media Type | Sensor Output Type | Housing Material | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$1,526.950(S$1,664.3755) | Gauge | Current | Dual Axial Barbed, Same Side | Differential | 0Inch-H2O | 10Inch-H2O | 36VDC | - | 3/16" | - | Screw | 12VDC | 36VDC | Air, Non-Corrosive Gas | Analogue | Stainless Steel | -29°C | 71°C | 607 Series | ||||||
Each | 1+ S$615.280(S$670.6552) | Differential | Current | Dual Radial Barbed, Same Side | Differential | 0Inch-H2O | 0.1Inch-H2O | 40VDC | Hose / Tube | 3/16" | - | Terminal Block | 12VDC | 40VDC | Dry Air, Dry Gas, Non-Corrosive / Non-Ionic Fluid | Analogue | Steel | -18°C | 80°C | PX274 Series | ||||||
Each | 1+ S$868.350(S$946.5015) | Gauge | Current | Dual Axial Barbed, Same Side | Differential | 0Inch-H2O | 10Inch-H2O | 35VDC | - | 3/16" | - | Terminal Block | 10VDC | 36VDC | Dry Air, Dry Gas, Non-Corrosive / Non-Ionic Fluid | Analogue | - | -20°C | 70°C | 616W Series | ||||||
Each | 1+ S$517.500(S$564.075) | Differential | - | Dual Axial Barbed, Same Side | - | -10Inch-H2O | 10Inch-H2O | - | - | 3/16" | - | Terminal Strip | 12VDC | 30VDC | Air, Non-Conductive Gas | 4mA to 20mA | PET (Polyester), Glass Filled Body | -18°C | 65°C | 668 Series | ||||||
Each | 1+ S$517.500(S$564.075) | Differential | - | Dual Axial Barbed, Same Side | - | 0Inch-H2O | 5Inch-H2O | - | - | 3/16" | - | Terminal Strip | 12VDC | 30VDC | Air, Non-Conductive Gas | 4mA to 20mA | PET (Polyester), Glass Filled Body | -18°C | 65°C | 668 Series | ||||||
Each | 1+ S$517.500(S$564.075) | Differential | - | Dual Axial Barbed, Same Side | - | -2.5Inch-H2O | 2.5Inch-H2O | - | - | 3/16" | - | Terminal Strip | 12VDC | 30VDC | Air, Non-Conductive Gas | 4mA to 20mA | PET (Polyester), Glass Filled Body | -18°C | 65°C | 668 Series | ||||||
Each | 1+ S$517.500(S$564.075) | Differential | - | Dual Axial Barbed, Same Side | - | 0Inch-H2O | 2.5Inch-H2O | - | - | 3/16" | - | Terminal Strip | 12VDC | 30VDC | Air, Non-Conductive Gas | 4mA to 20mA | PET (Polyester), Glass Filled Body | -18°C | 65°C | 668 Series | ||||||
Each | 1+ S$517.500(S$564.075) | Differential | - | Dual Axial Barbed, Same Side | - | -50Inch-H2O | 50Inch-H2O | - | - | 3/16" | - | Terminal Strip | 12VDC | 30VDC | Air, Non-Conductive Gas | 4mA to 20mA | PET (Polyester), Glass Filled Body | -18°C | 65°C | 668 Series | ||||||
Each | 1+ S$517.500(S$564.075) | Differential | - | Dual Axial Barbed, Same Side | - | 0Inch-H2O | 1Inch-H2O | - | - | 3/16" | - | Terminal Strip | 12VDC | 30VDC | Air, Non-Conductive Gas | 4mA to 20mA | PET (Polyester), Glass Filled Body | -18°C | 65°C | 668 Series | ||||||
Each | 1+ S$868.350(S$946.5015) | Gauge | Current | Dual Axial Barbed, Same Side | Differential | 0Inch-H2O | 6Inch-H2O | 35VDC | - | 3/16" | - | Terminal Block | 10VDC | 36VDC | Dry Air, Dry Gas, Non-Corrosive / Non-Ionic Fluid | Analogue | - | -20°C | 70°C | 616W Series | ||||||
Each | 1+ S$868.350(S$946.5015) | Gauge | Current | Dual Axial Barbed, Same Side | Differential | 0Inch-H2O | 20Inch-H2O | 35VDC | - | 3/16" | - | Terminal Block | 10VDC | 36VDC | Dry Air, Dry Gas, Non-Corrosive / Non-Ionic Fluid | Analogue | - | -20°C | 70°C | 616W Series | ||||||
Each | 1+ S$429.380(S$468.0242) | Differential | Voltage | Tube | Differential | 1Pa | 1250Pa | 36VDC | 3/16" Tube | 3/16" | 40mA | Cable | 17VDC | 36VDC | Dry Air, Dry Gas, Non-Corrosive / Non-Ionic Fluid | Analogue | - | -18°C | 66°C | Magnesense MS Series | ||||||
Each | 1+ S$305.530(S$333.0277) | Differential | Voltage | Tube | Differential | 1Pa | 1250Pa | 36VDC | 3/16" Tube | 3/16" | 40mA | Cable | 17VDC | 36VDC | Dry Air, Dry Gas, Non-Corrosive / Non-Ionic Fluid | Analogue | - | -18°C | 66°C | Magnesense MS Series | ||||||




