Relays:
10,243 Products FoundView
Buyer
Engineer
Manufacturer
Contact Configuration
Coil Voltage
Product Range
Packaging
Categories
Relays
(10,243)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
3602055 RoHS | MULTICOMP PRO | Each | 1+ S$10.320 (S$11.2488)15+ S$9.530 (S$10.3877)75+ S$8.950 (S$9.7555)150+ S$7.870 (S$8.5783)300+ S$7.560 (S$8.2404) | SPDT | 12VDC | - | ||||
TE CONNECTIVITY - SCHRACK | Each | 1+ S$7.840 (S$8.5456)5+ S$7.690 (S$8.3821)10+ S$7.530 (S$8.2077)20+ S$7.380 (S$8.0442)50+ S$7.220 (S$7.8698) | DPDT | 5VDC | RT2 Series | |||||
Each | 1+ S$6.860 (S$7.4774)5+ S$6.490 (S$7.0741)10+ S$6.120 (S$6.6708)20+ S$5.980 (S$6.5182)50+ S$5.640 (S$6.1476) | - | - | PhotoMOS AQY Series | ||||||
TE CONNECTIVITY - POTTER&BRUMFIELD | Each | 1+ S$39.500 (S$43.055)5+ S$38.320 (S$41.7688)10+ S$37.130 (S$40.4717)20+ S$36.390 (S$39.6651) | SPST-NO | - | SSRMP Series | |||||
TE CONNECTIVITY - SCHRACK | Each | 1+ S$39.540 (S$43.0986)5+ S$37.380 (S$40.7442)10+ S$35.220 (S$38.3898)20+ S$33.850 (S$36.8965)50+ S$32.470 (S$35.3923) | DPDT | 12VDC | PT Series | |||||
TE CONNECTIVITY - POTTER&BRUMFIELD | Each | 1+ S$30.420 (S$33.1578) | DPST | 24VDC | T92 Series | |||||
Each | 1+ S$12.090 (S$13.1781)5+ S$11.380 (S$12.4042)10+ S$10.690 (S$11.6521)20+ S$10.300 (S$11.227)50+ S$9.900 (S$10.791) | SPDT | 24VDC | V23234 Series | ||||||
OMRON ELECTRONIC COMPONENTS | Each | 1+ S$43.250 (S$47.1425)10+ S$42.400 (S$46.216)25+ S$41.540 (S$45.2786)50+ S$40.720 (S$44.3848) | - | - | G3VM Series | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+ S$14.640 (S$15.9576) | - | - | G3VM Series | |||||
TE CONNECTIVITY - OEG | Each | 1+ S$2.520 (S$2.7468)10+ S$2.430 (S$2.6487)25+ S$2.330 (S$2.5397)50+ S$2.250 (S$2.4525)100+ S$2.140 (S$2.3326) | SPST-NO | 12VDC | OMI Series | |||||
TE CONNECTIVITY - OEG | Each | 1+ S$2.430 (S$2.6487)5+ S$2.280 (S$2.4852)10+ S$2.080 (S$2.2672)20+ S$1.980 (S$2.1582)50+ S$1.910 (S$2.0819) | SPST-NO | 6VDC | SDT-R Series | |||||
TE CONNECTIVITY - OEG | Each | 1+ S$7.710 (S$8.4039)5+ S$7.490 (S$8.1641)10+ S$7.260 (S$7.9134)20+ S$6.520 (S$7.1068)50+ S$6.390 (S$6.9651) | SPDT | 12VDC | OZ Series | |||||
TE CONNECTIVITY - SCHRACK | Each | 1+ S$23.490 (S$25.6041)5+ S$22.570 (S$24.6013)10+ S$21.640 (S$23.5876)20+ S$21.210 (S$23.1189)50+ S$20.780 (S$22.6502) | 3PDT | 220VDC | PT Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ S$8.400 (S$9.156)5+ S$8.240 (S$8.9816)10+ S$8.070 (S$8.7963)20+ S$7.900 (S$8.611)50+ S$7.730 (S$8.4257) | - | - | Harmony RXZ Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ S$21.030 (S$22.9227)5+ S$17.310 (S$18.8679)10+ S$16.970 (S$18.4973)20+ S$16.620 (S$18.1158)50+ S$16.280 (S$17.7452) | 4PDT | 24VDC | Harmony RXM Series | |||||
Each | 1+ S$3.310 (S$3.6079)5+ S$3.250 (S$3.5425)10+ S$3.180 (S$3.4662)20+ S$3.120 (S$3.4008)50+ S$3.050 (S$3.3245) | - | - | Harmony RXM Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+ S$22.880 (S$24.9392)5+ S$18.840 (S$20.5356)10+ S$18.470 (S$20.1323)20+ S$18.090 (S$19.7181)50+ S$17.710 (S$19.3039) | 4PDT | 230VAC | Harmony RXM Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ S$7.980 (S$8.6982)5+ S$6.570 (S$7.1613)10+ S$6.440 (S$7.0196)20+ S$6.350 (S$6.9215)50+ S$6.340 (S$6.9106) | - | - | Harmony RXZ Series | |||||
Each | 1+ S$6.690 (S$7.2921)5+ S$6.580 (S$7.1722)10+ S$6.470 (S$7.0523)20+ S$6.220 (S$6.7798)50+ S$5.960 (S$6.4964) | - | - | 99 Series | ||||||
PHOENIX CONTACT | Each | 1+ S$99.530 (S$108.4877)5+ S$81.900 (S$89.271)10+ S$80.270 (S$87.4943)20+ S$78.630 (S$85.7067) | DPDT | 24VDC | PSRclassic Series | |||||
Each | 1+ S$12.350 (S$13.4615)5+ S$12.180 (S$13.2762)10+ S$12.010 (S$13.0909)20+ S$11.550 (S$12.5895)50+ S$11.080 (S$12.0772) | SPDT | 24VDC | 46 Series | ||||||
Each | 1+ S$88.220 (S$96.1598)5+ S$86.460 (S$94.2414)10+ S$84.700 (S$92.323)20+ S$82.930 (S$90.3937) | - | - | G3PE Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+ S$194.480 (S$211.9832)5+ S$190.600 (S$207.754)10+ S$186.710 (S$203.5139) | 3PST-NO, DPST-NC | 24VDC | TeSys Deca Series | |||||
SENSATA/CRYDOM | Each | 1+ S$133.530 (S$145.5477)5+ S$131.470 (S$143.3023)10+ S$127.180 (S$138.6262) | SPST-NO | - | DRA1 CMX Series | |||||
Each | 1+ S$27.850 (S$30.3565)5+ S$26.330 (S$28.6997)10+ S$24.810 (S$27.0429)20+ S$23.840 (S$25.9856)50+ S$22.870 (S$24.9283) | SPDT | 12VDC | 38 Series | ||||||
























