60V MOSFET Solid State Relays:
257 Products FoundView
Buyer
Engineer
Manufacturer
Contact Form
Load Type
Load Voltage Max
Load Current
MOSFET Relay Package Style
Relay Mounting
Relay Terminals
On State Resistance Max
Isolation Voltage
I/O Capacitance Typ
Off State Leakage Current Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$9.160 (S$9.9844)5+ S$8.500 (S$9.265)10+ S$7.830 (S$8.5347)20+ S$6.530 (S$7.1177)50+ S$6.400 (S$6.976)More Pricing... | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 1A | SO-4 | Surface Mount | Gull Wing | 0.5ohm | 3.75kV | 0.4pF | - | ASSR-15XX Series | |||||
BROADCOM | Each | 1+ S$3.190 (S$3.4771)10+ S$2.830 (S$3.0847)25+ S$2.710 (S$2.9539)50+ S$2.620 (S$2.8558)100+ S$2.520 (S$2.7468) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 200mA | SO-4 | Surface Mount | Gull Wing | 10ohm | 3.75kV | 0.4pF | 1µA | ASSR-12XX Series | ||||
Each | 1+ S$7.210 (S$7.8589)10+ S$6.750 (S$7.3575)25+ S$6.400 (S$6.976) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | DC | 60V | 500mA | DIP-6 | Through Hole | PC Pin | 2ohm | 1.5kV | 0.8pF | 1µA | PhotoMOS AQV Series | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 1000+ S$3.400 (S$3.706)5000+ S$3.020 (S$3.2918)10000+ S$2.960 (S$3.2264)20000+ S$2.940 (S$3.2046) | Min: 1000 / Mult: 1000 | DPST-NO (2 Form A) | AC / DC | 60V | 200mA | DIP-8 | Surface Mount | Gull Wing | 10ohm | 3.75kV | 0.8pF | 1µA | ASSR-12XX Series | |||||
PANASONIC | Each | 1+ S$9.950 (S$10.8455)5+ S$9.520 (S$10.3768)10+ S$9.090 (S$9.9081)20+ S$8.820 (S$9.6138)50+ S$8.540 (S$9.3086) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | DC | 60V | 4A | SIP-4 | Through Hole | PC Pin | 0.09ohm | 2.5kV | 0.8pF | 10µA | PhotoMOS AQZ Series | ||||
Each | 1+ S$13.590 (S$14.8131)5+ S$13.190 (S$14.3771)10+ S$12.790 (S$13.9411)20+ S$12.540 (S$13.6686)50+ S$12.280 (S$13.3852) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 4A | DIP-6 | Surface Mount | Gull Wing | 0.1ohm | 4kV | 1pF | 1µA | HEXFET PVG612 Series | |||||
IXYS SEMICONDUCTOR | Each | 1+ S$1.180 (S$1.2862)10+ S$1.050 (S$1.1445)25+ S$1.030 (S$1.1227)50+ S$1.010 (S$1.1009)100+ S$0.806 (S$0.8785) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | - | 60V | 100mA | SOP-4 | - | Gull Wing | 16ohm | - | - | - | - | ||||
IXYS SEMICONDUCTOR | Each (Supplied on Full Reel) Full Reel | 2000+ S$0.788 (S$0.8589)10000+ S$0.763 (S$0.8317)20000+ S$0.748 (S$0.8153)40000+ S$0.733 (S$0.799) | Min: 2000 / Mult: 2000 | - | - | 60V | 100mA | - | Surface Mount | Gull Wing | 16ohm | - | - | - | - | ||||
Each | 1+ S$9.840 (S$10.7256)5+ S$9.310 (S$10.1479)10+ S$8.770 (S$9.5593)20+ S$8.340 (S$9.0906)50+ S$7.900 (S$8.611) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 2.5A | DIP-6 | Through Hole | PC Pin | 0.1ohm | 3.75kV | 0.8pF | - | ASSR-1611 Series | |||||
Each | 1+ S$11.630 (S$12.6767)5+ S$11.090 (S$12.0881)10+ S$10.550 (S$11.4995)20+ S$10.140 (S$11.0526)50+ S$9.730 (S$10.6057) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 2A | DIP-6 | Through Hole | PC Pin | 0.5ohm | 4kV | 1pF | - | HEXFET PVG612 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$7.110 (S$7.7499)5+ S$6.730 (S$7.3357)10+ S$6.340 (S$6.9106)20+ S$6.070 (S$6.6163)50+ S$5.790 (S$6.3111) | Min: 1 / Mult: 1 | SPST-NC (1 Form B) | AC / DC | 60V | 500mA | SOP-4 | Surface Mount | Gull Wing | 2.5ohm | 1.5kV | 0.8pF | 1µA | PhotoMOS AQY Series | |||||
Each | 1+ S$7.570 (S$8.2513)5+ S$6.630 (S$7.2267)10+ S$5.490 (S$5.9841)20+ S$4.920 (S$5.3628)50+ S$4.600 (S$5.014) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 1.7A | SOP-4 | Surface Mount | Gull Wing | 0.13ohm | 1.5kV | 0.8pF | 10µA | G3VM Series | |||||
IXYS SEMICONDUCTOR | Each | 1+ S$4.860 (S$5.2974)10+ S$4.010 (S$4.3709)25+ S$4.000 (S$4.360)50+ S$3.990 (S$4.3491)100+ S$3.860 (S$4.2074) | Min: 1 / Mult: 1 | - | DC | 60V | - | - | - | PC Pin | - | - | - | - | - | ||||
PANASONIC | Each | 1+ S$4.570 (S$4.9813)10+ S$4.310 (S$4.6979)25+ S$4.100 (S$4.469)50+ S$3.890 (S$4.2401)100+ S$3.550 (S$3.8695) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 1A | SOP-4 | Surface Mount | Gull Wing | 0.7ohm | 1.5kV | 0.8pF | 1µA | PhotoMOS AQY Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.970 (S$4.3273)10+ S$3.740 (S$4.0766)25+ S$3.300 (S$3.597)50+ S$3.160 (S$3.4444)100+ S$3.020 (S$3.2918) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 1A | SOP-4 | Surface Mount | Gull Wing | 0.7ohm | 3.75kV | 0.8pF | 1µA | G3VM Series | |||||
PANASONIC | Each | 1000+ S$7.480 (S$8.1532) | Min: 1000 / Mult: 1000 | SPST-NO (1 Form A) | - | 60V | - | - | Surface Mount | - | - | - | - | - | PhotoMOS AQV Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.140 (S$4.5126)5+ S$3.920 (S$4.2728)10+ S$3.690 (S$4.0221)20+ S$3.550 (S$3.8695)50+ S$3.410 (S$3.7169) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 1.1A | Surface Mount DIP-4 | Surface Mount | Gull Wing | 0.7ohm | 5kV | 0.8pF | 1µA | PhotoMOS AQY Series | |||||
Each | 1+ S$8.270 (S$9.0143)5+ S$7.240 (S$7.8916)10+ S$6.000 (S$6.540)20+ S$5.380 (S$5.8642)50+ S$4.960 (S$5.4064) | Min: 1 / Mult: 1 | DPST-NO (2 Form A) | AC / DC | 60V | 500mA | DIP-8 | Through Hole | PC Pin | 2.5ohm | 5kV | 0.8pF | 1µA | PhotoMOS AQW Series | |||||
IXYS SEMICONDUCTOR | Each | 1+ S$1.680 (S$1.8312)10+ S$1.520 (S$1.6568)25+ S$1.450 (S$1.5805)50+ S$1.410 (S$1.5369)100+ S$1.300 (S$1.417) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 75mA | SOP-4 | - | - | 10ohm | - | - | 1µA | - | ||||
IXYS SEMICONDUCTOR | Each | 1+ S$11.230 (S$12.2407)5+ S$10.840 (S$11.8156)10+ S$10.450 (S$11.3905)20+ S$9.660 (S$10.5294)50+ S$8.860 (S$9.6574) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | - | 60V | - | i4-Pac | Through Hole | - | 0.08ohm | - | - | - | OptoMOS Series | ||||
Each | 1+ S$7.150 (S$7.7935)5+ S$6.760 (S$7.3684)10+ S$6.370 (S$6.9433)20+ S$6.100 (S$6.649)50+ S$5.830 (S$6.3547) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 1.25A | SOP-4 | Surface Mount | Gull Wing | 0.5ohm | 1.5kV | 0.8pF | 1µA | PhotoMOS AQY Series | |||||
Each | 1+ S$13.830 (S$15.0747)5+ S$13.080 (S$14.2572)10+ S$12.320 (S$13.4288)20+ S$11.980 (S$13.0582)50+ S$11.640 (S$12.6876) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 3.5A | DIP-6 | Surface Mount | Gull Wing | 0.06ohm | 1.5kV | 0.8pF | 1µA | PhotoMOS AQV Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$12.740 (S$13.8866)5+ S$12.560 (S$13.6904)10+ S$12.370 (S$13.4833)20+ S$12.180 (S$13.2762)50+ S$12.050 (S$13.1345) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 2A | DIP-4 | Surface Mount | Gull Wing | 0.18ohm | 2.5kV | 0.8pF | 10µA | PhotoMOS AQY Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.900 (S$3.161)10+ S$2.700 (S$2.943)25+ S$2.470 (S$2.6923)50+ S$2.380 (S$2.5942)100+ S$2.300 (S$2.507) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 550mA | DIP-4 | Surface Mount | Gull Wing | 2.5ohm | 5kV | 0.8pF | 1µA | PhotoMOS AQY Series | |||||
PANASONIC | Each | 1+ S$2.500 (S$2.725)10+ S$2.150 (S$2.3435)25+ S$2.140 (S$2.3326)50+ S$2.070 (S$2.2563)100+ S$1.990 (S$2.1691) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 60V | 550mA | DIP-4 | Surface Mount | Gull Wing | 2.5ohm | 5kV | 0.8pF | 1µA | PhotoMOS AQY Series | ||||



















