Toggle Switches :
1,717 Products FoundAll Filters
Expand Filters
Manufacturer
(193)
(349)
(201)
(121)
(155)
(188)
(27)
(3)
(2)
Switch Operation
(9)
(9)
(168)
(7)
(8)
(4)
(2)
(1)
Contact Configuration
(28)
(3)
(44)
(3)
(2)
(7)
(535)
(1)
Illumination
(20)
(1335)
Product Range
(2)
(3)
(1)
(21)
(2)
(3)
(30)
(13)
Switch Mounting
(1)
(6)
(952)
(30)
(10)
(358)
(2)
Contact Current Max
(1)
(3)
(1)
(12)
(214)
(13)
(4)
(13)
Contact Voltage AC Nom
(5)
(296)
(74)
(13)
(8)
(44)
(171)
(240)
Switch Terminals
(5)
(7)
(6)
(121)
(63)
(100)
(6)
(91)
Contact Voltage DC Nom
(5)
(11)
(296)
(21)
(1)
(487)
(178)
(13)
Packaging
(1715)
(2)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Switch Operation | Contact Configuration | Illumination | Product Range | Switch Mounting | Contact Current Max | Contact Voltage AC Nom | Switch Terminals | Contact Voltage DC Nom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ S$0.882(S$0.9614) | On-(On) | DPDT | Non Illuminated | 1M | - | 100mA | 20V | Solder | 20V | |||||
MULTICOMP PRO | Each | 1+ S$2.680(S$2.9212) 50+ S$2.350(S$2.5615) 100+ S$1.950(S$2.1255) 500+ S$1.750(S$1.9075) 1000+ S$1.610(S$1.7549) More Pricing... | On-(On) | DPDT | Non Illuminated | - | Through Hole | 100mA | 20V | Solder | 20V | |||||
Each | 1+ S$3.030(S$3.3027) 25+ S$2.790(S$3.0411) 100+ S$2.470(S$2.6923) 250+ S$2.300(S$2.507) 1000+ S$2.140(S$2.3326) More Pricing... | On-On-On | DPDT | Non Illuminated | 2M | Through Hole | 100mA | 20V | Solder | 20V | ||||||
MULTICOMP PRO | Each | 1+ S$2.740(S$2.9866) | On-Off-(On) | SPDT | Non Illuminated | - | Through Hole | 100mA | 20V | Solder | 20V | |||||
MULTICOMP PRO | Each | 1+ S$2.210(S$2.4089) 50+ S$2.070(S$2.2563) 100+ S$1.920(S$2.0928) 500+ S$1.800(S$1.962) 1000+ S$1.730(S$1.8857) More Pricing... | On-(On) | DPDT | Non Illuminated | - | Through Hole | 100mA | 20V | Solder | 20V | |||||
MULTICOMP PRO | Each | 1+ S$2.260(S$2.4634) 50+ S$2.010(S$2.1909) 100+ S$1.800(S$1.962) 500+ S$1.770(S$1.9293) 1000+ S$1.740(S$1.8966) More Pricing... | On-Off-On | DPDT | Non Illuminated | - | Through Hole | 100mA | 20V | Solder | 20V | |||||
MULTICOMP PRO | Each | 1+ S$2.280(S$2.4852) 50+ S$1.970(S$2.1473) 100+ S$1.750(S$1.9075) 500+ S$1.600(S$1.744) 1000+ S$1.460(S$1.5914) More Pricing... | On-On | SPDT | Non Illuminated | - | Through Hole | 100mA | 20V | Solder | 20V | |||||
NKK SWITCHES | Each | 1+ S$4.090(S$4.4581) 25+ S$3.960(S$4.3164) 50+ S$3.850(S$4.1965) 100+ S$3.750(S$4.0875) 500+ S$3.650(S$3.9785) More Pricing... | (On)-Off-(On) | DPDT | Non Illuminated | - | Through Hole | - | 28V | Solder | 28V | |||||
Each | 1+ S$7.680(S$8.3712) 10+ S$7.490(S$8.1641) 25+ S$7.290(S$7.9461) 50+ S$6.910(S$7.5319) 100+ S$6.330(S$6.8997) More Pricing... | On-Off | SPDT | Illuminated | - | Panel Mount | 100mA | 28V | Solder | 28V | ||||||
Each | 1+ S$12.460(S$13.5814) 10+ S$12.130(S$13.2217) 25+ S$11.790(S$12.8511) 50+ S$11.140(S$12.1426) 100+ S$10.810(S$11.7829) More Pricing... | On-On | SPDT | Illuminated | - | - | - | - | - | - | ||||||
NKK SWITCHES | Each | 1+ S$6.260(S$6.8234) 25+ S$6.080(S$6.6272) 50+ S$5.870(S$6.3983) 100+ S$5.240(S$5.7116) 500+ S$4.600(S$5.014) More Pricing... | On-Off | DPDT | Non Illuminated | - | Through Hole | - | 28V | Solder | 28V | |||||
NKK SWITCHES | Each | 1+ S$4.930(S$5.3737) 25+ S$4.790(S$5.2211) 50+ S$4.670(S$5.0903) 100+ S$4.550(S$4.9595) 500+ S$4.430(S$4.8287) More Pricing... | On-Off-On | DPDT | Non Illuminated | - | Panel Mount | 100mA | 28V | Solder | 28V | |||||
NKK SWITCHES | Each | 1+ S$20.220(S$22.0398) 10+ S$19.130(S$20.8517) 25+ S$18.580(S$20.2522) 50+ S$18.020(S$19.6418) 100+ S$17.490(S$19.0641) More Pricing... | (On)-Off-(On) | DPDT | Non Illuminated | S300 Series | Panel Mount | 20A | 250V | Solder | 30V | |||||
Each | 1+ S$2.740(S$2.9866) 25+ S$2.330(S$2.5397) 100+ S$2.070(S$2.2563) 250+ S$1.900(S$2.071) 1000+ S$1.770(S$1.9293) More Pricing... | On-(On) | DPDT | Non Illuminated | - | Through Hole | 100mA | 20V | Solder | 20V | ||||||
MULTICOMP PRO | Each | 1+ S$2.630(S$2.8667) 50+ S$2.300(S$2.507) 100+ S$1.910(S$2.0819) 500+ S$1.710(S$1.8639) 1000+ S$1.580(S$1.7222) More Pricing... | On-Off-On | SPDT | Non Illuminated | - | Through Hole | 100mA | 20V | Solder | 20V | |||||
Each | 1+ S$1.240(S$1.3516) | On-(On) | DPDT | Non Illuminated | 2M | Through Hole | 100mA | 20V | Solder | 20V | ||||||
Each | 1+ S$2.900(S$3.161) 25+ S$2.540(S$2.7686) 100+ S$2.100(S$2.289) 250+ S$1.890(S$2.0601) 1000+ S$1.740(S$1.8966) More Pricing... | On-On-On | DPDT | Non Illuminated | 2M | Through Hole | 100mA | 20V | Solder | 20V | ||||||
273387 | Each | 1+ S$6.650(S$7.2485) 5+ S$6.410(S$6.9869) 10+ S$6.160(S$6.7144) 20+ S$5.910(S$6.4419) 50+ S$5.630(S$6.1367) | On-On | - | Non Illuminated | - | - | - | - | - | - | |||||
3800880 | TE CONNECTIVITY | Each | 1+ S$4.160(S$4.5344) 10+ S$3.980(S$4.3382) 25+ S$3.790(S$4.1311) 50+ S$3.670(S$4.0003) 100+ S$3.530(S$3.8477) | - | SPDT | Non Illuminated | - | - | 5A | 125V | Solder | - | ||||
C&K COMPONENTS | Each | 1+ S$11.900(S$12.971) 5+ S$11.330(S$12.3497) 10+ S$10.760(S$11.7284) 20+ S$10.190(S$11.1071) 50+ S$9.610(S$10.4749) | On-None-On | SPDT | Non Illuminated | GT Series | Through Hole | - | 20V | PC Pin | 20V | |||||
C&K COMPONENTS | Each | 1+ S$12.390(S$13.5051) 5+ S$11.950(S$13.0255) 10+ S$11.480(S$12.5132) 20+ S$11.020(S$12.0118) 50+ S$10.500(S$11.445) | On-Off-On | DPDT | Non Illuminated | GT Series | Surface Mount | - | 20V | Gull Wing | 20V | |||||
TE CONNECTIVITY | Each | 1+ S$7.760(S$8.4584) 5+ S$7.420(S$8.0878) 10+ S$7.070(S$7.7063) 20+ S$6.850(S$7.4665) 50+ S$6.590(S$7.1831) | On-Off-(On) | DPDT | Non Illuminated | - | Panel Mount | - | 20V | PC Pin | 20V | |||||
C&K COMPONENTS | Each | 1+ S$8.310(S$9.0579) 5+ S$8.020(S$8.7418) 10+ S$7.700(S$8.393) 20+ S$7.390(S$8.0551) 50+ S$7.050(S$7.6845) | On-None-On | SPDT | Non Illuminated | GT Series | Surface Mount | - | 20V | Gull Wing | 20V | |||||
C&K COMPONENTS | Each | 1+ S$15.490(S$16.8841) 5+ S$14.940(S$16.2846) 10+ S$14.360(S$15.6524) 20+ S$13.780(S$15.0202) 50+ S$13.130(S$14.3117) | On-Off-(On) | DPDT | Non Illuminated | T Series | Through Hole | - | 20V | PC Pin | 20V | |||||
Each | 1+ S$11.670(S$12.7203) 5+ S$11.260(S$12.2734) 10+ S$10.820(S$11.7938) 20+ S$10.380(S$11.3142) 50+ S$9.890(S$10.7801) | On-None-(On) | SPDT | Non Illuminated | - | Through Hole | - | 20V | PC Pin, Right Angle | 20V | ||||||























