600V Oscilloscope Test Probes - Voltage / Frequency:
28 Products FoundFind a huge range of 600V Oscilloscope Test Probes - Voltage / Frequency at element14 Singapore. We stock a wide range of Oscilloscope Test Probes - Voltage / Frequency, such as 300V, 600V, 1kV & 400V Oscilloscope Test Probes - Voltage / Frequency from the worlds top manufacturers including: Testec, Multicomp Pro, Teledyne Lecroy, Pico Technology & Elditest
View
Buyer
Engineer
Manufacturer
Oscilloscope Probe Function
Bandwidth
Input Voltage Max
Test Probe Attenuation
For Use With
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Pair | 1+ S$26.210 (S$28.5689) | Min: 1 / Mult: 1 | Passive | 60MHz | 600V | 10:1 | Oscilloscopes | - | |||||
3265028 RoHS | 1 Pair | 1+ S$98.240 (S$107.0816) | Min: 1 / Mult: 1 | Passive | 300MHz | 600V | 1:10 | Oscilloscopes | - | ||||
3265026 RoHS | 1 Pair | 1+ S$37.890 (S$41.3001) | Min: 1 / Mult: 1 | Passive | 100MHz | 600V | 1:10 | Oscilloscopes | - | ||||
3265027 RoHS | 1 Pair | 1+ S$47.580 (S$51.8622) | Min: 1 / Mult: 1 | Passive | 200MHz | 600V | 1:10 | Oscilloscopes | - | ||||
4284033 | Each | 1+ S$31.960 (S$34.8364) | Min: 1 / Mult: 1 | Passive | 60MHz | 600V | 1:1, 10:1 | General Purpose Oscilloscopes | - | ||||
4384492 | PICO TECHNOLOGY | Each | 1+ S$45.820 (S$49.9438) | Min: 1 / Mult: 1 | Passive | 100MHz | 600V | 1:1, 10:1 | Oscilloscopes | - | |||
Each | 1+ S$58.000 (S$63.220) | Min: 1 / Mult: 1 | Passive | 100MHz | 600V | 1:1, 10:1 | GW Instek MSO-2000EA, MDO-2000A/E, GDS-1000B, GDS-2000A/E, MPO-2000 Series Oscilloscopes | - | |||||
4384493 | PICO TECHNOLOGY | Each | 1+ S$74.840 (S$81.5756) | Min: 1 / Mult: 1 | Passive | 200MHz | 600V | 1:1, 10:1 | Oscilloscopes | - | |||
Each | 1+ S$58.000 (S$63.220) | Min: 1 / Mult: 1 | Passive | 200MHz | 600V | 1:1, 10:1 | GW Instek GDS-3000, MSO-2000EA, MDO-2000A/E, GDS-2000A/E, GDS-1000B, MPO-2000 Series Oscilloscopes | - | |||||
Each | 1+ S$34.740 (S$37.8666) | Min: 1 / Mult: 1 | Passive | 100MHz | 600V | 1:1, 10:1 | BNC Oscilloscopes | - | |||||
Each | 1+ S$315.190 (S$343.5571) | Min: 1 / Mult: 1 | Passive | 350MHz | 600V | 10:1 | Teledyne Lecroy T3DSO1000/1000A, T3DSO2000A, T3DSO3000 Series Oscilloscopes | - | |||||
4656086 RoHS | Each | 1+ S$377.850 (S$411.8565) | Min: 1 / Mult: 1 | Passive | 300MHz | 600V | 1:1, 10:1 | Teledyne LeCroy WaveAce Oscilloscopes | - | ||||
1 Set | 1+ S$334.000 (S$364.060) | Min: 1 / Mult: 1 | - | 40MHz | 600V | - | - | - | |||||
Each | 1+ S$4,865.590 (S$5,303.4931) | Min: 1 / Mult: 1 | High-Voltage Differential Probe | 200MHz | 600V | 25:1, 250:1 | R&S RTM3000/RTA4000, RTE1000, RTO2000 Series Oscilloscopes | - | |||||
Each | 1+ S$717.800 (S$782.402) | Min: 1 / Mult: 1 | - | 30MHz | 600V | - | Oscilloscopes | - | |||||
Each | 1+ S$1,003.600 (S$1,093.924) | Min: 1 / Mult: 1 | - | 150MHz | 600V | - | - | - | |||||
Each | 1+ S$28.980 (S$31.5882) | Min: 1 / Mult: 1 | Passive | 150MHz | 600V | 10:1 | All Makes & Models of Oscilloscopes | - | |||||
Each | 1+ S$57.960 (S$63.1764) | Min: 1 / Mult: 1 | Passive | 150MHz | 600V | 1:1, 10:1 | All Makes & Models of Oscilloscopes | - | |||||
Each | 1+ S$32.710 (S$35.6539) | Min: 1 / Mult: 1 | Passive | 150MHz | 600V | 1:1, 10:1 | All Makes & Models of Oscilloscopes | - | |||||
Each | 1+ S$26.550 (S$28.9395) | Min: 1 / Mult: 1 | Passive | 25MHz | 600V | 1:1 | All Makes & Models of Oscilloscopes | - | |||||
Each | 1+ S$46.950 (S$51.1755) | Min: 1 / Mult: 1 | Passive | 250MHz | 600V | 1:1, 10:1 | All Makes & Models of Oscilloscopes | - | |||||
Each | 1+ S$80.410 (S$87.6469) | Min: 1 / Mult: 1 | Passive | 250MHz | 600V | 1:1, 10:1 | All Makes & Models of Oscilloscopes | - | |||||
Each | 1+ S$525.920 (S$573.2528)5+ S$515.630 (S$562.0367) | Min: 1 / Mult: 1 | Passive | 500MHz | 600V | 10:1 | Portable Oscilloscopes | 72940 Series | |||||
Each | 1+ S$71.260 (S$77.6734) | Min: 1 / Mult: 1 | Passive | 300MHz | 600V | 10:1 | General Purpose Oscilloscopes | - | |||||
TELEDYNE LECROY | Each | 1+ S$333.910 (S$363.9619) | Min: 1 / Mult: 1 | Passive | 350MHz | 600V | 10:1 | Teledyne Lecroy T3DSO1000/1000A, T3DSO2000A, T3DSO3000 Series Oscilloscopes | - | ||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS




















